Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Cross Hanas (PLM) | 54 | 41 |
| 2 | Chase Bradley (SDG) | 77 | 41 |
| 3 | Arttu Hyry (IOW) | 80 | 39 |
| 4 | Luca Del Bel Belluz (CHR) | 71 | 37 |
| 5 | Jacob Gaucher (LEV) | 81 | 37 |
| 6 | Aatu Jamsen (PLM) | 78 | 36 |
| 7 | Noah Ostlund (COL) | 80 | 36 |
| 8 | Pierrick Dube (HEN) | 50 | 34 |
| 9 | William Stromgren (COL) | 63 | 33 |
| 10 | Brett Berard (RHD) | 47 | 32 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ryan Lomberg (HEN) | 80 | 67 |
| 2 | Landon Slaggert (CHR) | 81 | 67 |
| 3 | Owen Beck (CAI) | 80 | 65 |
| 4 | Jakub Brabenec (PLM) | 67 | 63 |
| 5 | John Ludvig (CAI) | 80 | 58 |
| 6 | Yan Kuznetsov (TUC) | 81 | 58 |
| 7 | Ty Nelson (CAI) | 80 | 57 |
| 8 | Nick Desimone (ONT) | 81 | 52 |
| 9 | Denton Mateychuk (VAN) | 80 | 50 |
| 10 | Helge Grans (TUC) | 81 | 50 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Chase Bradley (SDG) | 77 | 379 |
| 2 | Jakub Brabenec (PLM) | 67 | 376 |
| 3 | Luca Del Bel Belluz (CHR) | 71 | 374 |
| 4 | Ryan Lomberg (HEN) | 80 | 366 |
| 5 | Noah Ostlund (COL) | 80 | 353 |
| 6 | Mikko Kokkonen (HAL) | 81 | 334 |
| 7 | Cross Hanas (PLM) | 54 | 324 |
| 8 | Arttu Hyry (IOW) | 80 | 322 |
| 9 | Jakob Pelletier (IOW) | 80 | 319 |
| 10 | Jacob Gaucher (LEV) | 81 | 316 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Dominik Badinka (BOB) | 80 | 17.58% |
| 2 | Rodrigo Abols (LEV) | 77 | 14.91% |
| 3 | Pierrick Dube (HEN) | 50 | 14.66% |
| 4 | William Stromgren (COL) | 63 | 14.60% |
| 5 | Aleksanteri Kaskimaki (CIN) | 62 | 14.53% |
| 6 | Tyler Tullio (NFD) | 74 | 14.36% |
| 7 | Leo Carlsson (VAN) | 42 | 14.04% |
| 8 | John Farinacci (CAI) | 49 | 13.87% |
| 9 | Jansen Harkins (ONT) | 71 | 13.82% |
| 10 | Topias Vilen (TEX) | 47 | 13.79% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Owen Beck (CAI) | 80 | 31-65-96 |
| 2 | Jakub Brabenec (PLM) | 67 | 26-63-89 |
| 3 | Josh Doan (LEV) | 81 | 32-48-80 |
| 4 | Arttu Hyry (IOW) | 80 | 39-39-78 |
| 5 | Jacob Gaucher (LEV) | 81 | 37-36-73 |
| 6 | Luca Del Bel Belluz (CHR) | 71 | 37-35-72 |
| 7 | Cole Guttman (GRN) | 72 | 30-38-68 |
| 8 | Ty Dellandrea (WLK) | 81 | 18-46-64 |
| 9 | Nils Aman (IOW) | 80 | 21-41-62 |
| 10 | Mikey Eyssimont (ONT) | 81 | 21-40-61 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Ryan Lomberg (HEN) | 80 | 31-67-98 |
| 2 | Chase Bradley (SDG) | 77 | 41-43-84 |
| 3 | Landon Slaggert (CHR) | 81 | 15-67-82 |
| 4 | Jakob Pelletier (IOW) | 80 | 29-49-78 |
| 5 | Cole Koepke (ONT) | 81 | 32-42-74 |
| 6 | Noah Ostlund (COL) | 80 | 36-37-73 |
| 7 | Aatu Jamsen (PLM) | 78 | 36-35-71 |
| 8 | Cross Hanas (PLM) | 54 | 41-28-69 |
| 9 | Brendan Lemieux (BOB) | 80 | 27-41-68 |
| 10 | Givani Smith (COL) | 79 | 24-42-66 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Arttu Hyry (IOW) | 80 | 39-39-78 |
| 2 | Trey Fix-Wolansky (CIN) | 81 | 29-45-74 |
| 3 | Isak Rosen (WLK) | 81 | 23-49-72 |
| 4 | Avery Hayes (WLK) | 81 | 32-39-71 |
| 5 | Givani Smith (COL) | 79 | 24-42-66 |
| 6 | Nathan Bastian (LEV) | 81 | 21-44-65 |
| 7 | Pierrick Dube (HEN) | 50 | 34-29-63 |
| 8 | Carl Grundstrom (ONT) | 76 | 20-43-63 |
| 9 | Klim Kostin (CIN) | 81 | 24-38-62 |
| 10 | Justin Bailey (LEV) | 77 | 25-34-59 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Helge Grans (TUC) | 81 | 31-50-81 |
| 2 | Ryan Johnson (WLK) | 81 | 29-49-78 |
| 3 | Ty Nelson (CAI) | 80 | 20-57-77 |
| 4 | John Ludvig (CAI) | 80 | 16-58-74 |
| 5 | Yan Kuznetsov (TUC) | 81 | 15-58-73 |
| 6 | Dakota Mermis (BOB) | 80 | 22-47-69 |
| 7 | Mikko Kokkonen (HAL) | 81 | 29-39-68 |
| 8 | Denton Mateychuk (VAN) | 80 | 16-50-66 |
| 9 | Daniil Misyul (HAL) | 81 | 22-43-65 |
| 10 | Jake Bean (CIN) | 81 | 23-41-64 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Brett Berard (RHD) | 47 | 1.83 |
| 2 | Viktor Neuchev (HRT) | 81 | 1.78 |
| 3 | Adam Klapka (IOW) | 47 | 1.52 |
| 4 | Pierrick Dube (HEN) | 50 | 1.45 |
| 5 | Grigori Denisenko (HRT) | 45 | 1.43 |
| 6 | Ryan Lomberg (HEN) | 80 | 1.30 |
| 7 | Aatu Jamsen (PLM) | 78 | 1.28 |
| 8 | Ilya Solovyov (TUC) | 43 | 1.24 |
| 9 | Owen Beck (CAI) | 80 | 1.21 |
| 10 | Cross Hanas (PLM) | 54 | 1.21 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Rodrigo Abols (LEV) | 77 | 65.82% |
| 2 | Jansen Harkins (ONT) | 71 | 65.14% |
| 3 | Isac Lundestrom (CIN) | 45 | 63.54% |
| 4 | Ty Dellandrea (WLK) | 81 | 63.50% |
| 5 | Curtis Douglas (GRN) | 72 | 63.34% |
| 6 | Zack Ostapchuk (WLK) | 71 | 63.33% |
| 7 | Luca Del Bel Belluz (CHR) | 71 | 62.48% |
| 8 | Fraser Minten (NFD) | 46 | 62.33% |
| 9 | Jiri Kulich (GRN) | 59 | 62.27% |
| 10 | Leo Carlsson (VAN) | 42 | 61.50% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Hunter McDonald (LEV) | 81 | 36 |
| 2 | Nick Cousins (LEV) | 81 | 35 |
| 3 | Josh Doan (LEV) | 81 | 33 |
| 4 | Jansen Harkins (ONT) | 71 | 29 |
| 5 | Nikita Okhotiuk (LEV) | 75 | 28 |
| 6 | Nathan Bastian (LEV) | 81 | 28 |
| 7 | Carl Grundstrom (ONT) | 76 | 24 |
| 8 | Ivan Miroshnichenko (ONT) | 81 | 23 |
| 9 | Maxence Guenette (ONT) | 64 | 21 |
| 10 | Justin Bailey (LEV) | 77 | 20 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Landon Slaggert (CHR) | 81 | 168 |
| 2 | Daniil Misyul (HAL) | 81 | 159 |
| 3 | Klim Kostin (CIN) | 81 | 114 |
| 4 | Yan Kuznetsov (TUC) | 81 | 110 |
| 5 | Helge Grans (TUC) | 81 | 107 |
| 6 | Cole Koepke (ONT) | 81 | 107 |
| 7 | Noah Juulsen (VAN) | 79 | 101 |
| 8 | Blake Smith (GRN) | 65 | 100 |
| 9 | Adam Ginning (COL) | 80 | 98 |
| 10 | Tyson Hinds (GRN) | 72 | 97 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Daniil Misyul (HAL) | 81 | 162 |
| 2 | Yan Kuznetsov (TUC) | 81 | 161 |
| 3 | Jake Bean (CIN) | 81 | 144 |
| 4 | Ryan Johnson (WLK) | 81 | 143 |
| 5 | Denton Mateychuk (VAN) | 80 | 128 |
| 6 | Landon Slaggert (CHR) | 81 | 127 |
| 7 | Noah Juulsen (VAN) | 79 | 125 |
| 8 | David Spacek (LEV) | 81 | 124 |
| 9 | Jacob Bryson (FLI) | 81 | 123 |
| 10 | Victor Soderstrom (PLM) | 78 | 121 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Owen Beck (CAI) | 80 | 31-65-96 |
| 2 | Jakub Brabenec (PLM) | 67 | 26-63-89 |
| 3 | Ty Nelson (CAI) | 80 | 20-57-77 |
| 4 | Jacob Gaucher (LEV) | 81 | 37-36-73 |
| 5 | Noah Ostlund (COL) | 80 | 36-37-73 |
| 6 | Cross Hanas (PLM) | 54 | 41-28-69 |
| 7 | Denton Mateychuk (VAN) | 80 | 16-50-66 |
| 8 | William Stromgren (COL) | 63 | 33-30-63 |
| 9 | Jiri Kulich (GRN) | 59 | 26-32-58 |
| 10 | Adam Klapka (IOW) | 47 | 23-29-52 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Landon Slaggert (CHR) | 81 | 262 |
| 2 | Victor Soderstrom (PLM) | 78 | 257 |
| 3 | Yan Kuznetsov (TUC) | 81 | 249 |
| 4 | Tye Kartye (VAN) | 80 | 234 |
| 5 | Daniil Misyul (HAL) | 81 | 225 |
| 6 | Klim Kostin (CIN) | 81 | 213 |
| 7 | Dennis Gilbert (CIN) | 81 | 208 |
| 8 | Givani Smith (COL) | 79 | 205 |
| 9 | Cole Koepke (ONT) | 81 | 192 |
| 10 | Helge Grans (TUC) | 81 | 189 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ryan Johnson (WLK) | 81 | 21 |
| 2 | Mikko Kokkonen (HAL) | 81 | 20 |
| 3 | Ty Nelson (CAI) | 80 | 15 |
| 4 | Valtteri Puustinen (CAI) | 60 | 14 |
| 5 | Connor Carrick (SDG) | 68 | 14 |
| 6 | Dakota Mermis (BOB) | 80 | 14 |
| 7 | Jake Bean (CIN) | 81 | 14 |
| 8 | Pierrick Dube (HEN) | 50 | 13 |
| 9 | Alexander Alexeyev (WLK) | 81 | 13 |
| 10 | Jacob Gaucher (LEV) | 81 | 13 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Will Cuylle (CHR) | 12 | 2 |
| 2 | Sean Kuraly (WLK) | 23 | 2 |
| 3 | Pierrick Dube (HEN) | 50 | 2 |
| 4 | Logan Shaw (BOB) | 52 | 2 |
| 5 | Carl Grundstrom (ONT) | 76 | 2 |
| 6 | Ben Jones (NFD) | 78 | 2 |
| 7 | Givani Smith (COL) | 79 | 2 |
| 8 | Arttu Hyry (IOW) | 80 | 2 |
| 9 | Zack Bolduc (CHR) | 15 | 1 |
| 10 | Cale Fleury (CHR) | 16 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Noah Ostlund (COL) | 80 | 11 |
| 2 | Jakob Pelletier (IOW) | 80 | 9 |
| 3 | Ryan Johnson (WLK) | 81 | 8 |
| 4 | Nick Cousins (LEV) | 81 | 8 |
| 5 | Jacob Gaucher (LEV) | 81 | 7 |
| 6 | Mikey Eyssimont (ONT) | 81 | 7 |
| 7 | Justin Hryckowian (CIN) | 29 | 6 |
| 8 | Leo Carlsson (VAN) | 42 | 6 |
| 9 | Owen Sillinger (HEN) | 50 | 6 |
| 10 | Alexander Kisakov (BOB) | 70 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Cole Guttman (GRN) | 72 | 6 |
| 2 | Cross Hanas (PLM) | 54 | 4 |
| 3 | Beck Malenstyn (CIN) | 77 | 4 |
| 4 | Aatu Jamsen (PLM) | 78 | 4 |
| 5 | Noah Ostlund (COL) | 80 | 4 |
| 6 | Jacob Gaucher (LEV) | 81 | 4 |
| 7 | Nikolas Matinpalo (GRN) | 42 | 3 |
| 8 | Ilya Solovyov (TUC) | 43 | 3 |
| 9 | Valtteri Puustinen (CAI) | 60 | 3 |
| 10 | William Stromgren (COL) | 63 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jordan Frasca (MTB) | 5 | 1 |
| 2 | Raphael Lavoie (COL) | 28 | 1 |
| 3 | Riley Tufte (KIM) | 30 | 1 |
| 4 | Ilya Solovyov (TUC) | 43 | 1 |
| 5 | Antti Saarela (KIM) | 43 | 1 |
| 6 | Topias Vilen (TEX) | 47 | 1 |
| 7 | Parker Bell (HEN) | 50 | 1 |
| 8 | Albert Johansson (COL) | 59 | 1 |
| 9 | Emil Andrae (LEV) | 62 | 1 |
| 10 | William Stromgren (COL) | 63 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jayden Struble (WLK) | 81 | 1,855 |
| 2 | Alexander Alexeyev (WLK) | 81 | 1,848 |
| 3 | Daniil Misyul (HAL) | 81 | 1,845 |
| 4 | Justin Holl (LEV) | 81 | 1,843 |
| 5 | John Ludvig (CAI) | 80 | 1,836 |
| 6 | Nick Desimone (ONT) | 81 | 1,822 |
| 7 | Mikko Kokkonen (HAL) | 81 | 1,822 |
| 8 | Helge Grans (TUC) | 81 | 1,781 |
| 9 | Givani Smith (COL) | 79 | 1,780 |
| 10 | Denton Mateychuk (VAN) | 80 | 1,778 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Cross Hanas (PLM) | 54 | 3 |
| 2 | Mackie Samoskevich (GRN) | 36 | 2 |
| 3 | Brett Berard (RHD) | 47 | 2 |
| 4 | Luca Del Bel Belluz (CHR) | 71 | 2 |
| 5 | Aatu Jamsen (PLM) | 78 | 2 |
| 6 | Arttu Hyry (IOW) | 80 | 2 |
| 7 | Alex Laferriere (CHR) | 9 | 1 |
| 8 | Conor Geekie (NFD) | 10 | 1 |
| 9 | Damien Giroux (HML) | 14 | 1 |
| 10 | Angus Crookshank (CHR) | 19 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Denton Mateychuk (VAN) | 80 | 3 |
| 2 | Jonathan Gruden (CIN) | 81 | 3 |
| 3 | Jack Drury (GRN) | 15 | 2 |
| 4 | Jonah Gadjovich (NFD) | 45 | 2 |
| 5 | Danila Klimovich (SYR) | 73 | 2 |
| 6 | Elmer Soderblom (VAN) | 80 | 2 |
| 7 | Noah Ostlund (COL) | 80 | 2 |
| 8 | Marc McLaughlin (FLI) | 81 | 2 |
| 9 | Nathan Bastian (LEV) | 81 | 2 |
| 10 | Josh Doan (LEV) | 81 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Josh Doan (LEV) | 81 | 9 |
| 2 | Ryan Lomberg (HEN) | 80 | 8 |
| 3 | Jack Drury (GRN) | 15 | 6 |
| 4 | Matvei Michkov (LEV) | 5 | 5 |
| 5 | Nikita Nesterenko (CHR) | 6 | 4 |
| 6 | Nikita Grebyonkin (VAN) | 48 | 4 |
| 7 | Jansen Harkins (ONT) | 71 | 4 |
| 8 | Carl Grundstrom (ONT) | 76 | 4 |
| 9 | Denton Mateychuk (VAN) | 80 | 4 |
| 10 | Matthew Maggio (CIN) | 81 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jakub Brabenec (PLM) | 67 | 286 |
| 2 | Luca Del Bel Belluz (CHR) | 71 | 263 |
| 3 | Owen Beck (CAI) | 80 | 248 |
| 4 | Chase Bradley (SDG) | 77 | 238 |
| 5 | Helge Grans (TUC) | 81 | 237 |
| 6 | Ryan Lomberg (HEN) | 80 | 225 |
| 7 | Cole Guttman (GRN) | 72 | 216 |
| 8 | Ty Dellandrea (WLK) | 81 | 212 |
| 9 | Ryan Winterton (TUC) | 54 | 206 |
| 10 | Jansen Harkins (ONT) | 71 | 198 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | William Stromgren (COL) | 63 | 4 |
| 2 | Givani Smith (COL) | 79 | 4 |
| 3 | Helge Grans (TUC) | 81 | 4 |
| 4 | Daniil Misyul (HAL) | 81 | 4 |
| 5 | Adam Klapka (IOW) | 47 | 3 |
| 6 | Gage Goncalves (VAN) | 51 | 3 |
| 7 | Mattias Janmark (FLI) | 62 | 3 |
| 8 | Beck Malenstyn (CIN) | 77 | 3 |
| 9 | Chase Bradley (SDG) | 77 | 3 |
| 10 | Rafael Harvey-Pinard (NFD) | 78 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Landon Slaggert (CHR) | 81 | 8 |
| 2 | Cole Koepke (ONT) | 81 | 7 |
| 3 | Noah Juulsen (VAN) | 79 | 5 |
| 4 | Ryan Lomberg (HEN) | 80 | 5 |
| 5 | Xavier Simoneau (ONT) | 81 | 5 |
| 6 | Daniil Misyul (HAL) | 81 | 5 |
| 7 | Dylan Wendt (SKC) | 33 | 4 |
| 8 | Aleksi Heimosalmi (CAI) | 52 | 4 |
| 9 | Givani Smith (COL) | 79 | 4 |
| 10 | Jacob MacDonald (BOB) | 20 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Cole Koepke (ONT) | 81 | 5 |
| 2 | Andreas Englund (IOW) | 49 | 3 |
| 3 | Givani Smith (COL) | 79 | 3 |
| 4 | Landon Slaggert (CHR) | 81 | 3 |
| 5 | Daniil Misyul (HAL) | 81 | 3 |
| 6 | Jesse Ylonen (IOW) | 48 | 2 |
| 7 | Klim Kostin (CIN) | 81 | 2 |
| 8 | Jack Studnicka (FLI) | 81 | 2 |
| 9 | Helge Grans (TUC) | 81 | 2 |
| 10 | Kyle Capobianco (FLI) | 81 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jaxson Stauber (LEV) | 46 | 0.924 |
| 2 | Sebastian Cossa (NFD) | 42 | 0.912 |
| 3 | Nico Daws (ONT) | 56 | 0.908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jaxson Stauber (LEV) | 46 | 2.49 |
| 2 | Sebastian Cossa (NFD) | 42 | 2.80 |
| 3 | Nico Daws (ONT) | 56 | 2.82 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Nico Daws (ONT) | 56 | 3,383 |
| 2 | Jaxson Stauber (LEV) | 46 | 2,776 |
| 3 | Sebastian Cossa (NFD) | 42 | 2,554 |
| 4 | Vadim Zherenko (VAN) | 35 | 2,046 |
| 5 | Yaroslav Askarov (VAN) | 34 | 2,044 |
| 6 | Brandon Halverson (COL) | 31 | 1,883 |
| 7 | Carter Gylander (LEV) | 31 | 1,879 |
| 8 | Brandon Bussi (GRN) | 30 | 1,810 |
| 9 | Magnus Hellberg (SDG) | 30 | 1,797 |
| 10 | David Rittich (FLI) | 29 | 1,761 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Nico Daws (ONT) | 56 | 1732 |
| 2 | Jaxson Stauber (LEV) | 46 | 1516 |
| 3 | Sebastian Cossa (NFD) | 42 | 1345 |
| 4 | Yaroslav Askarov (VAN) | 34 | 1064 |
| 5 | Vadim Zherenko (VAN) | 35 | 1055 |
| 6 | Brandon Halverson (COL) | 31 | 1043 |
| 7 | Brandon Bussi (GRN) | 30 | 988 |
| 8 | Carter Gylander (LEV) | 31 | 963 |
| 9 | Magnus Hellberg (SDG) | 30 | 955 |
| 10 | Dustin Tokarski (LEV) | 24 | 876 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Yaroslav Askarov (VAN) | 34 | 4 |
| 2 | Jaxson Stauber (LEV) | 46 | 4 |
| 3 | Joel Blomqvist (TEX) | 12 | 3 |
| 4 | Nikita Tolopilo (IOW) | 21 | 3 |
| 5 | Vadim Zherenko (VAN) | 35 | 3 |
| 6 | Sebastian Cossa (NFD) | 42 | 3 |
| 7 | Chris Driedger (BOB) | 15 | 2 |
| 8 | Colten Ellis (CIN) | 21 | 2 |
| 9 | Dustin Tokarski (LEV) | 24 | 2 |
| 10 | Carter Gylander (LEV) | 31 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Nico Daws (ONT) | 56 | 33 |
| 2 | Jaxson Stauber (LEV) | 46 | 26 |
| 3 | Sebastian Cossa (NFD) | 42 | 24 |
| 4 | Carter Gylander (LEV) | 31 | 22 |
| 5 | Yaroslav Askarov (VAN) | 34 | 22 |
| 6 | Vadim Zherenko (VAN) | 35 | 20 |
| 7 | Brandon Halverson (COL) | 31 | 19 |
| 8 | Oscar Dansk (ONT) | 25 | 17 |
| 9 | David Rittich (FLI) | 29 | 16 |
| 10 | Magnus Hellberg (SDG) | 30 | 15 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Devin Cooley (CHR) | 4 | 1.000 |
| 2 | Cooper Black (FLI) | 3 | 1.000 |
| 3 | Sergei Murashov (BOB) | 3 | 1.000 |
| 4 | Arturs Silovs (VAN) | 2 | 1.000 |
| 5 | Devon Levi (TEX) | 9 | 0.889 |
| 6 | Yaroslav Askarov (VAN) | 14 | 0.857 |
| 7 | Carter Gylander (LEV) | 6 | 0.833 |
| 8 | Ken Appleby (COL) | 21 | 0.810 |
| 9 | Sebastian Cossa (NFD) | 26 | 0.808 |
| 10 | Dylan Garand (CAI) | 19 | 0.789 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Nico Daws (ONT) | 56 | 19 |
| 2 | Jaxson Stauber (LEV) | 46 | 17 |
| 3 | Brandon Bussi (GRN) | 30 | 16 |
| 4 | Sebastian Cossa (NFD) | 42 | 15 |
| 5 | Colten Ellis (CIN) | 21 | 11 |
| 6 | Magnus Hellberg (SDG) | 30 | 11 |
| 7 | Samuel Hlavaj (GRN) | 18 | 10 |
| 8 | David Rittich (FLI) | 29 | 10 |
| 9 | Brandon Halverson (COL) | 31 | 10 |
| 10 | Vadim Zherenko (VAN) | 35 | 10 |
|