Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | ||||||||||||||||||
| 1 M | Philadelphia Flyers | 30 | 20 | 7 | 3 | 43 | 19 | 20 | 109 | 84 | 25 | 0.717 | 15-3-1 | 5-4-2 | 8-2-0 | 7-2-1 | 5-3-2 | W7 |
| 2 M | Pittsburgh Penguins | 30 | 19 | 9 | 2 | 40 | 18 | 19 | 110 | 79 | 31 | 0.667 | 12-2-1 | 7-7-1 | 7-2-1 | 7-2-1 | 4-5-1 | W4 |
| 3 M | New York Rangers | 33 | 15 | 15 | 3 | 33 | 13 | 14 | 92 | 99 | -7 | 0.500 | 5-8-2 | 10-7-1 | 4-6-0 | 3-6-1 | 6-4-0 | L1 |
| Atlantic Division | ||||||||||||||||||
| 1 A | Florida Panthers | 31 | 25 | 6 | 0 | 50 | 23 | 24 | 121 | 72 | 49 | 0.806 | 16-2-0 | 9-4-0 | 7-3-0 | 8-2-0 | 7-3-0 | W4 |
| 2 A | Tampa Bay Lightning | 32 | 24 | 7 | 1 | 49 | 19 | 23 | 122 | 76 | 46 | 0.766 | 12-3-0 | 12-4-1 | 8-2-0 | 7-3-0 | 7-3-0 | W3 |
| 3 A | Boston Bruins | 32 | 20 | 8 | 4 | 44 | 12 | 17 | 107 | 86 | 21 | 0.688 | 11-5-0 | 9-3-4 | 5-3-2 | 7-3-0 | 5-3-2 | W1 |
| Wildcard | ||||||||||||||||||
| 1 A | Ottawa Senators | 31 | 18 | 8 | 5 | 41 | 15 | 17 | 96 | 87 | 9 | 0.661 | 8-2-4 | 10-6-1 | 6-3-1 | 4-2-4 | 7-3-0 | W3 |
| 2 A | Toronto Maple Leafs | 31 | 14 | 12 | 5 | 33 | 14 | 14 | 100 | 96 | 4 | 0.532 | 10-5-4 | 4-7-1 | 5-5-0 | 5-2-3 | 2-7-1 | W3 |
| 3 M | New York Islanders | 33 | 16 | 16 | 1 | 33 | 12 | 16 | 90 | 94 | -4 | 0.500 | 10-7-1 | 6-9-0 | 4-6-0 | 4-5-1 | 4-6-0 | L2 |
| 4 M | Columbus Blue Jackets | 32 | 15 | 16 | 1 | 31 | 15 | 15 | 87 | 93 | -6 | 0.484 | 7-6-1 | 8-10-0 | 5-5-0 | 4-5-1 | 5-5-0 | L3 |
| 5 A | Montreal Canadiens | 31 | 14 | 16 | 1 | 29 | 14 | 14 | 71 | 86 | -15 | 0.468 | 7-8-1 | 7-8-0 | 5-5-0 | 4-5-1 | 5-5-0 | W1 |
| 6 A | Detroit Red Wings | 33 | 11 | 16 | 6 | 28 | 9 | 10 | 82 | 109 | -27 | 0.424 | 6-7-3 | 5-9-3 | 5-3-2 | 3-4-3 | 4-5-1 | SOL1 |
| 7 M | New Jersey Devils | 32 | 12 | 18 | 2 | 26 | 11 | 12 | 82 | 98 | -16 | 0.406 | 5-10-1 | 7-8-1 | 2-7-1 | 2-7-1 | 3-7-0 | L4 |
| 8 A | Buffalo Sabres | 31 | 11 | 19 | 1 | 23 | 10 | 10 | 76 | 105 | -29 | 0.371 | 5-11-0 | 6-8-1 | 1-8-1 | 4-6-0 | 3-6-1 | L3 |
| 9 M | Carolina Hurricanes | 31 | 9 | 20 | 2 | 20 | 6 | 8 | 81 | 116 | -35 | 0.323 | 7-8-1 | 2-12-1 | 5-4-1 | 5-4-1 | 1-8-1 | L1 |
| 10 M | Washington Capitals | 32 | 4 | 24 | 4 | 12 | 3 | 3 | 60 | 127 | -67 | 0.188 | 3-12-2 | 1-12-2 | 2-7-1 | 2-7-1 | 1-7-2 | L4 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | ||||||||||||||||||
| 1 C | Dallas Stars | 33 | 20 | 10 | 3 | 43 | 16 | 19 | 111 | 90 | 21 | 0.652 | 9-5-2 | 11-5-1 | 8-2-0 | 6-2-2 | 7-3-0 | L1 |
| 2 C | Minnesota Wild | 32 | 19 | 11 | 2 | 40 | 19 | 19 | 114 | 92 | 22 | 0.625 | 9-7-1 | 10-4-1 | 5-4-1 | 6-3-1 | 6-3-1 | OTL1 |
| 3 C | St. Louis Blues | 33 | 19 | 12 | 2 | 40 | 11 | 17 | 92 | 94 | -2 | 0.606 | 9-7-1 | 10-5-1 | 7-3-0 | 6-3-1 | 8-2-0 | L1 |
| Pacific Division | ||||||||||||||||||
| 1 P | Los Angeles Kings | 31 | 20 | 9 | 2 | 42 | 15 | 18 | 101 | 84 | 17 | 0.677 | 11-2-1 | 9-7-1 | 7-2-1 | 8-1-1 | 5-4-1 | W1 |
| 2 P | Edmonton Oilers | 32 | 18 | 9 | 5 | 41 | 17 | 18 | 109 | 78 | 31 | 0.641 | 9-3-2 | 9-6-3 | 7-3-0 | 8-1-1 | 8-2-0 | L2 |
| 3 P | Anaheim Ducks | 32 | 20 | 11 | 1 | 41 | 16 | 18 | 102 | 82 | 20 | 0.641 | 11-3-1 | 9-8-0 | 5-4-1 | 6-3-1 | 6-4-0 | W2 |
| Wildcard | ||||||||||||||||||
| 1 C | Utah Mammoth | 33 | 17 | 10 | 6 | 40 | 10 | 12 | 85 | 79 | 6 | 0.606 | 6-5-3 | 11-5-3 | 4-3-3 | 2-5-3 | 6-1-3 | W1 |
| 2 P | Vegas Golden Knights | 31 | 18 | 11 | 2 | 38 | 14 | 17 | 93 | 85 | 8 | 0.613 | 8-5-2 | 10-6-0 | 4-6-0 | 6-4-0 | 6-4-0 | W1 |
| 3 C | Nashville Predators | 31 | 16 | 13 | 2 | 34 | 13 | 15 | 94 | 94 | 0 | 0.548 | 10-6-2 | 6-7-0 | 5-4-1 | 5-4-1 | 5-5-0 | W1 |
| 4 P | Calgary Flames | 33 | 16 | 15 | 2 | 34 | 12 | 13 | 90 | 92 | -2 | 0.515 | 9-4-1 | 7-11-1 | 6-3-1 | 7-2-1 | 3-6-1 | L1 |
| 5 C | Winnipeg Jets | 31 | 15 | 13 | 3 | 33 | 11 | 14 | 86 | 99 | -13 | 0.532 | 7-6-2 | 8-7-1 | 6-3-1 | 5-4-1 | 6-4-0 | W1 |
| 6 P | Vancouver Canucks | 31 | 14 | 13 | 4 | 32 | 12 | 14 | 91 | 105 | -14 | 0.516 | 7-6-2 | 7-7-2 | 7-2-1 | 5-3-2 | 6-3-1 | W2 |
| 7 C | Chicago Blackhawks | 32 | 15 | 15 | 2 | 32 | 11 | 12 | 103 | 117 | -14 | 0.500 | 8-8-0 | 7-7-2 | 3-6-1 | 4-6-0 | 5-4-1 | W2 |
| 8 C | Colorado Avalanche | 32 | 13 | 14 | 5 | 31 | 12 | 12 | 97 | 94 | 3 | 0.484 | 5-7-3 | 8-7-2 | 3-4-3 | 3-4-3 | 5-4-1 | L1 |
| 9 P | Seattle Kraken | 29 | 10 | 14 | 5 | 25 | 8 | 10 | 58 | 83 | -25 | 0.431 | 6-7-2 | 4-7-3 | 2-8-0 | 3-6-1 | 3-4-3 | L1 |
| 10 P | San Jose Sharks | 33 | 10 | 18 | 5 | 25 | 5 | 7 | 65 | 102 | -37 | 0.379 | 4-9-4 | 6-9-1 | 4-6-0 | 2-4-4 | 3-7-0 | L3 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 31 | 25 | 6 | 0 | 50 | 23 | 24 | 121 | 72 | 49 | 0.806 | 16-2-0 | 9-4-0 | 7-3-0 | 8-2-0 | 7-3-0 | W4 |
| 2 | Tampa Bay Lightning | 32 | 24 | 7 | 1 | 49 | 19 | 23 | 122 | 76 | 46 | 0.766 | 12-3-0 | 12-4-1 | 8-2-0 | 7-3-0 | 7-3-0 | W3 |
| 3 | Boston Bruins | 32 | 20 | 8 | 4 | 44 | 12 | 17 | 107 | 86 | 21 | 0.688 | 11-5-0 | 9-3-4 | 5-3-2 | 7-3-0 | 5-3-2 | W1 |
| 4 | Philadelphia Flyers | 30 | 20 | 7 | 3 | 43 | 19 | 20 | 109 | 84 | 25 | 0.717 | 15-3-1 | 5-4-2 | 8-2-0 | 7-2-1 | 5-3-2 | W7 |
| 5 | Pittsburgh Penguins | 30 | 19 | 9 | 2 | 40 | 18 | 19 | 110 | 79 | 31 | 0.667 | 12-2-1 | 7-7-1 | 7-2-1 | 7-2-1 | 4-5-1 | W4 |
| 6 | New York Rangers | 33 | 15 | 15 | 3 | 33 | 13 | 14 | 92 | 99 | -7 | 0.500 | 5-8-2 | 10-7-1 | 4-6-0 | 3-6-1 | 6-4-0 | L1 |
| 7 | Ottawa Senators | 31 | 18 | 8 | 5 | 41 | 15 | 17 | 96 | 87 | 9 | 0.661 | 8-2-4 | 10-6-1 | 6-3-1 | 4-2-4 | 7-3-0 | W3 |
| 8 | Toronto Maple Leafs | 31 | 14 | 12 | 5 | 33 | 14 | 14 | 100 | 96 | 4 | 0.532 | 10-5-4 | 4-7-1 | 5-5-0 | 5-2-3 | 2-7-1 | W3 |
| 9 | New York Islanders | 33 | 16 | 16 | 1 | 33 | 12 | 16 | 90 | 94 | -4 | 0.500 | 10-7-1 | 6-9-0 | 4-6-0 | 4-5-1 | 4-6-0 | L2 |
| 10 | Columbus Blue Jackets | 32 | 15 | 16 | 1 | 31 | 15 | 15 | 87 | 93 | -6 | 0.484 | 7-6-1 | 8-10-0 | 5-5-0 | 4-5-1 | 5-5-0 | L3 |
| 11 | Montreal Canadiens | 31 | 14 | 16 | 1 | 29 | 14 | 14 | 71 | 86 | -15 | 0.468 | 7-8-1 | 7-8-0 | 5-5-0 | 4-5-1 | 5-5-0 | W1 |
| 12 | Detroit Red Wings | 33 | 11 | 16 | 6 | 28 | 9 | 10 | 82 | 109 | -27 | 0.424 | 6-7-3 | 5-9-3 | 5-3-2 | 3-4-3 | 4-5-1 | SOL1 |
| 13 | New Jersey Devils | 32 | 12 | 18 | 2 | 26 | 11 | 12 | 82 | 98 | -16 | 0.406 | 5-10-1 | 7-8-1 | 2-7-1 | 2-7-1 | 3-7-0 | L4 |
| 14 | Buffalo Sabres | 31 | 11 | 19 | 1 | 23 | 10 | 10 | 76 | 105 | -29 | 0.371 | 5-11-0 | 6-8-1 | 1-8-1 | 4-6-0 | 3-6-1 | L3 |
| 15 | Carolina Hurricanes | 31 | 9 | 20 | 2 | 20 | 6 | 8 | 81 | 116 | -35 | 0.323 | 7-8-1 | 2-12-1 | 5-4-1 | 5-4-1 | 1-8-1 | L1 |
| 16 | Washington Capitals | 32 | 4 | 24 | 4 | 12 | 3 | 3 | 60 | 127 | -67 | 0.188 | 3-12-2 | 1-12-2 | 2-7-1 | 2-7-1 | 1-7-2 | L4 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 33 | 20 | 10 | 3 | 43 | 16 | 19 | 111 | 90 | 21 | 0.652 | 9-5-2 | 11-5-1 | 8-2-0 | 6-2-2 | 7-3-0 | L1 |
| 2 | Los Angeles Kings | 31 | 20 | 9 | 2 | 42 | 15 | 18 | 101 | 84 | 17 | 0.677 | 11-2-1 | 9-7-1 | 7-2-1 | 8-1-1 | 5-4-1 | W1 |
| 3 | Edmonton Oilers | 32 | 18 | 9 | 5 | 41 | 17 | 18 | 109 | 78 | 31 | 0.641 | 9-3-2 | 9-6-3 | 7-3-0 | 8-1-1 | 8-2-0 | L2 |
| 4 | Anaheim Ducks | 32 | 20 | 11 | 1 | 41 | 16 | 18 | 102 | 82 | 20 | 0.641 | 11-3-1 | 9-8-0 | 5-4-1 | 6-3-1 | 6-4-0 | W2 |
| 5 | Minnesota Wild | 32 | 19 | 11 | 2 | 40 | 19 | 19 | 114 | 92 | 22 | 0.625 | 9-7-1 | 10-4-1 | 5-4-1 | 6-3-1 | 6-3-1 | OTL1 |
| 6 | St. Louis Blues | 33 | 19 | 12 | 2 | 40 | 11 | 17 | 92 | 94 | -2 | 0.606 | 9-7-1 | 10-5-1 | 7-3-0 | 6-3-1 | 8-2-0 | L1 |
| 7 | Utah Mammoth | 33 | 17 | 10 | 6 | 40 | 10 | 12 | 85 | 79 | 6 | 0.606 | 6-5-3 | 11-5-3 | 4-3-3 | 2-5-3 | 6-1-3 | W1 |
| 8 | Vegas Golden Knights | 31 | 18 | 11 | 2 | 38 | 14 | 17 | 93 | 85 | 8 | 0.613 | 8-5-2 | 10-6-0 | 4-6-0 | 6-4-0 | 6-4-0 | W1 |
| 9 | Nashville Predators | 31 | 16 | 13 | 2 | 34 | 13 | 15 | 94 | 94 | 0 | 0.548 | 10-6-2 | 6-7-0 | 5-4-1 | 5-4-1 | 5-5-0 | W1 |
| 10 | Calgary Flames | 33 | 16 | 15 | 2 | 34 | 12 | 13 | 90 | 92 | -2 | 0.515 | 9-4-1 | 7-11-1 | 6-3-1 | 7-2-1 | 3-6-1 | L1 |
| 11 | Winnipeg Jets | 31 | 15 | 13 | 3 | 33 | 11 | 14 | 86 | 99 | -13 | 0.532 | 7-6-2 | 8-7-1 | 6-3-1 | 5-4-1 | 6-4-0 | W1 |
| 12 | Vancouver Canucks | 31 | 14 | 13 | 4 | 32 | 12 | 14 | 91 | 105 | -14 | 0.516 | 7-6-2 | 7-7-2 | 7-2-1 | 5-3-2 | 6-3-1 | W2 |
| 13 | Chicago Blackhawks | 32 | 15 | 15 | 2 | 32 | 11 | 12 | 103 | 117 | -14 | 0.500 | 8-8-0 | 7-7-2 | 3-6-1 | 4-6-0 | 5-4-1 | W2 |
| 14 | Colorado Avalanche | 32 | 13 | 14 | 5 | 31 | 12 | 12 | 97 | 94 | 3 | 0.484 | 5-7-3 | 8-7-2 | 3-4-3 | 3-4-3 | 5-4-1 | L1 |
| 15 | Seattle Kraken | 29 | 10 | 14 | 5 | 25 | 8 | 10 | 58 | 83 | -25 | 0.431 | 6-7-2 | 4-7-3 | 2-8-0 | 3-6-1 | 3-4-3 | L1 |
| 16 | San Jose Sharks | 33 | 10 | 18 | 5 | 25 | 5 | 7 | 65 | 102 | -37 | 0.379 | 4-9-4 | 6-9-1 | 4-6-0 | 2-4-4 | 3-7-0 | L3 |
*Seeding 3 division leaders
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 30 | 20 | 7 | 3 | 43 | 19 | 20 | 109 | 84 | 25 | 0.717 | 15-3-1 | 5-4-2 | 8-2-0 | 7-2-1 | 5-3-2 | W7 |
| 2 | Pittsburgh Penguins | 30 | 19 | 9 | 2 | 40 | 18 | 19 | 110 | 79 | 31 | 0.667 | 12-2-1 | 7-7-1 | 7-2-1 | 7-2-1 | 4-5-1 | W4 |
| 3 | New York Rangers | 33 | 15 | 15 | 3 | 33 | 13 | 14 | 92 | 99 | -7 | 0.500 | 5-8-2 | 10-7-1 | 4-6-0 | 3-6-1 | 6-4-0 | L1 |
| 4 | New York Islanders | 33 | 16 | 16 | 1 | 33 | 12 | 16 | 90 | 94 | -4 | 0.500 | 10-7-1 | 6-9-0 | 4-6-0 | 4-5-1 | 4-6-0 | L2 |
| 5 | Columbus Blue Jackets | 32 | 15 | 16 | 1 | 31 | 15 | 15 | 87 | 93 | -6 | 0.484 | 7-6-1 | 8-10-0 | 5-5-0 | 4-5-1 | 5-5-0 | L3 |
| 6 | New Jersey Devils | 32 | 12 | 18 | 2 | 26 | 11 | 12 | 82 | 98 | -16 | 0.406 | 5-10-1 | 7-8-1 | 2-7-1 | 2-7-1 | 3-7-0 | L4 |
| 7 | Carolina Hurricanes | 31 | 9 | 20 | 2 | 20 | 6 | 8 | 81 | 116 | -35 | 0.323 | 7-8-1 | 2-12-1 | 5-4-1 | 5-4-1 | 1-8-1 | L1 |
| 8 | Washington Capitals | 32 | 4 | 24 | 4 | 12 | 3 | 3 | 60 | 127 | -67 | 0.188 | 3-12-2 | 1-12-2 | 2-7-1 | 2-7-1 | 1-7-2 | L4 |
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 31 | 25 | 6 | 0 | 50 | 23 | 24 | 121 | 72 | 49 | 0.806 | 16-2-0 | 9-4-0 | 7-3-0 | 8-2-0 | 7-3-0 | W4 |
| 2 | Tampa Bay Lightning | 32 | 24 | 7 | 1 | 49 | 19 | 23 | 122 | 76 | 46 | 0.766 | 12-3-0 | 12-4-1 | 8-2-0 | 7-3-0 | 7-3-0 | W3 |
| 3 | Boston Bruins | 32 | 20 | 8 | 4 | 44 | 12 | 17 | 107 | 86 | 21 | 0.688 | 11-5-0 | 9-3-4 | 5-3-2 | 7-3-0 | 5-3-2 | W1 |
| 4 | Ottawa Senators | 31 | 18 | 8 | 5 | 41 | 15 | 17 | 96 | 87 | 9 | 0.661 | 8-2-4 | 10-6-1 | 6-3-1 | 4-2-4 | 7-3-0 | W3 |
| 5 | Toronto Maple Leafs | 31 | 14 | 12 | 5 | 33 | 14 | 14 | 100 | 96 | 4 | 0.532 | 10-5-4 | 4-7-1 | 5-5-0 | 5-2-3 | 2-7-1 | W3 |
| 6 | Montreal Canadiens | 31 | 14 | 16 | 1 | 29 | 14 | 14 | 71 | 86 | -15 | 0.468 | 7-8-1 | 7-8-0 | 5-5-0 | 4-5-1 | 5-5-0 | W1 |
| 7 | Detroit Red Wings | 33 | 11 | 16 | 6 | 28 | 9 | 10 | 82 | 109 | -27 | 0.424 | 6-7-3 | 5-9-3 | 5-3-2 | 3-4-3 | 4-5-1 | SOL1 |
| 8 | Buffalo Sabres | 31 | 11 | 19 | 1 | 23 | 10 | 10 | 76 | 105 | -29 | 0.371 | 5-11-0 | 6-8-1 | 1-8-1 | 4-6-0 | 3-6-1 | L3 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 33 | 20 | 10 | 3 | 43 | 16 | 19 | 111 | 90 | 21 | 0.652 | 9-5-2 | 11-5-1 | 8-2-0 | 6-2-2 | 7-3-0 | L1 |
| 2 | Minnesota Wild | 32 | 19 | 11 | 2 | 40 | 19 | 19 | 114 | 92 | 22 | 0.625 | 9-7-1 | 10-4-1 | 5-4-1 | 6-3-1 | 6-3-1 | OTL1 |
| 3 | St. Louis Blues | 33 | 19 | 12 | 2 | 40 | 11 | 17 | 92 | 94 | -2 | 0.606 | 9-7-1 | 10-5-1 | 7-3-0 | 6-3-1 | 8-2-0 | L1 |
| 4 | Utah Mammoth | 33 | 17 | 10 | 6 | 40 | 10 | 12 | 85 | 79 | 6 | 0.606 | 6-5-3 | 11-5-3 | 4-3-3 | 2-5-3 | 6-1-3 | W1 |
| 5 | Nashville Predators | 31 | 16 | 13 | 2 | 34 | 13 | 15 | 94 | 94 | 0 | 0.548 | 10-6-2 | 6-7-0 | 5-4-1 | 5-4-1 | 5-5-0 | W1 |
| 6 | Winnipeg Jets | 31 | 15 | 13 | 3 | 33 | 11 | 14 | 86 | 99 | -13 | 0.532 | 7-6-2 | 8-7-1 | 6-3-1 | 5-4-1 | 6-4-0 | W1 |
| 7 | Chicago Blackhawks | 32 | 15 | 15 | 2 | 32 | 11 | 12 | 103 | 117 | -14 | 0.500 | 8-8-0 | 7-7-2 | 3-6-1 | 4-6-0 | 5-4-1 | W2 |
| 8 | Colorado Avalanche | 32 | 13 | 14 | 5 | 31 | 12 | 12 | 97 | 94 | 3 | 0.484 | 5-7-3 | 8-7-2 | 3-4-3 | 3-4-3 | 5-4-1 | L1 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 31 | 20 | 9 | 2 | 42 | 15 | 18 | 101 | 84 | 17 | 0.677 | 11-2-1 | 9-7-1 | 7-2-1 | 8-1-1 | 5-4-1 | W1 |
| 2 | Edmonton Oilers | 32 | 18 | 9 | 5 | 41 | 17 | 18 | 109 | 78 | 31 | 0.641 | 9-3-2 | 9-6-3 | 7-3-0 | 8-1-1 | 8-2-0 | L2 |
| 3 | Anaheim Ducks | 32 | 20 | 11 | 1 | 41 | 16 | 18 | 102 | 82 | 20 | 0.641 | 11-3-1 | 9-8-0 | 5-4-1 | 6-3-1 | 6-4-0 | W2 |
| 4 | Vegas Golden Knights | 31 | 18 | 11 | 2 | 38 | 14 | 17 | 93 | 85 | 8 | 0.613 | 8-5-2 | 10-6-0 | 4-6-0 | 6-4-0 | 6-4-0 | W1 |
| 5 | Calgary Flames | 33 | 16 | 15 | 2 | 34 | 12 | 13 | 90 | 92 | -2 | 0.515 | 9-4-1 | 7-11-1 | 6-3-1 | 7-2-1 | 3-6-1 | L1 |
| 6 | Vancouver Canucks | 31 | 14 | 13 | 4 | 32 | 12 | 14 | 91 | 105 | -14 | 0.516 | 7-6-2 | 7-7-2 | 7-2-1 | 5-3-2 | 6-3-1 | W2 |
| 7 | Seattle Kraken | 29 | 10 | 14 | 5 | 25 | 8 | 10 | 58 | 83 | -25 | 0.431 | 6-7-2 | 4-7-3 | 2-8-0 | 3-6-1 | 3-4-3 | L1 |
| 8 | San Jose Sharks | 33 | 10 | 18 | 5 | 25 | 5 | 7 | 65 | 102 | -37 | 0.379 | 4-9-4 | 6-9-1 | 4-6-0 | 2-4-4 | 3-7-0 | L3 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 31 | 25 | 6 | 0 | 50 | 23 | 24 | 121 | 72 | 49 | 0.806 | 16-2-0 | 9-4-0 | 7-3-0 | 8-2-0 | 7-3-0 | W4 |
| 2 | Tampa Bay Lightning | 32 | 24 | 7 | 1 | 49 | 19 | 23 | 122 | 76 | 46 | 0.766 | 12-3-0 | 12-4-1 | 8-2-0 | 7-3-0 | 7-3-0 | W3 |
| 3 | Boston Bruins | 32 | 20 | 8 | 4 | 44 | 12 | 17 | 107 | 86 | 21 | 0.688 | 11-5-0 | 9-3-4 | 5-3-2 | 7-3-0 | 5-3-2 | W1 |
| 4 | Philadelphia Flyers | 30 | 20 | 7 | 3 | 43 | 19 | 20 | 109 | 84 | 25 | 0.717 | 15-3-1 | 5-4-2 | 8-2-0 | 7-2-1 | 5-3-2 | W7 |
| 5 | Dallas Stars | 33 | 20 | 10 | 3 | 43 | 16 | 19 | 111 | 90 | 21 | 0.652 | 9-5-2 | 11-5-1 | 8-2-0 | 6-2-2 | 7-3-0 | L1 |
| 6 | Los Angeles Kings | 31 | 20 | 9 | 2 | 42 | 15 | 18 | 101 | 84 | 17 | 0.677 | 11-2-1 | 9-7-1 | 7-2-1 | 8-1-1 | 5-4-1 | W1 |
| 7 | Ottawa Senators | 31 | 18 | 8 | 5 | 41 | 15 | 17 | 96 | 87 | 9 | 0.661 | 8-2-4 | 10-6-1 | 6-3-1 | 4-2-4 | 7-3-0 | W3 |
| 8 | Edmonton Oilers | 32 | 18 | 9 | 5 | 41 | 17 | 18 | 109 | 78 | 31 | 0.641 | 9-3-2 | 9-6-3 | 7-3-0 | 8-1-1 | 8-2-0 | L2 |
| 9 | Anaheim Ducks | 32 | 20 | 11 | 1 | 41 | 16 | 18 | 102 | 82 | 20 | 0.641 | 11-3-1 | 9-8-0 | 5-4-1 | 6-3-1 | 6-4-0 | W2 |
| 10 | Pittsburgh Penguins | 30 | 19 | 9 | 2 | 40 | 18 | 19 | 110 | 79 | 31 | 0.667 | 12-2-1 | 7-7-1 | 7-2-1 | 7-2-1 | 4-5-1 | W4 |
| 11 | Minnesota Wild | 32 | 19 | 11 | 2 | 40 | 19 | 19 | 114 | 92 | 22 | 0.625 | 9-7-1 | 10-4-1 | 5-4-1 | 6-3-1 | 6-3-1 | OTL1 |
| 12 | St. Louis Blues | 33 | 19 | 12 | 2 | 40 | 11 | 17 | 92 | 94 | -2 | 0.606 | 9-7-1 | 10-5-1 | 7-3-0 | 6-3-1 | 8-2-0 | L1 |
| 13 | Utah Mammoth | 33 | 17 | 10 | 6 | 40 | 10 | 12 | 85 | 79 | 6 | 0.606 | 6-5-3 | 11-5-3 | 4-3-3 | 2-5-3 | 6-1-3 | W1 |
| 14 | Vegas Golden Knights | 31 | 18 | 11 | 2 | 38 | 14 | 17 | 93 | 85 | 8 | 0.613 | 8-5-2 | 10-6-0 | 4-6-0 | 6-4-0 | 6-4-0 | W1 |
| 15 | Nashville Predators | 31 | 16 | 13 | 2 | 34 | 13 | 15 | 94 | 94 | 0 | 0.548 | 10-6-2 | 6-7-0 | 5-4-1 | 5-4-1 | 5-5-0 | W1 |
| 16 | Calgary Flames | 33 | 16 | 15 | 2 | 34 | 12 | 13 | 90 | 92 | -2 | 0.515 | 9-4-1 | 7-11-1 | 6-3-1 | 7-2-1 | 3-6-1 | L1 |
| 17 | Toronto Maple Leafs | 31 | 14 | 12 | 5 | 33 | 14 | 14 | 100 | 96 | 4 | 0.532 | 10-5-4 | 4-7-1 | 5-5-0 | 5-2-3 | 2-7-1 | W3 |
| 18 | Winnipeg Jets | 31 | 15 | 13 | 3 | 33 | 11 | 14 | 86 | 99 | -13 | 0.532 | 7-6-2 | 8-7-1 | 6-3-1 | 5-4-1 | 6-4-0 | W1 |
| 19 | New York Rangers | 33 | 15 | 15 | 3 | 33 | 13 | 14 | 92 | 99 | -7 | 0.500 | 5-8-2 | 10-7-1 | 4-6-0 | 3-6-1 | 6-4-0 | L1 |
| 20 | New York Islanders | 33 | 16 | 16 | 1 | 33 | 12 | 16 | 90 | 94 | -4 | 0.500 | 10-7-1 | 6-9-0 | 4-6-0 | 4-5-1 | 4-6-0 | L2 |
| 21 | Vancouver Canucks | 31 | 14 | 13 | 4 | 32 | 12 | 14 | 91 | 105 | -14 | 0.516 | 7-6-2 | 7-7-2 | 7-2-1 | 5-3-2 | 6-3-1 | W2 |
| 22 | Chicago Blackhawks | 32 | 15 | 15 | 2 | 32 | 11 | 12 | 103 | 117 | -14 | 0.500 | 8-8-0 | 7-7-2 | 3-6-1 | 4-6-0 | 5-4-1 | W2 |
