Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Riley Tufte (KIM) | 30 | 24 |
| 2 | Brett Berard (RHD) | 31 | 23 |
| 3 | Cross Hanas (PLM) | 28 | 18 |
| 4 | Noah Ostlund (COL) | 30 | 18 |
| 5 | Justin Hryckowian (FLI) | 29 | 16 |
| 6 | Dylan Roobroeck (TEX) | 30 | 16 |
| 7 | Brendan Lemieux (BOB) | 31 | 16 |
| 8 | Gabriel Szturc (BOB) | 28 | 15 |
| 9 | Jacob Gaucher (LEV) | 33 | 15 |
| 10 | Ryan Winterton (TUC) | 33 | 15 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Gabriel Szturc (BOB) | 28 | 31 |
| 2 | Ilya Solovyov (PRG) | 30 | 29 |
| 3 | Jakub Brabenec (PLM) | 28 | 28 |
| 4 | Seamus Casey (TEX) | 30 | 26 |
| 5 | Ty Nelson (CAI) | 32 | 25 |
| 6 | Nick Desimone (ONT) | 33 | 25 |
| 7 | Brendan Lemieux (BOB) | 31 | 24 |
| 8 | Nikita Novikov (BOB) | 28 | 23 |
| 9 | Jesse Puljujarvi (SDG) | 23 | 22 |
| 10 | Dakota Mermis (BOB) | 31 | 22 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Cross Hanas (PLM) | 28 | 172 |
| 2 | Grigori Denisenko (HRT) | 31 | 172 |
| 3 | Riley Tufte (KIM) | 30 | 160 |
| 4 | Luca Del Bel Belluz (CHR) | 31 | 160 |
| 5 | Ryan Lomberg (HEN) | 30 | 156 |
| 6 | Dylan Roobroeck (TEX) | 30 | 155 |
| 7 | Jakub Brabenec (PLM) | 28 | 148 |
| 8 | Brett Berard (RHD) | 31 | 148 |
| 9 | Ryan Winterton (TUC) | 33 | 141 |
| 10 | Justin Hryckowian (FLI) | 29 | 138 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Bogdan Trineyev (VAN) | 15 | 21.05% |
| 2 | Dominik Badinka (BOB) | 31 | 20.00% |
| 3 | Ryan Mast (GRN) | 25 | 19.23% |
| 4 | Chase Bradley (SDG) | 27 | 19.12% |
| 5 | Sasha Chmelevski (SDG) | 23 | 18.18% |
| 6 | Curtis Douglas (GRN) | 25 | 18.03% |
| 7 | Jan Jenik (CHR) | 16 | 17.86% |
| 8 | Aleksanteri Kaskimaki (CIN) | 31 | 17.65% |
| 9 | William Stromgren (COL) | 19 | 16.95% |
| 10 | Mark Jankowski (IOW) | 16 | 16.67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Gabriel Szturc (BOB) | 28 | 15-31-46 |
| 2 | Jakub Brabenec (PLM) | 28 | 9-28-37 |
| 3 | Owen Beck (CAI) | 32 | 9-22-31 |
| 4 | Matt Rempe (NFD) | 32 | 14-16-30 |
| 5 | Alexandre Texier (CIN) | 31 | 13-17-30 |
| 6 | Josh Doan (LEV) | 33 | 9-21-30 |
| 7 | Jacob Gaucher (LEV) | 33 | 15-13-28 |
| 8 | Ryan Winterton (TUC) | 33 | 15-13-28 |
| 9 | Fraser Minten (NFD) | 29 | 10-18-28 |
| 10 | Luca Del Bel Belluz (CHR) | 31 | 12-15-27 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brett Berard (RHD) | 31 | 23-20-43 |
| 2 | Brendan Lemieux (BOB) | 31 | 16-24-40 |
| 3 | Riley Tufte (KIM) | 30 | 24-13-37 |
| 4 | Justin Hryckowian (FLI) | 29 | 16-18-34 |
| 5 | Cross Hanas (PLM) | 28 | 18-15-33 |
| 6 | Noah Ostlund (COL) | 30 | 18-14-32 |
| 7 | Cole Koepke (ONT) | 33 | 15-16-31 |
| 8 | Ryan Lomberg (HEN) | 30 | 14-15-29 |
| 9 | Grigori Denisenko (HRT) | 31 | 14-14-28 |
| 10 | Aatu Jamsen (PLM) | 28 | 12-16-28 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nathan Bastian (LEV) | 33 | 12-16-28 |
| 2 | Klim Kostin (CIN) | 31 | 10-18-28 |
| 3 | Graeme Clarke (CIN) | 31 | 11-16-27 |
| 4 | Jesse Puljujarvi (SDG) | 23 | 5-22-27 |
| 5 | Matthew Poitras (TEX) | 30 | 12-14-26 |
| 6 | Trey Fix-Wolansky (CIN) | 31 | 12-14-26 |
| 7 | Givani Smith (COL) | 30 | 11-15-26 |
| 8 | Isak Rosen (WLK) | 32 | 7-19-26 |
| 9 | John Farinacci (CAI) | 32 | 12-11-23 |
| 10 | Mackie Samoskevich (GRN) | 19 | 9-13-22 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ilya Solovyov (PRG) | 30 | 13-29-42 |
| 2 | Dakota Mermis (BOB) | 31 | 12-22-34 |
| 3 | Ty Nelson (CAI) | 32 | 7-25-32 |
| 4 | Ryan Johnson (WLK) | 32 | 10-21-31 |
| 5 | Nikita Novikov (BOB) | 28 | 8-23-31 |
| 6 | Nick Desimone (ONT) | 33 | 6-25-31 |
| 7 | Artyom Grushnikov (HAL) | 31 | 13-16-29 |
| 8 | Simon Lundmark (KIM) | 31 | 8-21-29 |
| 9 | Daniil Misyul (HAL) | 31 | 8-20-28 |
| 10 | Yan Kuznetsov (TUC) | 33 | 7-21-28 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Viktor Neuchev (HRT) | 31 | 2.45 |
| 2 | Brett Berard (RHD) | 31 | 1.95 |
| 3 | Gabriel Szturc (BOB) | 28 | 1.71 |
| 4 | Riley Tufte (KIM) | 30 | 1.63 |
| 5 | Brendan Lemieux (BOB) | 31 | 1.37 |
| 6 | Aatu Jamsen (PLM) | 28 | 1.32 |
| 7 | Ryan Lomberg (HEN) | 30 | 1.32 |
| 8 | Grigori Denisenko (HRT) | 31 | 1.29 |
| 9 | Ilya Solovyov (PRG) | 30 | 1.28 |
| 10 | Bogdan Trineyev (VAN) | 15 | 1.24 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jansen Harkins (ONT) | 23 | 64.88% |
| 2 | Fraser Minten (NFD) | 29 | 64.62% |
| 3 | Trevor Lewis (CAI) | 20 | 63.40% |
| 4 | Isac Lundestrom (CIN) | 31 | 63.03% |
| 5 | Ty Dellandrea (WLK) | 32 | 62.99% |
| 6 | Luca Del Bel Belluz (CHR) | 31 | 62.86% |
| 7 | Rodrigo Abols (LEV) | 29 | 62.84% |
| 8 | Cole Guttman (GRN) | 25 | 62.43% |
| 9 | Rhett Gardner (SDG) | 17 | 62.24% |
| 10 | Sean Kuraly (WLK) | 23 | 62.07% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Hunter McDonald (LEV) | 33 | 23 |
| 2 | Brendan Lemieux (BOB) | 31 | 20 |
| 3 | Gabriel Szturc (BOB) | 28 | 18 |
| 4 | Nikita Okhotiuk (LEV) | 32 | 18 |
| 5 | Tyson Hinds (GRN) | 25 | 16 |
| 6 | Chase Wheatcroft (LEV) | 33 | 15 |
| 7 | Nathan Bastian (LEV) | 33 | 13 |
| 8 | Josh Doan (LEV) | 33 | 13 |
| 9 | Nick Cousins (LEV) | 33 | 13 |
| 10 | Jonah Gadjovich (NFD) | 29 | 12 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Landon Slaggert (CHR) | 31 | 69 |
| 2 | Daniil Misyul (HAL) | 31 | 64 |
| 3 | Helge Grans (TUC) | 33 | 56 |
| 4 | Yan Kuznetsov (TUC) | 33 | 52 |
| 5 | Artyom Levshunov (ONT) | 32 | 51 |
| 6 | Klim Kostin (CIN) | 31 | 49 |
| 7 | Matt Rempe (NFD) | 32 | 48 |
| 8 | Ilya Solovyov (PRG) | 30 | 46 |
| 9 | Noah Juulsen (VAN) | 32 | 45 |
| 10 | Emil Lilleberg (CAI) | 28 | 42 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ilya Solovyov (PRG) | 30 | 69 |
| 2 | Simon Lundmark (KIM) | 31 | 68 |
| 3 | Colin Miller (TEX) | 30 | 66 |
| 4 | Nikita Novikov (BOB) | 28 | 63 |
| 5 | Yan Kuznetsov (TUC) | 33 | 58 |
| 6 | Calen Addison (CHR) | 34 | 58 |
| 7 | Ryan Johnson (WLK) | 32 | 57 |
| 8 | Denton Mateychuk (VAN) | 32 | 57 |
| 9 | David Spacek (LEV) | 33 | 56 |
| 10 | Daniil Misyul (HAL) | 31 | 54 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jakub Brabenec (PLM) | 28 | 9-28-37 |
| 2 | Justin Hryckowian (FLI) | 29 | 16-18-34 |
| 3 | Cross Hanas (PLM) | 28 | 18-15-33 |
| 4 | Noah Ostlund (COL) | 30 | 18-14-32 |
| 5 | Ty Nelson (CAI) | 32 | 7-25-32 |
| 6 | Owen Beck (CAI) | 32 | 9-22-31 |
| 7 | Jacob Gaucher (LEV) | 33 | 15-13-28 |
| 8 | Seamus Casey (TEX) | 30 | 2-26-28 |
| 9 | Owen Pickering (NFD) | 29 | 7-19-26 |
| 10 | William Stromgren (COL) | 19 | 10-13-23 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Victor Soderstrom (PLM) | 28 | 105 |
| 2 | Ilya Solovyov (PRG) | 30 | 101 |
| 3 | Landon Slaggert (CHR) | 31 | 101 |
| 4 | Mikko Kokkonen (HAL) | 31 | 93 |
| 5 | Yan Kuznetsov (TUC) | 33 | 92 |
| 6 | Klim Kostin (CIN) | 31 | 90 |
| 7 | Daniil Misyul (HAL) | 31 | 88 |
| 8 | Tye Kartye (VAN) | 32 | 88 |
| 9 | Simon Lundmark (KIM) | 31 | 87 |
| 10 | Matt Rempe (NFD) | 32 | 83 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ilya Solovyov (PRG) | 30 | 9 |
| 2 | Ryan Johnson (WLK) | 32 | 9 |
| 3 | Colin Miller (TEX) | 30 | 7 |
| 4 | Dakota Mermis (BOB) | 31 | 7 |
| 5 | Pierre-Olivier Joseph (IOW) | 31 | 7 |
| 6 | Riley Tufte (KIM) | 30 | 6 |
| 7 | Ville Koivunen (TEX) | 30 | 6 |
| 8 | Noah Ostlund (COL) | 30 | 6 |
| 9 | Mikko Kokkonen (HAL) | 31 | 6 |
| 10 | Artyom Grushnikov (HAL) | 31 | 6 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Will Cuylle (CHR) | 12 | 2 |
| 2 | Sean Kuraly (WLK) | 23 | 2 |
| 3 | Givani Smith (COL) | 30 | 2 |
| 4 | Zack Bolduc (CHR) | 15 | 1 |
| 5 | Cale Fleury (CHR) | 16 | 1 |
| 6 | Alex Belzile (BOB) | 19 | 1 |
| 7 | William Stromgren (COL) | 19 | 1 |
| 8 | Arthur Kaliyev (GRN) | 24 | 1 |
| 9 | Jake Furlong (GRN) | 25 | 1 |
| 10 | Chase Bradley (SDG) | 27 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Justin Hryckowian (FLI) | 29 | 6 |
| 2 | Noah Ostlund (COL) | 30 | 5 |
| 3 | Alexandre Texier (CIN) | 31 | 4 |
| 4 | Ryan Johnson (WLK) | 32 | 4 |
| 5 | Nick Cousins (LEV) | 33 | 4 |
| 6 | Mark Jankowski (IOW) | 16 | 3 |
| 7 | Alex Belzile (BOB) | 19 | 3 |
| 8 | Alexander Kisakov (BOB) | 21 | 3 |
| 9 | Arthur Kaliyev (GRN) | 24 | 3 |
| 10 | Jack Johnson (SDG) | 27 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Cross Hanas (PLM) | 28 | 4 |
| 2 | Cole Guttman (GRN) | 25 | 3 |
| 3 | Mark Jankowski (IOW) | 16 | 2 |
| 4 | Angus Crookshank (CHR) | 19 | 2 |
| 5 | Benoit Olivier-Groulx (CAI) | 20 | 2 |
| 6 | Mattias Janmark (FLI) | 23 | 2 |
| 7 | Sasha Chmelevski (SDG) | 23 | 2 |
| 8 | Ilya Solovyov (PRG) | 30 | 2 |
| 9 | Riley Tufte (KIM) | 30 | 2 |
| 10 | Brett Berard (RHD) | 31 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jordan Frasca (MTB) | 5 | 1 |
| 2 | Albert Johansson (COL) | 10 | 1 |
| 3 | Raphael Lavoie (COL) | 13 | 1 |
| 4 | Clark Bishop (ONT) | 28 | 1 |
| 5 | Ilya Solovyov (PRG) | 30 | 1 |
| 6 | Riley Tufte (KIM) | 30 | 1 |
| 7 | Dmitry Kulikov (FLI) | 32 | 1 |
| 8 | Vincent Iorio (VAN) | 32 | 1 |
| 9 | Avery Hayes (WLK) | 32 | 1 |
| 10 | Nathan Bastian (LEV) | 33 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Pavel Mintyukov (VAN) | 32 | 768 |
| 2 | Justin Holl (LEV) | 33 | 767 |
| 3 | Dmitry Kulikov (FLI) | 32 | 757 |
| 4 | Alexander Alexeyev (WLK) | 32 | 757 |
| 5 | Jayden Struble (WLK) | 32 | 756 |
| 6 | Jon Merrill (FLI) | 32 | 754 |
| 7 | Pierre-Olivier Joseph (IOW) | 31 | 745 |
| 8 | Josh Mahura (VAN) | 32 | 737 |
| 9 | Nick Desimone (ONT) | 33 | 735 |
| 10 | Simon Nemec (LEV) | 33 | 724 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Brett Berard (RHD) | 31 | 2 |
| 2 | Alex Laferriere (CHR) | 9 | 1 |
| 3 | Conor Geekie (NFD) | 10 | 1 |
| 4 | Damien Giroux (HML) | 14 | 1 |
| 5 | Alex Belzile (BOB) | 19 | 1 |
| 6 | Angus Crookshank (CHR) | 19 | 1 |
| 7 | Sean Kuraly (WLK) | 23 | 1 |
| 8 | Aatu Jamsen (PLM) | 28 | 1 |
| 9 | Cross Hanas (PLM) | 28 | 1 |
| 10 | Owen Pickering (NFD) | 29 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jakub Brabenec (PLM) | 28 | 4 |
| 2 | Mark Jankowski (IOW) | 16 | 3 |
| 3 | Alexandre Texier (CIN) | 31 | 3 |
| 4 | Leo Carlsson (VAN) | 2 | 2 |
| 5 | Victor Soderstrom (PLM) | 28 | 2 |
| 6 | Jack Studnicka (FLI) | 32 | 2 |
| 7 | Oliver Kapanen (COL) | 12 | 1 |
| 8 | Raphael Lavoie (COL) | 13 | 1 |
| 9 | William Stromgren (COL) | 19 | 1 |
| 10 | Brett Murray (NFD) | 21 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Beck Malenstyn (CIN) | 31 | 9 |
| 2 | Trey Fix-Wolansky (CIN) | 31 | 9 |
| 3 | Oliver Kapanen (COL) | 12 | 6 |
| 4 | Brett Murray (NFD) | 21 | 6 |
| 5 | Connor Carrick (SDG) | 27 | 6 |
| 6 | Ilya Solovyov (PRG) | 30 | 5 |
| 7 | Noah Ostlund (COL) | 30 | 5 |
| 8 | Alexandre Texier (CIN) | 31 | 5 |
| 9 | Victor Soderstrom (PLM) | 28 | 4 |
| 10 | Cross Hanas (PLM) | 28 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jakub Brabenec (PLM) | 28 | 124 |
| 2 | Ryan Winterton (TUC) | 33 | 124 |
| 3 | Luca Del Bel Belluz (CHR) | 31 | 110 |
| 4 | Matthew Poitras (TEX) | 30 | 102 |
| 5 | Dylan Roobroeck (TEX) | 30 | 100 |
| 6 | Antti Saarela (KIM) | 31 | 99 |
| 7 | Josh Doan (LEV) | 33 | 98 |
| 8 | Ty Dellandrea (WLK) | 32 | 97 |
| 9 | Helge Grans (TUC) | 33 | 93 |
| 10 | Brett Berard (RHD) | 31 | 92 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | William Stromgren (COL) | 19 | 3 |
| 2 | Daniil Misyul (HAL) | 31 | 3 |
| 3 | Helge Grans (TUC) | 33 | 3 |
| 4 | Mattias Janmark (FLI) | 23 | 2 |
| 5 | Jesse Puljujarvi (SDG) | 23 | 2 |
| 6 | Gage Goncalves (VAN) | 24 | 2 |
| 7 | Clark Bishop (ONT) | 28 | 2 |
| 8 | Cross Hanas (PLM) | 28 | 2 |
| 9 | Ville Koivunen (TEX) | 30 | 2 |
| 10 | Isac Lundestrom (CIN) | 31 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Dylan Wendt (SKC) | 33 | 4 |
| 2 | Landon Slaggert (CHR) | 31 | 3 |
| 3 | Akil Thomas (CHR) | 16 | 2 |
| 4 | Benoit Olivier-Groulx (CAI) | 20 | 2 |
| 5 | Logan Shaw (BOB) | 22 | 2 |
| 6 | Jansen Harkins (ONT) | 23 | 2 |
| 7 | Jesse Ylonen (IOW) | 28 | 2 |
| 8 | Givani Smith (COL) | 30 | 2 |
| 9 | Ryan Lomberg (HEN) | 30 | 2 |
| 10 | Ilya Solovyov (PRG) | 30 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Andreas Englund (IOW) | 31 | 2 |
| 2 | Damien Giroux (HML) | 14 | 1 |
| 3 | Hunter Haight (MTB) | 15 | 1 |
| 4 | Akil Thomas (CHR) | 16 | 1 |
| 5 | Logan Shaw (BOB) | 22 | 1 |
| 6 | Jesse Ylonen (IOW) | 28 | 1 |
| 7 | Justin Bailey (LEV) | 29 | 1 |
| 8 | Jonah Gadjovich (NFD) | 29 | 1 |
| 9 | Givani Smith (COL) | 30 | 1 |
| 10 | Klim Kostin (CIN) | 31 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Yaroslav Askarov (VAN) | 21 | 0.928 |
| 2 | Brandon Halverson (COL) | 16 | 0.928 |
| 3 | Jaxson Stauber (LEV) | 20 | 0.923 |
| 4 | Sebastian Cossa (NFD) | 25 | 0.921 |
| 5 | Nikita Tolopilo (IOW) | 21 | 0.914 |
| 6 | Nico Daws (ONT) | 23 | 0.910 |
| 7 | David Rittich (FLI) | 29 | 0.904 |
| 8 | Magnus Hellberg (SDG) | 27 | 0.901 |
| 9 | Carter George (CAI) | 16 | 0.886 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Yaroslav Askarov (VAN) | 21 | 2.34 |
| 2 | Brandon Halverson (COL) | 16 | 2.45 |
| 3 | Sebastian Cossa (NFD) | 25 | 2.53 |
| 4 | Jaxson Stauber (LEV) | 20 | 2.54 |
| 5 | Nico Daws (ONT) | 23 | 2.67 |
| 6 | Nikita Tolopilo (IOW) | 21 | 2.71 |
| 7 | David Rittich (FLI) | 29 | 2.83 |
| 8 | Magnus Hellberg (SDG) | 27 | 3.01 |
| 9 | Carter George (CAI) | 16 | 3.39 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | David Rittich (FLI) | 29 | 1,761 |
| 2 | Magnus Hellberg (SDG) | 27 | 1,617 |
| 3 | Sebastian Cossa (NFD) | 25 | 1,517 |
| 4 | Nico Daws (ONT) | 23 | 1,392 |
| 5 | Nikita Tolopilo (IOW) | 21 | 1,286 |
| 6 | Yaroslav Askarov (VAN) | 21 | 1,259 |
| 7 | Jaxson Stauber (LEV) | 20 | 1,203 |
| 8 | Brandon Halverson (COL) | 16 | 979 |
| 9 | Carter George (CAI) | 16 | 974 |
| 10 | Ken Appleby (COL) | 14 | 862 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | David Rittich (FLI) | 29 | 867 |
| 2 | Magnus Hellberg (SDG) | 27 | 821 |
| 3 | Sebastian Cossa (NFD) | 25 | 811 |
| 4 | Nico Daws (ONT) | 23 | 689 |
| 5 | Yaroslav Askarov (VAN) | 21 | 680 |
| 6 | Nikita Tolopilo (IOW) | 21 | 672 |
| 7 | Jaxson Stauber (LEV) | 20 | 666 |
| 8 | Brandon Halverson (COL) | 16 | 552 |
| 9 | Carter George (CAI) | 16 | 481 |
| 10 | Ken Appleby (COL) | 14 | 457 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Joel Blomqvist (TEX) | 12 | 3 |
| 2 | Yaroslav Askarov (VAN) | 21 | 3 |
| 3 | Nikita Tolopilo (IOW) | 21 | 3 |
| 4 | Dustin Tokarski (BOB) | 10 | 2 |
| 5 | Carter Gylander (LEV) | 13 | 2 |
| 6 | Jaxson Stauber (LEV) | 20 | 2 |
| 7 | Sebastian Cossa (NFD) | 25 | 2 |
| 8 | Vadim Zherenko (VAN) | 3 | 1 |
| 9 | Keith Petruzzelli (CHR) | 3 | 1 |
| 10 | Colten Ellis (CIN) | 14 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Sebastian Cossa (NFD) | 25 | 17 |
| 2 | David Rittich (FLI) | 29 | 16 |
| 3 | Yaroslav Askarov (VAN) | 21 | 14 |
| 4 | Magnus Hellberg (SDG) | 27 | 14 |
| 5 | Nico Daws (ONT) | 23 | 13 |
| 6 | Brandon Halverson (COL) | 16 | 12 |
| 7 | Carter Gylander (LEV) | 13 | 11 |
| 8 | Ken Appleby (COL) | 14 | 11 |
| 9 | Jaxson Stauber (LEV) | 20 | 10 |
| 10 | Nikita Tolopilo (IOW) | 21 | 10 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Ken Appleby (COL) | 9 | 1.000 |
| 2 | Cooper Black (FLI) | 3 | 1.000 |
| 3 | Arturs Silovs (VAN) | 2 | 1.000 |
| 4 | Devon Levi (TEX) | 9 | 0.889 |
| 5 | Sebastian Cossa (NFD) | 16 | 0.875 |
| 6 | Jaxson Stauber (LEV) | 7 | 0.857 |
| 7 | Dylan Garand (CAI) | 12 | 0.833 |
| 8 | Carter Gylander (LEV) | 6 | 0.833 |
| 9 | Yaroslav Askarov (VAN) | 11 | 0.818 |
| 10 | Brandon Halverson (COL) | 9 | 0.778 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | David Rittich (FLI) | 29 | 10 |
| 2 | Colten Ellis (CIN) | 14 | 9 |
| 3 | Jaxson Stauber (LEV) | 20 | 9 |
| 4 | Nico Daws (ONT) | 23 | 9 |
| 5 | Magnus Hellberg (SDG) | 27 | 9 |
| 6 | Sebastian Cossa (NFD) | 25 | 7 |
| 7 | Nikita Tolopilo (IOW) | 21 | 6 |
| 8 | Arturs Silovs (VAN) | 9 | 5 |
| 9 | Joel Blomqvist (TEX) | 12 | 5 |
| 10 | Isaac Poulter (IOW) | 7 | 4 |
|