Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Riley Tufte (KIM) | 30 | 24 |
| 2 | Brett Berard (RHD) | 30 | 22 |
| 3 | Cross Hanas (PLM) | 28 | 18 |
| 4 | Noah Ostlund (COL) | 29 | 18 |
| 5 | Justin Hryckowian (FLI) | 29 | 16 |
| 6 | Dylan Roobroeck (TEX) | 30 | 16 |
| 7 | Brendan Lemieux (BOB) | 30 | 16 |
| 8 | Gabriel Szturc (BOB) | 28 | 15 |
| 9 | Ryan Winterton (TUC) | 31 | 15 |
| 10 | Jacob Gaucher (LEV) | 32 | 15 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Gabriel Szturc (BOB) | 28 | 31 |
| 2 | Jakub Brabenec (PLM) | 28 | 28 |
| 3 | Ilya Solovyov (PRG) | 29 | 27 |
| 4 | Seamus Casey (TEX) | 30 | 26 |
| 5 | Ty Nelson (CAI) | 31 | 25 |
| 6 | Nick Desimone (ONT) | 32 | 25 |
| 7 | Nikita Novikov (BOB) | 28 | 23 |
| 8 | Brendan Lemieux (BOB) | 30 | 23 |
| 9 | Jesse Puljujarvi (SDG) | 23 | 22 |
| 10 | Dakota Mermis (BOB) | 30 | 22 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Cross Hanas (PLM) | 28 | 172 |
| 2 | Grigori Denisenko (HRT) | 31 | 172 |
| 3 | Riley Tufte (KIM) | 30 | 160 |
| 4 | Ryan Lomberg (HEN) | 30 | 156 |
| 5 | Dylan Roobroeck (TEX) | 30 | 155 |
| 6 | Luca Del Bel Belluz (CHR) | 30 | 155 |
| 7 | Jakub Brabenec (PLM) | 28 | 148 |
| 8 | Brett Berard (RHD) | 30 | 146 |
| 9 | Justin Hryckowian (FLI) | 29 | 138 |
| 10 | Ryan Winterton (TUC) | 31 | 132 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Bogdan Trineyev (VAN) | 15 | 21.05% |
| 2 | Dominik Badinka (BOB) | 30 | 20.00% |
| 3 | Ryan Mast (GRN) | 24 | 19.23% |
| 4 | Chase Bradley (SDG) | 27 | 19.12% |
| 5 | Trevor Lewis (CAI) | 19 | 18.18% |
| 6 | Sasha Chmelevski (SDG) | 23 | 18.18% |
| 7 | Curtis Douglas (GRN) | 24 | 18.03% |
| 8 | Aleksanteri Kaskimaki (CIN) | 30 | 17.91% |
| 9 | Jan Jenik (CHR) | 16 | 17.86% |
| 10 | Filip Mesar (ONT) | 17 | 16.67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Gabriel Szturc (BOB) | 28 | 15-31-46 |
| 2 | Jakub Brabenec (PLM) | 28 | 9-28-37 |
| 3 | Owen Beck (CAI) | 31 | 9-22-31 |
| 4 | Matt Rempe (NFD) | 31 | 14-16-30 |
| 5 | Alexandre Texier (CIN) | 30 | 12-17-29 |
| 6 | Josh Doan (LEV) | 32 | 9-20-29 |
| 7 | Jacob Gaucher (LEV) | 32 | 15-13-28 |
| 8 | Luca Del Bel Belluz (CHR) | 30 | 12-15-27 |
| 9 | Ryan Winterton (TUC) | 31 | 15-11-26 |
| 10 | Matthew Poitras (TEX) | 30 | 12-14-26 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brett Berard (RHD) | 30 | 22-20-42 |
| 2 | Brendan Lemieux (BOB) | 30 | 16-23-39 |
| 3 | Riley Tufte (KIM) | 30 | 24-13-37 |
| 4 | Justin Hryckowian (FLI) | 29 | 16-18-34 |
| 5 | Cross Hanas (PLM) | 28 | 18-15-33 |
| 6 | Noah Ostlund (COL) | 29 | 18-13-31 |
| 7 | Cole Koepke (ONT) | 32 | 15-16-31 |
| 8 | Ryan Lomberg (HEN) | 30 | 14-15-29 |
| 9 | Grigori Denisenko (HRT) | 31 | 14-14-28 |
| 10 | Aatu Jamsen (PLM) | 28 | 12-16-28 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Klim Kostin (CIN) | 30 | 10-18-28 |
| 2 | Graeme Clarke (CIN) | 30 | 11-16-27 |
| 3 | Nathan Bastian (LEV) | 32 | 11-16-27 |
| 4 | Jesse Puljujarvi (SDG) | 23 | 5-22-27 |
| 5 | Matthew Poitras (TEX) | 30 | 12-14-26 |
| 6 | Isak Rosen (WLK) | 31 | 7-19-26 |
| 7 | Trey Fix-Wolansky (CIN) | 30 | 12-13-25 |
| 8 | Givani Smith (COL) | 29 | 11-14-25 |
| 9 | John Farinacci (CAI) | 31 | 12-11-23 |
| 10 | Mackie Samoskevich (GRN) | 18 | 9-13-22 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ilya Solovyov (PRG) | 29 | 13-27-40 |
| 2 | Dakota Mermis (BOB) | 30 | 12-22-34 |
| 3 | Ty Nelson (CAI) | 31 | 7-25-32 |
| 4 | Nikita Novikov (BOB) | 28 | 8-23-31 |
| 5 | Nick Desimone (ONT) | 32 | 6-25-31 |
| 6 | Artyom Grushnikov (HAL) | 30 | 13-16-29 |
| 7 | Ryan Johnson (WLK) | 31 | 9-20-29 |
| 8 | Simon Lundmark (KIM) | 30 | 8-21-29 |
| 9 | Daniil Misyul (HAL) | 30 | 8-20-28 |
| 10 | Seamus Casey (TEX) | 30 | 2-26-28 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Viktor Neuchev (HRT) | 31 | 2.45 |
| 2 | Brett Berard (RHD) | 30 | 1.96 |
| 3 | Gabriel Szturc (BOB) | 28 | 1.71 |
| 4 | Riley Tufte (KIM) | 30 | 1.63 |
| 5 | Brendan Lemieux (BOB) | 30 | 1.38 |
| 6 | Aatu Jamsen (PLM) | 28 | 1.32 |
| 7 | Ryan Lomberg (HEN) | 30 | 1.32 |
| 8 | Grigori Denisenko (HRT) | 31 | 1.29 |
| 9 | Ilya Solovyov (PRG) | 29 | 1.27 |
| 10 | Bogdan Trineyev (VAN) | 15 | 1.24 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jansen Harkins (ONT) | 22 | 64.97% |
| 2 | Fraser Minten (NFD) | 28 | 63.86% |
| 3 | Luca Del Bel Belluz (CHR) | 30 | 63.51% |
| 4 | Isac Lundestrom (CIN) | 30 | 63.33% |
| 5 | Ty Dellandrea (WLK) | 31 | 62.79% |
| 6 | Rodrigo Abols (LEV) | 28 | 62.77% |
| 7 | Cole Guttman (GRN) | 24 | 62.36% |
| 8 | Trevor Lewis (CAI) | 19 | 62.33% |
| 9 | Rhett Gardner (SDG) | 17 | 62.24% |
| 10 | Sean Kuraly (WLK) | 23 | 62.07% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Hunter McDonald (LEV) | 32 | 22 |
| 2 | Brendan Lemieux (BOB) | 30 | 19 |
| 3 | Gabriel Szturc (BOB) | 28 | 18 |
| 4 | Nikita Okhotiuk (LEV) | 31 | 17 |
| 5 | Tyson Hinds (GRN) | 24 | 16 |
| 6 | Chase Wheatcroft (LEV) | 32 | 16 |
| 7 | Nathan Bastian (LEV) | 32 | 12 |
| 8 | Josh Doan (LEV) | 32 | 12 |
| 9 | Nick Cousins (LEV) | 32 | 12 |
| 10 | Gunnarwolfe Fontaine (LEV) | 32 | 12 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Daniil Misyul (HAL) | 30 | 64 |
| 2 | Landon Slaggert (CHR) | 30 | 63 |
| 3 | Helge Grans (TUC) | 31 | 56 |
| 4 | Artyom Levshunov (ONT) | 31 | 51 |
| 5 | Klim Kostin (CIN) | 30 | 49 |
| 6 | Matt Rempe (NFD) | 31 | 48 |
| 7 | Yan Kuznetsov (TUC) | 31 | 48 |
| 8 | Ilya Solovyov (PRG) | 29 | 46 |
| 9 | Noah Juulsen (VAN) | 31 | 43 |
| 10 | Emil Lilleberg (CAI) | 28 | 42 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Colin Miller (TEX) | 30 | 66 |
| 2 | Ilya Solovyov (PRG) | 29 | 65 |
| 3 | Simon Lundmark (KIM) | 30 | 65 |
| 4 | Nikita Novikov (BOB) | 28 | 63 |
| 5 | David Spacek (LEV) | 32 | 56 |
| 6 | Ryan Johnson (WLK) | 31 | 55 |
| 7 | Denton Mateychuk (VAN) | 31 | 55 |
| 8 | Calen Addison (CHR) | 33 | 55 |
| 9 | Yan Kuznetsov (TUC) | 31 | 53 |
| 10 | Jake Bean (CIN) | 30 | 51 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jakub Brabenec (PLM) | 28 | 9-28-37 |
| 2 | Justin Hryckowian (FLI) | 29 | 16-18-34 |
| 3 | Cross Hanas (PLM) | 28 | 18-15-33 |
| 4 | Ty Nelson (CAI) | 31 | 7-25-32 |
| 5 | Noah Ostlund (COL) | 29 | 18-13-31 |
| 6 | Owen Beck (CAI) | 31 | 9-22-31 |
| 7 | Jacob Gaucher (LEV) | 32 | 15-13-28 |
| 8 | Seamus Casey (TEX) | 30 | 2-26-28 |
| 9 | Owen Pickering (NFD) | 28 | 7-19-26 |
| 10 | Mackie Samoskevich (GRN) | 18 | 9-13-22 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Victor Soderstrom (PLM) | 28 | 105 |
| 2 | Ilya Solovyov (PRG) | 29 | 100 |
| 3 | Landon Slaggert (CHR) | 30 | 98 |
| 4 | Klim Kostin (CIN) | 30 | 88 |
| 5 | Mikko Kokkonen (HAL) | 30 | 87 |
| 6 | Daniil Misyul (HAL) | 30 | 87 |
| 7 | Tye Kartye (VAN) | 31 | 87 |
| 8 | Simon Lundmark (KIM) | 30 | 85 |
| 9 | Yan Kuznetsov (TUC) | 31 | 85 |
| 10 | Matt Rempe (NFD) | 31 | 82 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ilya Solovyov (PRG) | 29 | 9 |
| 2 | Ryan Johnson (WLK) | 31 | 9 |
| 3 | Dakota Mermis (BOB) | 30 | 7 |
| 4 | Colin Miller (TEX) | 30 | 7 |
| 5 | Pierre-Olivier Joseph (IOW) | 30 | 7 |
| 6 | Noah Ostlund (COL) | 29 | 6 |
| 7 | Riley Tufte (KIM) | 30 | 6 |
| 8 | Mikko Kokkonen (HAL) | 30 | 6 |
| 9 | Ville Koivunen (TEX) | 30 | 6 |
| 10 | Artyom Grushnikov (HAL) | 30 | 6 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Will Cuylle (CHR) | 12 | 2 |
| 2 | Sean Kuraly (WLK) | 23 | 2 |
| 3 | Givani Smith (COL) | 29 | 2 |
| 4 | Zack Bolduc (CHR) | 15 | 1 |
| 5 | Cale Fleury (CHR) | 16 | 1 |
| 6 | William Stromgren (COL) | 18 | 1 |
| 7 | Alex Belzile (BOB) | 19 | 1 |
| 8 | Arthur Kaliyev (GRN) | 23 | 1 |
| 9 | Jake Furlong (GRN) | 24 | 1 |
| 10 | Chase Bradley (SDG) | 27 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Justin Hryckowian (FLI) | 29 | 6 |
| 2 | Noah Ostlund (COL) | 29 | 5 |
| 3 | Alexandre Texier (CIN) | 30 | 4 |
| 4 | Ryan Johnson (WLK) | 31 | 4 |
| 5 | Nick Cousins (LEV) | 32 | 4 |
| 6 | Alex Belzile (BOB) | 19 | 3 |
| 7 | Alexander Kisakov (BOB) | 20 | 3 |
| 8 | Arthur Kaliyev (GRN) | 23 | 3 |
| 9 | Jack Johnson (SDG) | 27 | 3 |
| 10 | Jacob Bernard-Docker (CAI) | 30 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Cross Hanas (PLM) | 28 | 4 |
| 2 | Cole Guttman (GRN) | 24 | 3 |
| 3 | Mark Jankowski (IOW) | 15 | 2 |
| 4 | Angus Crookshank (CHR) | 19 | 2 |
| 5 | Benoit Olivier-Groulx (CAI) | 19 | 2 |
| 6 | Mattias Janmark (FLI) | 22 | 2 |
| 7 | Sasha Chmelevski (SDG) | 23 | 2 |
| 8 | Ilya Solovyov (PRG) | 29 | 2 |
| 9 | Riley Tufte (KIM) | 30 | 2 |
| 10 | Brett Berard (RHD) | 30 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jordan Frasca (MTB) | 5 | 1 |
| 2 | Albert Johansson (COL) | 9 | 1 |
| 3 | Raphael Lavoie (COL) | 12 | 1 |
| 4 | Clark Bishop (ONT) | 27 | 1 |
| 5 | Ilya Solovyov (PRG) | 29 | 1 |
| 6 | Riley Tufte (KIM) | 30 | 1 |
| 7 | Dmitry Kulikov (FLI) | 31 | 1 |
| 8 | Vincent Iorio (VAN) | 31 | 1 |
| 9 | Avery Hayes (WLK) | 31 | 1 |
| 10 | Nathan Bastian (LEV) | 32 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Pavel Mintyukov (VAN) | 31 | 746 |
| 2 | Justin Holl (LEV) | 32 | 741 |
| 3 | Alexander Alexeyev (WLK) | 31 | 734 |
| 4 | Jayden Struble (WLK) | 31 | 732 |
| 5 | Dmitry Kulikov (FLI) | 31 | 732 |
| 6 | Jon Merrill (FLI) | 31 | 729 |
| 7 | Pierre-Olivier Joseph (IOW) | 30 | 719 |
| 8 | Josh Mahura (VAN) | 31 | 714 |
| 9 | Nick Desimone (ONT) | 32 | 713 |
| 10 | Simon Nemec (LEV) | 32 | 702 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Brett Berard (RHD) | 30 | 2 |
| 2 | Alex Laferriere (CHR) | 9 | 1 |
| 3 | Conor Geekie (NFD) | 10 | 1 |
| 4 | Damien Giroux (HML) | 14 | 1 |
| 5 | Alex Belzile (BOB) | 19 | 1 |
| 6 | Angus Crookshank (CHR) | 19 | 1 |
| 7 | Sean Kuraly (WLK) | 23 | 1 |
| 8 | Aatu Jamsen (PLM) | 28 | 1 |
| 9 | Cross Hanas (PLM) | 28 | 1 |
| 10 | Owen Pickering (NFD) | 28 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jiri Kulich (GRN) | 21 | 5 |
| 2 | Jakub Brabenec (PLM) | 28 | 4 |
| 3 | Riley Tufte (KIM) | 30 | 4 |
| 4 | Rafael Harvey-Pinard (NFD) | 28 | 3 |
| 5 | Noah Ostlund (COL) | 29 | 3 |
| 6 | Simon Lundmark (KIM) | 30 | 3 |
| 7 | Mark Jankowski (IOW) | 15 | 2 |
| 8 | Benoit Olivier-Groulx (CAI) | 19 | 2 |
| 9 | Victor Soderstrom (PLM) | 28 | 2 |
| 10 | Alexandre Texier (CIN) | 30 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Beck Malenstyn (CIN) | 30 | 8 |
| 2 | Trey Fix-Wolansky (CIN) | 30 | 8 |
| 3 | Jiri Kulich (GRN) | 21 | 7 |
| 4 | Matthew Poitras (TEX) | 30 | 7 |
| 5 | Connor Carrick (SDG) | 27 | 6 |
| 6 | Isak Rosen (WLK) | 31 | 6 |
| 7 | Oliver Kapanen (COL) | 11 | 5 |
| 8 | Brett Murray (NFD) | 20 | 5 |
| 9 | Simon Lundmark (KIM) | 30 | 5 |
| 10 | Riley Tufte (KIM) | 30 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jakub Brabenec (PLM) | 28 | 124 |
| 2 | Ryan Winterton (TUC) | 31 | 118 |
| 3 | Luca Del Bel Belluz (CHR) | 30 | 110 |
| 4 | Matthew Poitras (TEX) | 30 | 102 |
| 5 | Dylan Roobroeck (TEX) | 30 | 100 |
| 6 | Antti Saarela (KIM) | 30 | 98 |
| 7 | Ty Dellandrea (WLK) | 31 | 96 |
| 8 | Josh Doan (LEV) | 32 | 96 |
| 9 | Gabriel Szturc (BOB) | 28 | 88 |
| 10 | Ryan Lomberg (HEN) | 30 | 88 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | William Stromgren (COL) | 18 | 3 |
| 2 | Daniil Misyul (HAL) | 30 | 3 |
| 3 | Helge Grans (TUC) | 31 | 3 |
| 4 | Jesse Puljujarvi (SDG) | 23 | 2 |
| 5 | Gage Goncalves (VAN) | 24 | 2 |
| 6 | Clark Bishop (ONT) | 27 | 2 |
| 7 | Cross Hanas (PLM) | 28 | 2 |
| 8 | Jakob Pelletier (IOW) | 30 | 2 |
| 9 | Ville Koivunen (TEX) | 30 | 2 |
| 10 | Owen Beck (CAI) | 31 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Dylan Wendt (SKC) | 32 | 4 |
| 2 | Landon Slaggert (CHR) | 30 | 3 |
| 3 | Akil Thomas (CHR) | 16 | 2 |
| 4 | Benoit Olivier-Groulx (CAI) | 19 | 2 |
| 5 | Logan Shaw (BOB) | 21 | 2 |
| 6 | Jansen Harkins (ONT) | 22 | 2 |
| 7 | Jesse Ylonen (IOW) | 28 | 2 |
| 8 | Givani Smith (COL) | 29 | 2 |
| 9 | Ilya Solovyov (PRG) | 29 | 2 |
| 10 | Ryan Lomberg (HEN) | 30 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Damien Giroux (HML) | 14 | 1 |
| 2 | Hunter Haight (MTB) | 15 | 1 |
| 3 | Akil Thomas (CHR) | 16 | 1 |
| 4 | Logan Shaw (BOB) | 21 | 1 |
| 5 | Justin Bailey (LEV) | 28 | 1 |
| 6 | Jonah Gadjovich (NFD) | 28 | 1 |
| 7 | Jesse Ylonen (IOW) | 28 | 1 |
| 8 | Givani Smith (COL) | 29 | 1 |
| 9 | Klim Kostin (CIN) | 30 | 1 |
| 10 | Arttu Hyry (IOW) | 30 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Brandon Halverson (COL) | 15 | 0.930 |
| 2 | Yaroslav Askarov (VAN) | 20 | 0.925 |
| 3 | Jaxson Stauber (LEV) | 20 | 0.923 |
| 4 | Sebastian Cossa (NFD) | 24 | 0.922 |
| 5 | Nikita Tolopilo (IOW) | 21 | 0.914 |
| 6 | Nico Daws (ONT) | 23 | 0.910 |
| 7 | David Rittich (FLI) | 29 | 0.904 |
| 8 | Magnus Hellberg (SDG) | 27 | 0.901 |
| 9 | Carter George (CAI) | 16 | 0.886 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Brandon Halverson (COL) | 15 | 2.43 |
| 2 | Yaroslav Askarov (VAN) | 20 | 2.45 |
| 3 | Sebastian Cossa (NFD) | 24 | 2.51 |
| 4 | Jaxson Stauber (LEV) | 20 | 2.54 |
| 5 | Nico Daws (ONT) | 23 | 2.67 |
| 6 | Nikita Tolopilo (IOW) | 21 | 2.71 |
| 7 | David Rittich (FLI) | 29 | 2.83 |
| 8 | Magnus Hellberg (SDG) | 27 | 3.01 |
| 9 | Carter George (CAI) | 16 | 3.39 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | David Rittich (FLI) | 29 | 1,761 |
| 2 | Magnus Hellberg (SDG) | 27 | 1,617 |
| 3 | Sebastian Cossa (NFD) | 24 | 1,457 |
| 4 | Nico Daws (ONT) | 23 | 1,392 |
| 5 | Nikita Tolopilo (IOW) | 21 | 1,286 |
| 6 | Jaxson Stauber (LEV) | 20 | 1,203 |
| 7 | Yaroslav Askarov (VAN) | 20 | 1,199 |
| 8 | Carter George (CAI) | 16 | 974 |
| 9 | Brandon Halverson (COL) | 15 | 914 |
| 10 | Ken Appleby (COL) | 14 | 862 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | David Rittich (FLI) | 29 | 867 |
| 2 | Magnus Hellberg (SDG) | 27 | 821 |
| 3 | Sebastian Cossa (NFD) | 24 | 787 |
| 4 | Nico Daws (ONT) | 23 | 689 |
| 5 | Nikita Tolopilo (IOW) | 21 | 672 |
| 6 | Jaxson Stauber (LEV) | 20 | 666 |
| 7 | Yaroslav Askarov (VAN) | 20 | 650 |
| 8 | Brandon Halverson (COL) | 15 | 531 |
| 9 | Carter George (CAI) | 16 | 481 |
| 10 | Ken Appleby (COL) | 14 | 457 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Joel Blomqvist (TEX) | 12 | 3 |
| 2 | Nikita Tolopilo (IOW) | 21 | 3 |
| 3 | Dustin Tokarski (BOB) | 10 | 2 |
| 4 | Carter Gylander (LEV) | 12 | 2 |
| 5 | Jaxson Stauber (LEV) | 20 | 2 |
| 6 | Yaroslav Askarov (VAN) | 20 | 2 |
| 7 | Sebastian Cossa (NFD) | 24 | 2 |
| 8 | Vadim Zherenko (VAN) | 3 | 1 |
| 9 | Keith Petruzzelli (CHR) | 3 | 1 |
| 10 | Colten Ellis (CIN) | 14 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Sebastian Cossa (NFD) | 24 | 16 |
| 2 | David Rittich (FLI) | 29 | 16 |
| 3 | Magnus Hellberg (SDG) | 27 | 14 |
| 4 | Yaroslav Askarov (VAN) | 20 | 13 |
| 5 | Nico Daws (ONT) | 23 | 13 |
| 6 | Brandon Halverson (COL) | 15 | 12 |
| 7 | Carter Gylander (LEV) | 12 | 11 |
| 8 | Ken Appleby (COL) | 14 | 11 |
| 9 | Jaxson Stauber (LEV) | 20 | 10 |
| 10 | Nikita Tolopilo (IOW) | 21 | 10 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Ken Appleby (COL) | 9 | 1.000 |
| 2 | Carter Gylander (LEV) | 3 | 1.000 |
| 3 | Arturs Silovs (VAN) | 2 | 1.000 |
| 4 | Devon Levi (TEX) | 9 | 0.889 |
| 5 | Sebastian Cossa (NFD) | 16 | 0.875 |
| 6 | Brandon Halverson (COL) | 7 | 0.857 |
| 7 | Jaxson Stauber (LEV) | 7 | 0.857 |
| 8 | Dylan Garand (CAI) | 12 | 0.833 |
| 9 | Yaroslav Askarov (VAN) | 11 | 0.818 |
| 10 | Nico Daws (ONT) | 12 | 0.750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | David Rittich (FLI) | 29 | 10 |
| 2 | Colten Ellis (CIN) | 14 | 9 |
| 3 | Jaxson Stauber (LEV) | 20 | 9 |
| 4 | Nico Daws (ONT) | 23 | 9 |
| 5 | Magnus Hellberg (SDG) | 27 | 9 |
| 6 | Sebastian Cossa (NFD) | 24 | 7 |
| 7 | Nikita Tolopilo (IOW) | 21 | 6 |
| 8 | Arturs Silovs (VAN) | 9 | 5 |
| 9 | Joel Blomqvist (TEX) | 12 | 5 |
| 10 | Isaac Poulter (IOW) | 7 | 4 |
|