Please rotate your device to landscape mode for a better experience.
Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Macklin Celebrini68 (-2)40 (-2)76 (-10)77 (-11)69 (-3)85 (+10)88 (+13)91 (+9)80 (-1)92 (+15)93 (+13)74 (+6)77 (+14)61 (+5)66 (+8)50 (E)83 (+6)
Sam Bennett73 (-5)40 (-32)67 (-8)75 (-12)71 (-3)79 (+9)90 (E)75 (E)78 (-1)75 (+2)81 (+2)73 (+8)57 (+1)77 (+3)68 (+3)50 (E)76 (+1)
Victor Hedman67 (-1)40 (-2)84 (-2)64 (-20)92 (-4)80 (-3)76 (-16)67 (-11)40 (-2)69 (-11)57 (-12)84 (+3)61 (+1)88 (+1)75 (+1)50 (E)74 (-6)
Beck Malenstyn89 (+9)69 (+3)87 (-1)75 (+1)78 (-3)64 (+11)95 (+5)60 (E)56 (-8)64 (+1)63 (E)79 (+1)57 (+1)64 (+5)58 (E)50 (E)69 (+2)
Kevin Stenlund68 (-4)40 (-2)84 (-1)71 (-2)79 (-3)71 (+9)92 (E)62 (-4)88 (-8)67 (E)61 (-9)78 (-3)57 (+1)67 (+5)58 (E)50 (E)68 (-3)
Elias Pettersson71 (+8)67 (+16)82 (+4)70 (+2)70 (-2)72 (+9)79 (+15)61 (+3)40 (-3)55 (-13)58 (-6)73 (+3)60 (E)60 (+5)57 (+1)50 (E)67 (+2)
Isac Lundestrom67 (-6)40 (-2)93 (-1)72 (-4)70 (-2)66 (+5)86 (E)60 (-2)80 (E)66 (+1)61 (-2)78 (-5)57 (+1)68 (+4)58 (-1)50 (E)67 (-1)
Adam Beckman55 (-2)68 (+9)68 (-2)65 (+1)70 (+1)69 (+1)67 (+1)65 (E)55 (-2)60 (-3)66 (+3)65 (+1)54 (-5)63 (+4)57 (+2)50 (E)64 (E)
Maxim Tsyplakov79 (+2)40 (-26)90 (+6)62 (-15)76 (-5)59 (-5)78 (-1)57 (-12)56 (-2)62 (-11)60 (-7)76 (+4)57 (+1)60 (+4)57 (-1)50 (E)64 (-7)
Tyson Jugnauth55 (+55)60 (+60)67 (+67)61 (+61)64 (+64)70 (+70)67 (+67)63 (+63)40 (+40)65 (+65)58 (+58)65 (+65)54 (+54)57 (+57)54 (+54)50 (+50)63 (+63)
Mathew Dumba62 (-4)64 (-5)71 (-8)59 (-11)68 (-3)65 (E)64 (-20)59 (E)41 (-1)59 (-6)59 (E)68 (-6)56 (E)76 (E)66 (+6)50 (E)63 (-4)
Nikita Chibrikov59 (+1)52 (-4)67 (-7)61 (-1)62 (-1)67 (+2)64 (+2)58 (-4)56 (-2)59 (-2)58 (-2)65 (+2)64 (+1)60 (+4)57 (+2)50 (E)61 (E)
Sawyer Mynio55 (-1)56 (E)67 (+11)59 (+3)66 (+10)67 (+11)65 (+9)58 (+2)40 (-16)60 (+4)55 (-1)61 (+5)54 (-2)56 (+2)53 (-1)50 (E)60 (+4)
Ole Bjorgvik-Holm58 (E)57 (E)70 (E)58 (E)73 (E)62 (E)61 (E)59 (E)42 (E)59 (E)58 (E)63 (E)57 (E)50 (E)50 (E)50 (E)60 (E)
Chase Bradley56 (-2)54 (-8)67 (-3)59 (-9)64 (-4)63 (-7)62 (-6)56 (-6)55 (-3)55 (-5)58 (-5)63 (-7)54 (-3)61 (+3)56 (+1)50 (E)59 (-5)
Beau Akey55 (+55)56 (+56)69 (+69)57 (+57)63 (+63)63 (+63)62 (+62)56 (+56)40 (+40)56 (+56)55 (+55)64 (+64)54 (+54)56 (+56)53 (+53)50 (+50)59 (+59)
Jakub Vrana54 (-17)54 (+12)54 (-35)54 (-23)54 (-20)54 (+1)54 (-11)54 (-11)54 (-2)54 (-11)54 (-17)54 (-10)54 (-7)54 (-12)54 (-5)50 (E)54 (-13)
Dru Krebs54 (-2)54 (-2)54 (-18)54 (-2)54 (-14)54 (-2)54 (-2)54 (-2)54 (+12)54 (-2)54 (-2)54 (-7)54 (-2)54 (-1)54 (+1)50 (E)54 (-4)
Jakub Fibigr54 (-2)54 (-2)54 (-18)54 (-2)54 (-10)54 (-2)54 (-2)54 (-2)54 (+12)54 (-2)54 (-2)54 (-7)54 (-2)54 (+4)54 (+4)50 (E)54 (-3)
ANA Cap Hit3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)1 (E)1 (E)50 (E)3 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Matt Villalta68 (-5)71 (-7)71 (-8)65 (-6)72 (E)62 (-10)75 (+5)71 (-9)73 (+6)67 (-7)63 (-9)65 (-1)57 (-1)50 (E)70 (-3)
Connor Ungar64 (+64)63 (+63)63 (+63)65 (+65)69 (+69)62 (+62)76 (+76)64 (+64)75 (+75)63 (+63)59 (+59)62 (+62)55 (+55)50 (+50)67 (+67)
Connor Hughes54 (-16)54 (-18)54 (-18)54 (-17)54 (-18)54 (-11)54 (-16)54 (-16)54 (-10)54 (-16)54 (-13)54 (-18)54 (-8)50 (E)54 (-15)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
William Nylander62 (-5)40 (-2)86 (-3)74 (-13)73 (-3)81 (+6)86 (-7)87 (+1)61 (-18)91 (+17)89 (-2)70 (+4)73 (-7)77 (+3)68 (+8)50 (E)81 (+2)
David Pastrnak67 (-5)40 (-2)72 (-12)74 (-12)72 (-3)84 (+8)92 (-2)89 (-4)52 (-3)93 (+6)83 (-7)73 (+5)60 (+1)79 (+3)70 (+2)50 (E)81 (-1)
Moritz Seider74 (-2)67 (+25)73 (-10)76 (-4)77 (-3)95 (+7)94 (-2)72 (+2)40 (-2)72 (-2)64 (+1)92 (-1)57 (+1)68 (+4)67 (+8)50 (E)80 (E)
Erik Karlsson66 (+1)40 (-2)84 (-6)82 (-7)68 (-2)90 (+6)90 (-4)75 (+2)40 (-2)74 (-4)72 (+6)85 (+10)60 (+1)88 (+2)77 (-4)50 (E)79 (+3)
Dylan Larkin66 (-1)40 (-2)77 (-7)77 (-12)75 (E)83 (+7)89 (-2)79 (-2)86 (-6)75 (-1)88 (+8)75 (E)60 (-31)78 (+2)78 (-4)50 (E)79 (E)
Robert Thomas63 (-4)40 (-2)82 (-7)73 (-12)75 (-2)80 (+4)84 (-5)81 (-9)84 (-7)83 (-8)84 (+6)79 (+7)60 (-16)71 (+3)69 (+3)50 (E)79 (-1)
Mattias Samuelsson73 (+4)40 (-2)82 (-9)76 (+5)85 (-2)89 (+15)89 (+8)68 (+7)40 (-2)65 (-1)69 (+7)89 (-1)57 (+1)65 (+5)67 (+3)50 (E)78 (+4)
Rickard Rakell69 (-6)40 (-2)91 (-1)73 (-4)71 (-2)80 (+6)86 (-7)76 (-5)60 (-2)74 (-1)85 (E)76 (+5)73 (+1)80 (+2)59 (-1)50 (E)77 (E)
Lucas Raymond65 (-8)40 (-2)86 (-7)76 (-6)67 (-3)80 (+7)92 (-2)80 (-4)54 (E)83 (+4)78 (-1)75 (-1)72 (-12)68 (+5)67 (+8)50 (E)77 (E)
Justin Faulk71 (+1)40 (-2)76 (-9)76 (E)75 (-4)87 (+5)90 (+1)68 (+2)40 (-2)62 (-10)72 (+11)87 (+1)57 (+1)85 (+2)73 (-1)50 (E)77 (+1)
Matthew Knies80 (-2)67 (+1)84 (E)74 (-1)85 (-2)80 (+8)92 (+1)77 (-1)52 (-1)79 (+5)76 (-6)73 (-2)57 (+1)63 (+4)58 (E)50 (E)76 (-1)
Pavel Zacha65 (-8)40 (-26)82 (-9)73 (-8)79 (-1)76 (+2)91 (-2)77 (+4)85 (-2)76 (+1)83 (+13)72 (E)58 (+1)76 (+3)59 (E)50 (E)76 (+2)
Patrick Kane64 (-4)40 (-2)85 (-7)73 (-9)63 (-3)78 (+7)84 (E)77 (-3)54 (-2)83 (+7)73 (-2)74 (+11)88 (+11)93 (+1)74 (-1)50 (E)75 (+1)
Charle-Edouard D'Astous68 (+68)70 (+70)61 (+61)72 (+72)79 (+79)80 (+80)77 (+77)67 (+67)41 (+41)64 (+64)63 (+63)89 (+89)58 (+58)61 (+61)59 (+59)50 (+50)74 (+74)
Marcus Johansson64 (-3)40 (-2)89 (-3)73 (-14)74 (-2)73 (+6)89 (-1)72 (+2)54 (-1)77 (+7)70 (+1)77 (+4)58 (+1)85 (+2)69 (+2)50 (E)73 (+1)
Martin Fehervary72 (-1)67 (+1)84 (-6)74 (-2)79 (+1)81 (+8)93 (+1)64 (+1)40 (-2)61 (-9)60 (-1)83 (-4)57 (+1)67 (+4)58 (E)50 (E)73 (-1)
Nazem Kadri64 (-3)40 (-28)83 (-1)75 (-18)68 (-2)80 (+6)91 (-4)72 (-8)76 (-5)75 (+2)70 (-14)73 (+7)85 (+27)85 (+2)69 (+3)50 (E)73 (-5)
Jaden Schwartz68 (-4)40 (-2)88 (E)68 (-10)66 (-3)74 (+3)81 (-9)69 (-5)63 (-8)72 (+2)72 (-6)75 (+6)57 (+1)80 (+2)72 (+1)50 (E)72 (-2)
Yanni Gourde71 (-6)69 (-6)77 (-10)74 (-4)61 (-3)75 (+9)90 (+4)65 (-7)73 (-8)69 (-7)64 (-3)82 (+7)60 (E)75 (+3)69 (+2)50 (E)70 (-2)
Brendan Gallagher73 (E)67 (+1)79 (-6)71 (-3)65 (-2)66 (+5)91 (E)64 (-5)56 (+2)68 (E)63 (-12)72 (E)59 (+1)81 (+2)73 (-1)50 (E)68 (-3)
Alex Steeves78 (+18)70 (+7)84 (+13)63 (-1)73 (-3)65 (-5)68 (E)64 (-5)57 (-1)65 (-1)70 (-1)75 (+7)58 (-2)61 (-2)59 (+1)50 (E)68 (E)
Eduards Tralmaks54 (-1)68 (+13)69 (+14)62 (+7)76 (+21)68 (+13)66 (+11)63 (+8)55 (E)59 (+4)64 (+9)68 (+13)54 (-1)70 (+15)62 (+7)50 (E)64 (+9)
Atro Leppanen55 (E)56 (+1)68 (+13)61 (+6)65 (+10)66 (+11)64 (+9)62 (+7)40 (-15)62 (+7)58 (+3)62 (+7)54 (-1)67 (+12)59 (+4)50 (E)62 (+7)
Noel Gunler55 (-2)54 (-3)66 (-2)61 (E)69 (-1)70 (+2)67 (E)61 (-1)55 (-2)60 (E)60 (-1)63 (-2)60 (+4)61 (+2)56 (+1)50 (E)62 (E)
Francesco Pinelli55 (-2)60 (+1)67 (-1)61 (-3)67 (-1)68 (-3)66 (-3)61 (-1)55 (-2)60 (E)60 (-2)66 (E)54 (-2)59 (+4)55 (+2)50 (E)62 (-1)
Damien Carfagna55 (+55)54 (+54)68 (+68)60 (+60)66 (+66)69 (+69)66 (+66)59 (+59)40 (+40)59 (+59)57 (+57)67 (+67)54 (+54)59 (+59)55 (+55)50 (+50)62 (+62)
Taige Harding58 (+1)54 (-2)63 (-8)57 (+1)86 (E)64 (+6)64 (+7)56 (-1)40 (-2)56 (-1)55 (-1)62 (+1)54 (-2)61 (+4)56 (+2)50 (E)60 (+1)
Carter King54 (-2)54 (-3)69 (-3)58 (+2)65 (-1)69 (+13)66 (+10)57 (+1)70 (-2)56 (E)56 (E)63 (+2)54 (-2)61 (+2)56 (+1)50 (E)59 (+2)
Kyle Jackson54 (-9)54 (-2)70 (-1)54 (-2)73 (-1)56 (E)56 (E)54 (-2)55 (-2)54 (-2)54 (-2)59 (-2)54 (-2)59 (+2)55 (+1)50 (E)56 (-2)
Ty Smith54 (-5)54 (E)54 (-17)54 (-6)54 (-14)54 (-13)54 (-9)54 (-8)54 (+11)54 (-11)54 (-5)54 (-12)54 (-3)54 (-7)54 (-4)50 (E)54 (-9)
Justin Gill54 (-3)54 (-3)54 (-16)54 (-4)54 (-15)54 (-9)54 (-8)54 (-4)54 (-3)54 (-4)54 (-2)54 (-7)54 (-2)54 (-1)54 (+1)50 (E)54 (-5)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Oettinger88 (+2)92 (-5)93 (-4)95 (-2)83 (+1)70 (-17)86 (-2)84 (+1)84 (-3)82 (-7)89 (+4)71 (+4)80 (+12)50 (E)85 (-2)
Alex Lyon83 (+4)78 (+2)79 (+4)78 (-2)90 (-5)71 (-7)86 (+5)83 (+11)86 (E)67 (-9)90 (-3)63 (+3)60 (+4)50 (E)81 (+2)
Arsenii Sergeev62 (+62)68 (+68)69 (+69)65 (+65)70 (+70)60 (+60)74 (+74)71 (+71)73 (+73)66 (+66)67 (+67)60 (+60)54 (+54)50 (+50)68 (+68)
Owen Say62 (+7)65 (+10)65 (+10)60 (+5)69 (+14)62 (+7)74 (+19)65 (+10)71 (+16)66 (+11)68 (+13)62 (+7)55 (E)50 (-5)66 (+11)
William Rousseau60 (+1)62 (+3)63 (+4)59 (-1)69 (+1)58 (E)75 (+3)62 (+3)70 (+6)64 (+1)67 (-7)61 (+2)54 (E)50 (E)64 (+2)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Alex Ovechkin73 (+3)40 (-2)83 (-7)72 (-3)87 (-3)77 (+7)91 (+3)76 (-13)53 (-1)74 (-1)84 (-14)76 (+18)64 (+4)99 (+1)97 (-2)50 (E)78 (-3)
Ryan Poehling65 (-1)40 (-2)89 (-1)78 (-1)76 (-3)72 (+11)88 (+1)68 (-1)79 (-4)73 (+3)67 (-3)73 (-6)65 (-5)67 (+5)58 (E)50 (E)71 (E)
Max Domi61 (-5)72 (-1)77 (-2)74 (-4)73 (-3)72 (+10)90 (E)67 (-2)80 (-2)72 (E)67 (+1)68 (E)58 (E)79 (+3)59 (-1)50 (E)70 (E)
Spencer Stastney60 (+1)40 (-10)83 (E)70 (-15)67 (-3)73 (+8)76 (+15)61 (+2)40 (-3)57 (-7)57 (-1)84 (+11)57 (E)60 (+1)57 (-1)50 (E)69 (+2)
Oskar Sundqvist69 (-3)40 (-2)77 (-7)65 (-1)78 (-6)68 (+8)80 (-7)64 (-1)73 (-2)69 (+2)63 (-1)75 (-6)57 (+1)71 (+2)58 (-1)50 (E)68 (-1)
Kevin Hayes68 (+2)40 (-2)84 (-9)60 (-13)80 (-5)67 (+10)72 (-15)61 (-5)65 (-19)64 (-1)67 (-4)74 (+2)90 (+30)78 (+1)70 (E)50 (E)67 (-2)
Adam Boqvist62 (+1)40 (-2)83 (-5)60 (-10)71 (-1)68 (+6)66 (-2)59 (-6)40 (-2)55 (-15)56 (-7)80 (+6)57 (+1)64 (+3)58 (E)50 (E)66 (-2)
Alex Belzile56 (-2)58 (-2)65 (+4)64 (-3)68 (-1)69 (-1)67 (-3)67 (-1)55 (-2)64 (-4)66 (+2)66 (-2)64 (-2)79 (+3)67 (+2)50 (E)66 (-1)
Max Shabanov66 (+11)40 (-15)95 (+40)64 (+9)60 (+5)69 (+14)66 (+11)65 (+10)52 (-3)69 (+14)65 (+10)69 (+14)57 (+2)58 (+3)57 (+2)50 (-5)66 (+11)
Jakob Pelletier56 (-14)59 (+12)71 (-16)64 (-9)65 (+3)69 (+11)67 (E)70 (+4)56 (-4)69 (+1)66 (E)69 (-1)55 (-2)64 (+6)59 (+1)50 (E)66 (-1)
Anthony Richard56 (-5)55 (-1)69 (-10)63 (-16)66 (-3)70 (+6)67 (+4)64 (E)56 (-1)63 (-3)62 (-3)63 (-4)55 (-2)71 (+6)63 (+2)50 (E)64 (-2)
Ryan Carpenter55 (-1)64 (+5)69 (-2)61 (-2)70 (E)70 (-2)67 (-2)64 (-3)70 (-2)64 (-1)61 (-3)64 (-1)60 (+4)81 (+5)68 (+3)50 (E)64 (-2)
Walker Duehr57 (-14)56 (+6)71 (-15)63 (-14)76 (-4)69 (+12)66 (+1)62 (+1)56 (E)60 (-2)62 (-2)66 (-1)55 (-2)69 (+7)62 (+2)50 (E)64 (-2)
Dennis Cholowski59 (-1)47 (+2)82 (-6)58 (-16)77 (-3)66 (+6)61 (-3)58 (-3)41 (-2)56 (-9)56 (-6)71 (-6)57 (E)66 (+6)60 (+1)50 (E)63 (-5)
Lassi Thomson58 (+2)54 (-2)73 (+17)62 (+6)69 (+13)68 (+12)65 (+9)60 (+4)41 (-15)59 (+3)60 (+4)68 (+12)56 (E)63 (+9)58 (+4)50 (E)63 (+7)
Finn Harding55 (+54)56 (+55)67 (+66)58 (+57)70 (+69)66 (+65)64 (+63)59 (+58)40 (+39)60 (+59)56 (+55)68 (+67)54 (+53)56 (+55)53 (+52)50 (+49)62 (+61)
Dominik Badinka54 (-3)54 (-2)69 (-3)59 (+3)74 (+3)69 (+13)66 (+10)57 (+1)40 (-2)56 (E)56 (E)65 (+4)54 (-2)54 (+2)52 (+1)50 (E)61 (+3)
Nikita Novikov55 (-2)58 (+1)67 (E)58 (-2)72 (-1)68 (-3)66 (-3)58 (-2)40 (-2)58 (-2)56 (-2)66 (-5)54 (-2)57 (+2)54 (+1)50 (E)61 (-3)
Dylan Roobroeck56 (-1)56 (-3)64 (-4)62 (E)80 (E)70 (-2)68 (-1)59 (-4)55 (-2)59 (-1)58 (-6)62 (-6)57 (+1)56 (+2)53 (+1)50 (E)61 (-3)
Gabriel Szturc55 (-1)58 (+2)69 (-2)58 (-1)66 (-1)67 (-1)65 (-1)58 (-2)70 (-2)57 (-3)58 (-1)63 (-3)54 (-5)57 (+2)54 (+1)50 (E)60 (-1)
Matyas Melovsky55 (+54)56 (+55)68 (+67)58 (+57)68 (+67)66 (+65)64 (+63)59 (+58)55 (+54)59 (+58)58 (+57)63 (+62)54 (+53)57 (+56)54 (+53)50 (+49)60 (+59)
Hunter St. Martin55 (+54)58 (+57)68 (+67)58 (+57)69 (+68)64 (+63)63 (+62)57 (+56)55 (+54)56 (+55)56 (+55)63 (+62)54 (+53)54 (+53)52 (+51)50 (+49)59 (+58)
Jacob MacDonald54 (-3)54 (-6)70 (+2)58 (-10)70 (E)58 (-12)57 (-11)56 (-12)40 (-2)56 (-8)56 (-13)60 (-10)54 (-2)78 (+5)66 (+3)50 (E)59 (-9)
William Nicholl57 (+57)54 (+54)69 (+69)54 (+54)65 (+65)55 (+55)55 (+55)54 (+54)70 (+70)54 (+54)54 (+54)59 (+59)54 (+54)54 (+54)52 (+52)50 (+50)56 (+56)
Zac Funk55 (-2)54 (-2)69 (-2)55 (-3)69 (+1)56 (-3)56 (-3)54 (-3)55 (-2)55 (-2)54 (-3)59 (-3)54 (-2)57 (+2)54 (+1)50 (E)56 (-2)
Eddie Genborg55 (+55)54 (+54)69 (+69)55 (+55)71 (+71)56 (+56)56 (+56)55 (+55)55 (+55)55 (+55)54 (+54)60 (+60)54 (+54)52 (+52)51 (+51)50 (+50)56 (+56)
Alexander Kisakov54 (-3)54 (-2)54 (-17)54 (-3)54 (-4)54 (-5)54 (-4)54 (-3)54 (-3)54 (-2)54 (-3)54 (-8)54 (-2)54 (-3)54 (E)50 (E)54 (-4)
Matias Mantykivi55 (+54)55 (+54)55 (+54)55 (+54)55 (+54)55 (+54)55 (+54)55 (+54)55 (+54)55 (+54)55 (+54)55 (+54)55 (+54)25 (+24)25 (+24)55 (+54)54 (+53)
Nathan Aspinall54 (-2)54 (-2)54 (-18)54 (-2)54 (-24)54 (-3)54 (-3)54 (-2)54 (-3)54 (-2)54 (-2)54 (-7)54 (-2)54 (+4)54 (+4)50 (E)54 (-4)
BUF Cap Hit3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)1 (E)1 (E)50 (E)3 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Tristan Jarry73 (E)76 (E)76 (E)87 (+9)89 (+13)74 (-4)77 (-1)69 (+2)87 (+10)62 (-13)83 (+6)72 (+2)58 (-1)50 (E)77 (+3)
Sergei Murashov73 (+5)71 (+5)71 (+5)63 (-1)73 (+4)73 (+11)76 (+5)72 (+6)72 (+6)65 (-2)62 (+2)58 (E)53 (+1)50 (E)71 (+5)
Tristan Lennox54 (-6)54 (-6)54 (-6)54 (-19)54 (-9)54 (-8)54 (-10)54 (-8)54 (-8)54 (-12)54 (-18)54 (-6)54 (-1)50 (E)54 (-9)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Rasmus Dahlin66 (-1)67 (+25)70 (-7)76 (-15)77 (-3)91 (+5)91 (-1)76 (-5)40 (-2)75 (-9)75 (+4)87 (+3)59 (-1)73 (+4)71 (+3)50 (E)79 (-2)
Connor Bedard65 (-4)40 (-2)70 (-10)78 (-8)67 (-2)84 (+8)88 (E)83 (+3)76 (+10)86 (+10)87 (+12)65 (+1)75 (E)63 (+5)67 (+9)50 (E)79 (+5)
Charlie McAvoy71 (-2)40 (-2)64 (-9)76 (-14)77 (-3)92 (+7)85 (+2)75 (+8)40 (-2)77 (+4)68 (+2)84 (+4)60 (-1)72 (+3)69 (+2)50 (E)78 (+1)
Cutter Gauthier66 (-6)40 (-2)82 (-8)81 (E)76 (-1)77 (+15)87 (+8)79 (+7)76 (+14)73 (+2)94 (+20)73 (+5)93 (+37)61 (+5)57 (-1)50 (E)78 (+7)
Mitch Marner65 (-7)40 (-2)84 (-9)75 (-5)66 (-3)82 (+3)91 (E)81 (-12)66 (+9)86 (-6)77 (-2)79 (+4)70 (-1)77 (+4)71 (+1)50 (E)78 (-3)
Anthony Cirelli66 (-4)69 (+27)80 (-8)73 (-8)71 (-2)77 (+4)89 (-2)74 (-3)79 (-6)77 (+1)80 (E)77 (-5)57 (+1)72 (+3)68 (+9)50 (E)76 (-1)
Carter Verhaeghe72 (-5)40 (-2)84 (+3)76 (-7)69 (-2)77 (+6)91 (-3)74 (-1)57 (-3)74 (E)79 (+5)73 (+4)57 (+1)70 (+4)58 (-1)50 (E)75 (+1)
Jaccob Slavin72 (-4)40 (-2)90 (-4)65 (-13)77 (-3)85 (+5)78 (-15)61 (-3)40 (-2)57 (-13)57 (-5)96 (+6)59 (E)78 (+2)71 (+1)50 (E)75 (-2)
Elias Pettersson68 (-6)41 (-29)87 (-6)75 (-4)68 (-1)81 (+8)88 (E)74 (-2)80 (E)76 (-2)71 (-2)75 (E)62 (-14)72 (+4)70 (+4)50 (E)74 (-1)
Brock Boeser69 (-3)40 (-2)91 (E)72 (-1)75 (-3)81 (+10)89 (-2)72 (-3)67 (+8)73 (+2)77 (-1)70 (+3)70 (+11)74 (+4)68 (+3)50 (E)74 (+1)
Kevin Bahl72 (+2)67 (+1)75 (-13)74 (+1)87 (-3)87 (+8)90 (E)62 (E)40 (-2)58 (-11)59 (-1)79 (-10)57 (+1)65 (+5)58 (E)50 (E)72 (-3)
Ryan Donato67 (-6)40 (-26)79 (-9)73 (-4)69 (-3)71 (+4)93 (E)65 (-13)73 (-1)67 (-7)70 (-13)72 (+5)65 (-4)72 (+4)59 (E)50 (E)69 (-6)
Jason Dickinson71 (-7)40 (-29)83 (-5)71 (-5)74 (-3)73 (+8)84 (-3)63 (-1)79 (-4)67 (+1)64 (-3)78 (-2)57 (+1)72 (+3)69 (+4)50 (E)69 (-2)
Lars Eller69 (-3)40 (-2)88 (+4)68 (-6)76 (-3)64 (+4)88 (-6)62 (-2)83 (-3)66 (E)62 (-5)74 (-1)61 (+1)88 (+1)60 (-1)50 (E)67 (-3)
Brandon Duhaime75 (-5)78 (-5)78 (-9)72 (-7)77 (-3)64 (+4)94 (E)59 (-4)56 (-5)63 (-3)60 (-6)77 (-6)57 (+1)67 (+4)58 (E)50 (E)66 (-4)
Jack Finley71 (+13)72 (+11)76 (+4)63 (+4)88 (+1)61 (-5)68 (+4)59 (-4)79 (+6)63 (+1)61 (-2)73 (+6)58 (+1)59 (+1)58 (+3)50 (E)65 (+1)
Sheldon Dries56 (-1)63 (+3)72 (+3)64 (-1)63 (+1)68 (-2)65 (-3)64 (-1)70 (-2)62 (+1)64 (-2)68 (+1)55 (-1)76 (+5)65 (+3)50 (E)64 (-1)
Nils Hoglander67 (-5)40 (-2)87 (+1)62 (-14)65 (-2)64 (+7)77 (-11)58 (-8)54 (+1)63 (-6)61 (-6)74 (+2)57 (+1)66 (+3)58 (E)50 (E)64 (-4)
Martin Chromiak54 (-2)66 (+3)69 (-2)65 (+1)67 (-1)70 (-1)67 (-1)66 (+1)55 (-2)63 (E)65 (+2)65 (-1)57 (+1)59 (+2)55 (+1)50 (E)64 (E)
Ben Steeves56 (-1)60 (+3)63 (-4)64 (+1)59 (-1)70 (+1)68 (+1)63 (+1)55 (-2)61 (-1)63 (+3)65 (-2)54 (-2)61 (+4)56 (+2)50 (E)63 (+1)
Nikita Alexandrov55 (-1)60 (-3)68 (-2)63 (+1)65 (-1)69 (+3)66 (+1)66 (-1)55 (-17)66 (+1)60 (-5)62 (-4)54 (-5)63 (+2)57 (+1)50 (E)63 (-1)
Sean Behrens55 (-1)54 (-2)69 (+13)57 (+1)62 (+6)66 (+10)64 (+8)59 (+3)40 (-16)60 (+4)56 (E)65 (+9)54 (-2)59 (+5)55 (+1)50 (E)61 (+5)
Jakub Stancl54 (-2)56 (E)69 (-3)58 (+1)73 (-1)67 (+9)65 (+7)58 (+2)55 (-2)57 (+1)58 (+2)62 (+1)54 (-2)56 (+4)53 (+2)50 (E)60 (+2)
Andrei Loshko55 (-1)56 (-1)69 (-3)56 (E)67 (-1)65 (+9)63 (+7)57 (+1)55 (-2)57 (+1)56 (-1)63 (+2)54 (-2)56 (+2)53 (+1)50 (E)59 (+2)
Gustav Stjernberg59 (+59)54 (+54)68 (+68)55 (+55)76 (+76)56 (+56)56 (+56)55 (+55)40 (+40)55 (+55)54 (+54)59 (+59)54 (+54)59 (+59)55 (+55)50 (+50)57 (+57)
Dylan Wendt55 (-1)54 (-2)69 (-3)55 (-2)67 (-1)58 (E)57 (-1)55 (-2)55 (-2)55 (-2)54 (-2)60 (-2)54 (-2)63 (+4)57 (+2)50 (E)57 (-1)
Michael Milne56 (-2)54 (-4)68 (-2)57 (-7)65 (-4)63 (-7)61 (-7)55 (-8)55 (-3)55 (-6)55 (-8)60 (-6)54 (-3)59 (+1)55 (E)50 (E)57 (-7)
Aiden Fink54 (+54)54 (+54)70 (+70)55 (+55)58 (+58)55 (+55)55 (+55)56 (+56)55 (+55)56 (+56)55 (+55)59 (+59)54 (+54)56 (+56)53 (+53)50 (+50)56 (+56)
Josh Maniscalco54 (-2)54 (-2)54 (-2)54 (-2)54 (-2)54 (-2)54 (-2)54 (-2)54 (-2)54 (-2)54 (-2)54 (-2)54 (-2)54 (E)54 (E)50 (E)54 (-2)
Jeremy Hanzel54 (-3)54 (-2)54 (-18)54 (-2)54 (-16)54 (-3)54 (-3)54 (-2)54 (+12)54 (-2)54 (-2)54 (-7)54 (-2)54 (-1)54 (+1)50 (E)54 (-4)
Quinn Olson54 (-3)54 (-2)54 (-17)54 (-2)54 (-8)54 (-3)54 (-3)54 (-2)54 (-3)54 (-2)54 (-2)54 (-8)54 (-2)54 (-5)54 (-1)50 (E)54 (-3)
Drew Bavaro54 (-2)54 (-2)54 (-17)54 (-5)54 (-20)54 (-9)54 (-8)54 (-4)54 (+12)54 (-4)54 (-2)54 (-10)54 (-2)54 (-7)54 (-2)50 (E)54 (-7)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Joey Daccord80 (-4)86 (-10)87 (-9)81 (-2)78 (-13)73 (+1)84 (-3)82 (+3)81 (-7)85 (-1)89 (+9)64 (+3)55 (E)50 (E)80 (-4)
Thomas Milic71 (+9)73 (+5)73 (+5)56 (-2)73 (+5)73 (+14)74 (+7)73 (+6)71 (+7)68 (-2)67 (+3)60 (+1)54 (E)50 (E)71 (+7)
