Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995-04-19 | FIN | No | 0 | 0 | - | - | Trade | 2025-12-05 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 2 | 8,000,000$ | 5,125,000$ | 8,000,000$ | 5,125,000$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 8,000,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 22 | 9 | 8 | 4 | 0.897 | 3.05 | 1300 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 2 | 1 | 66 | 640 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 21 | 11 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 0 | 1 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juuse Saros | Toronto Maple Leafs | 19 | 8 | 6 | 4 | 0.899 | 3.00 | 1120 | 2 | 1 | 56 | 552 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0 |
| 2 | Juuse Saros | Seattle Kraken | 3 | 1 | 2 | 0 | 0.886 | 3.35 | 179 | 0 | 0 | 10 | 88 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Anaheim Ducks | 2023 | 64 | 34 | 22 | 8 | 0.910 | 2.80 | 3875 | 4 | 5 | 181 | 2012 | 0 | 2 | 1 | 0.636 | 11 | 64 | 18 | 6 | 4 | 0 |
| Toronto Maple Leafs | 2024 | 66 | 35 | 25 | 1 | 0.909 | 2.88 | 3537 | 4 | 1 | 170 | 1866 | 0 | 1 | 1 | 0.773 | 22 | 65 | 17 | 3 | 3 | 6 |
| Seattle Kraken | 2025 | 22 | 9 | 8 | 4 | 0.897 | 3.05 | 1300 | 2 | 1 | 66 | 640 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 1 | 0 | 1 |
| Total Regular Season | 152 | 78 | 55 | 13 | 0.908 | 2.87 | 8713 | 10 | 7 | 417 | 4518 | 0 | 3 | 2 | 0.727 | 33 | 150 | 46 | 10 | 7 | 7 | |
| Playoff | ||||||||||||||||||||||
| Anaheim Ducks | 2022 | 7 | 3 | 1 | 2 | 0.900 | 3.67 | 425 | 0 | 0 | 26 | 260 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| Anaheim Ducks | 2023 | 10 | 5 | 4 | 1 | 0.927 | 2.42 | 646 | 0 | 0 | 26 | 354 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 2 | 0 |
| Total Playoff | 17 | 8 | 5 | 3 | 0.915 | 2.91 | 1072 | 0 | 0 | 52 | 614 | 0 | 0 | 0 | 0% | 0 | 17 | 0 | 2 | 2 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 85 | 99 | 99 | 69 | 85 | 75 | 92 | 90 | 91 | 78 | 93 | 69 | 59 | 0 | 50 | 84 |
| 2024 | 83 (-2) | 99 (E) | 99 (E) | 69 (E) | 80 (-5) | 73 (-2) | 88 (-4) | 77 (-13) | 96 (+5) | 77 (-1) | 88 (-5) | 73 (+4) | 61 (+2) | 0 | 50 (E) | 84 (E) |
| 2025 | 81 (-2) | 97 (-2) | 96 (-3) | 73 (+4) | 77 (-3) | 88 (+15) | 84 (-4) | 68 (-9) | 85 (-11) | 80 (+3) | 89 (+1) | 75 (+2) | 61 (E) | 0 | 50 (E) | 81 (-3) |

































Bobcaygeon Bullets
Bridgeport Islanders
Cairo Fighting Ice Camels
Charlestown Chiefs
Charlotte Checkers
Grand Rapids Griffins
Hamilton Bulldogs
Hartford Wolf Pack
Kitchener Rangers
Lehigh Valley Phantoms
Newfoundland Regiment
Owen Sound Platers
Rhode Island Red Army
Stouffville Clippers
Syracuse Crunch
Wilkes Scranton Penguins
Cincinnati Cyclones
Colorado Eagles
Flint Michigan Tropics
Henderson Silver Knights
Iowa Wild
Kimberley Dynamiters
Manitoba Moose
Ontario Reign
Palm Springs Navigators
Prince George Cougars
San Diego Gulls
Saskatchewan Snatchsniffers
Texas Stars
Tucson Roadrunners
Vancouver Millionaires
Victoria Grizzlies

