Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||
| 1 | Pittsburgh Penguins - X | 78 | 50 | 22 | 6 | 106 | 45 | 49 | 276 | 205 | 71 | 0.679 | 32-6-2 | 18-16-4 | 6-3-1 | L1 | vs NJ |
| 2 | Philadelphia Flyers - X | 77 | 49 | 21 | 7 | 105 | 43 | 47 | 265 | 216 | 49 | 0.682 | 28-9-2 | 21-12-5 | 8-2-0 | L2 | vs NJ |
| 3 | New York Rangers | 78 | 41 | 31 | 6 | 88 | 33 | 37 | 234 | 232 | 2 | 0.564 | 23-13-4 | 18-18-2 | 6-3-1 | W3 | vs BUF |
| Atlantic Division | |||||||||||||||||
| 1 | Florida Panthers - X | 77 | 61 | 14 | 2 | 124 | 57 | 59 | 304 | 169 | 135 | 0.805 | 32-7-0 | 29-7-2 | 9-1-0 | W1 | vs MTL |
| 2 | Tampa Bay Lightning - X | 76 | 55 | 19 | 2 | 112 | 45 | 53 | 265 | 172 | 93 | 0.737 | 29-9-1 | 26-10-1 | 7-3-0 | L1 | vs BUF |
| 3 | Ottawa Senators - X | 77 | 45 | 21 | 11 | 101 | 36 | 40 | 236 | 212 | 24 | 0.656 | 25-7-6 | 20-14-5 | 6-1-3 | W3 | vs TB |
| Quatrième as | |||||||||||||||||
| 7 | Boston Bruins | 78 | 42 | 25 | 11 | 95 | 29 | 37 | 240 | 233 | 7 | 0.609 | 21-14-4 | 21-11-7 | 5-3-2 | W2 | vs CAR |
| 8 | Toronto Maple Leafs | 77 | 40 | 28 | 9 | 89 | 37 | 39 | 230 | 219 | 11 | 0.578 | 20-13-5 | 20-15-4 | 6-4-0 | W2 | vs WSH |
| 9 | Columbus Blue Jackets | 77 | 41 | 32 | 4 | 86 | 38 | 40 | 223 | 213 | 10 | 0.558 | 22-13-4 | 19-19-0 | 7-3-0 | L2 | vs DET |
| 10 | New Jersey Devils | 77 | 39 | 31 | 7 | 85 | 35 | 38 | 221 | 207 | 14 | 0.552 | 20-14-4 | 19-17-3 | 7-2-1 | SOL1 | vs PHI |
| 11 | New York Islanders | 78 | 38 | 36 | 4 | 80 | 32 | 38 | 208 | 224 | -16 | 0.513 | 18-17-2 | 20-19-2 | 7-3-0 | W3 | vs TOR |
| 12 | Montreal Canadiens - E | 77 | 33 | 38 | 6 | 72 | 30 | 31 | 191 | 221 | -30 | 0.468 | 15-20-3 | 18-18-3 | 2-7-1 | W1 | vs FLA |
| 13 | Detroit Red Wings - E | 77 | 26 | 42 | 9 | 61 | 20 | 23 | 190 | 258 | -68 | 0.396 | 14-19-5 | 12-23-4 | 4-6-0 | L3 | vs CBJ |
| 14 | Carolina Hurricanes - E | 77 | 27 | 44 | 6 | 60 | 20 | 24 | 212 | 278 | -66 | 0.390 | 19-18-3 | 8-26-3 | 3-6-1 | L2 | vs BOS |
| 15 | Buffalo Sabres - E | 77 | 24 | 45 | 8 | 56 | 18 | 21 | 189 | 262 | -73 | 0.364 | 9-25-4 | 15-20-4 | 4-3-3 | W1 | vs TB |
| 16 | Washington Capitals - E | 78 | 16 | 52 | 10 | 42 | 12 | 13 | 166 | 284 | -118 | 0.269 | 9-26-5 | 7-26-5 | 0-7-3 | L3 | vs TOR |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Dallas Stars - X | 77 | 49 | 23 | 5 | 103 | 37 | 43 | 251 | 202 | 49 | 0.669 | 24-11-3 | 25-12-2 | 6-3-1 | W3 | vs CGY |
| 2 | Nashville Predators - X | 76 | 47 | 23 | 6 | 100 | 39 | 44 | 250 | 218 | 32 | 0.658 | 21-13-4 | 26-10-2 | 5-4-1 | SOL1 | vs LOS |
| 3 | St. Louis Blues | 76 | 40 | 29 | 7 | 87 | 31 | 38 | 217 | 215 | 2 | 0.572 | 17-16-4 | 23-13-3 | 6-4-0 | W1 | vs COL |
| Pacific Division | |||||||||||||||||
| 1 | Vegas Golden Knights - X | 77 | 52 | 22 | 3 | 107 | 37 | 45 | 252 | 197 | 55 | 0.695 | 28-9-2 | 24-13-1 | 7-2-1 | SOL1 | vs VAN |
| 2 | Anaheim Ducks - X | 77 | 51 | 23 | 3 | 105 | 40 | 46 | 249 | 205 | 44 | 0.682 | 24-11-3 | 27-12-0 | 7-3-0 | L1 | vs NSH |
| 3 | Los Angeles Kings | 76 | 42 | 25 | 9 | 93 | 32 | 37 | 226 | 201 | 25 | 0.612 | 22-10-6 | 20-15-3 | 5-4-1 | L2 | vs NSH |
| Quatrième as | |||||||||||||||||
| 7 | Edmonton Oilers | 77 | 41 | 27 | 9 | 91 | 38 | 39 | 243 | 206 | 37 | 0.591 | 21-13-5 | 20-14-4 | 4-5-1 | W1 | vs UTA |
| 8 | Minnesota Wild | 77 | 40 | 34 | 3 | 83 | 38 | 40 | 254 | 244 | 10 | 0.539 | 21-16-2 | 19-18-1 | 3-7-0 | W1 | vs SEA |
| 9 | Colorado Avalanche | 76 | 35 | 30 | 11 | 81 | 30 | 33 | 228 | 216 | 12 | 0.533 | 16-16-6 | 19-14-5 | 3-4-3 | L2 | vs STL |
| 10 | Calgary Flames | 76 | 33 | 36 | 7 | 73 | 25 | 29 | 194 | 222 | -28 | 0.480 | 17-15-6 | 16-21-1 | 4-4-2 | W1 | vs DAL |
| 11 | Seattle Kraken | 75 | 32 | 36 | 7 | 71 | 24 | 29 | 183 | 211 | -28 | 0.473 | 18-18-2 | 14-18-5 | 5-5-0 | W4 | vs WPG |
| 12 | Chicago Blackhawks - E | 77 | 31 | 37 | 9 | 71 | 25 | 27 | 231 | 270 | -39 | 0.461 | 15-19-3 | 16-18-6 | 3-4-3 | OTL1 | vs SJ |
| 13 | Vancouver Canucks - E | 76 | 30 | 36 | 10 | 70 | 25 | 29 | 217 | 262 | -45 | 0.461 | 18-17-4 | 12-19-6 | 4-5-1 | W1 | vs VGK |
| 14 | Utah Mammoth - E | 76 | 28 | 38 | 10 | 66 | 19 | 23 | 178 | 221 | -43 | 0.434 | 13-18-5 | 15-20-5 | 2-6-2 | L3 | vs EDM |
| 15 | Winnipeg Jets - E | 76 | 26 | 43 | 7 | 59 | 19 | 25 | 201 | 253 | -52 | 0.388 | 12-21-5 | 14-22-2 | 4-5-1 | W1 | vs SEA |
| 16 | San Jose Sharks - E | 75 | 24 | 41 | 10 | 58 | 15 | 19 | 149 | 225 | -76 | 0.387 | 9-23-6 | 15-18-4 | 2-7-1 | W1 | vs CHI |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers - X | 77 | 61 | 14 | 2 | 124 | 57 | 59 | 304 | 169 | 135 | 0.805 | 32-7-0 | 29-7-2 | 9-1-0 | W1 | vs MTL |
| 2 | Tampa Bay Lightning - X | 76 | 55 | 19 | 2 | 112 | 45 | 53 | 265 | 172 | 93 | 0.737 | 29-9-1 | 26-10-1 | 7-3-0 | L1 | vs BUF |
| 3 | Pittsburgh Penguins - X | 78 | 50 | 22 | 6 | 106 | 45 | 49 | 276 | 205 | 71 | 0.679 | 32-6-2 | 18-16-4 | 6-3-1 | L1 | vs NJ |
| 4 | Philadelphia Flyers - X | 77 | 49 | 21 | 7 | 105 | 43 | 47 | 265 | 216 | 49 | 0.682 | 28-9-2 | 21-12-5 | 8-2-0 | L2 | vs NJ |
| 5 | Ottawa Senators - X | 77 | 45 | 21 | 11 | 101 | 36 | 40 | 236 | 212 | 24 | 0.656 | 25-7-6 | 20-14-5 | 6-1-3 | W3 | vs TB |
| 6 | New York Rangers | 78 | 41 | 31 | 6 | 88 | 33 | 37 | 234 | 232 | 2 | 0.564 | 23-13-4 | 18-18-2 | 6-3-1 | W3 | vs BUF |
| 7 | Boston Bruins | 78 | 42 | 25 | 11 | 95 | 29 | 37 | 240 | 233 | 7 | 0.609 | 21-14-4 | 21-11-7 | 5-3-2 | W2 | vs CAR |
| 8 | Toronto Maple Leafs | 77 | 40 | 28 | 9 | 89 | 37 | 39 | 230 | 219 | 11 | 0.578 | 20-13-5 | 20-15-4 | 6-4-0 | W2 | vs WSH |
| 9 | Columbus Blue Jackets | 77 | 41 | 32 | 4 | 86 | 38 | 40 | 223 | 213 | 10 | 0.558 | 22-13-4 | 19-19-0 | 7-3-0 | L2 | vs DET |
| 10 | New Jersey Devils | 77 | 39 | 31 | 7 | 85 | 35 | 38 | 221 | 207 | 14 | 0.552 | 20-14-4 | 19-17-3 | 7-2-1 | SOL1 | vs PHI |
| 11 | New York Islanders | 78 | 38 | 36 | 4 | 80 | 32 | 38 | 208 | 224 | -16 | 0.513 | 18-17-2 | 20-19-2 | 7-3-0 | W3 | vs TOR |
| 12 | Montreal Canadiens - E | 77 | 33 | 38 | 6 | 72 | 30 | 31 | 191 | 221 | -30 | 0.468 | 15-20-3 | 18-18-3 | 2-7-1 | W1 | vs FLA |
| 13 | Detroit Red Wings - E | 77 | 26 | 42 | 9 | 61 | 20 | 23 | 190 | 258 | -68 | 0.396 | 14-19-5 | 12-23-4 | 4-6-0 | L3 | vs CBJ |
| 14 | Carolina Hurricanes - E | 77 | 27 | 44 | 6 | 60 | 20 | 24 | 212 | 278 | -66 | 0.390 | 19-18-3 | 8-26-3 | 3-6-1 | L2 | vs BOS |
| 15 | Buffalo Sabres - E | 77 | 24 | 45 | 8 | 56 | 18 | 21 | 189 | 262 | -73 | 0.364 | 9-25-4 | 15-20-4 | 4-3-3 | W1 | vs TB |
| 16 | Washington Capitals - E | 78 | 16 | 52 | 10 | 42 | 12 | 13 | 166 | 284 | -118 | 0.269 | 9-26-5 | 7-26-5 | 0-7-3 | L3 | vs TOR |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights - X | 77 | 52 | 22 | 3 | 107 | 37 | 45 | 252 | 197 | 55 | 0.695 | 28-9-2 | 24-13-1 | 7-2-1 | SOL1 | vs VAN |
| 2 | Anaheim Ducks - X | 77 | 51 | 23 | 3 | 105 | 40 | 46 | 249 | 205 | 44 | 0.682 | 24-11-3 | 27-12-0 | 7-3-0 | L1 | vs NSH |
| 3 | Dallas Stars - X | 77 | 49 | 23 | 5 | 103 | 37 | 43 | 251 | 202 | 49 | 0.669 | 24-11-3 | 25-12-2 | 6-3-1 | W3 | vs CGY |
| 4 | Nashville Predators - X | 76 | 47 | 23 | 6 | 100 | 39 | 44 | 250 | 218 | 32 | 0.658 | 21-13-4 | 26-10-2 | 5-4-1 | SOL1 | vs LOS |
| 5 | Los Angeles Kings | 76 | 42 | 25 | 9 | 93 | 32 | 37 | 226 | 201 | 25 | 0.612 | 22-10-6 | 20-15-3 | 5-4-1 | L2 | vs NSH |
| 6 | St. Louis Blues | 76 | 40 | 29 | 7 | 87 | 31 | 38 | 217 | 215 | 2 | 0.572 | 17-16-4 | 23-13-3 | 6-4-0 | W1 | vs COL |
| 7 | Edmonton Oilers | 77 | 41 | 27 | 9 | 91 | 38 | 39 | 243 | 206 | 37 | 0.591 | 21-13-5 | 20-14-4 | 4-5-1 | W1 | vs UTA |
| 8 | Minnesota Wild | 77 | 40 | 34 | 3 | 83 | 38 | 40 | 254 | 244 | 10 | 0.539 | 21-16-2 | 19-18-1 | 3-7-0 | W1 | vs SEA |
| 9 | Colorado Avalanche | 76 | 35 | 30 | 11 | 81 | 30 | 33 | 228 | 216 | 12 | 0.533 | 16-16-6 | 19-14-5 | 3-4-3 | L2 | vs STL |
| 10 | Calgary Flames | 76 | 33 | 36 | 7 | 73 | 25 | 29 | 194 | 222 | -28 | 0.480 | 17-15-6 | 16-21-1 | 4-4-2 | W1 | vs DAL |
| 11 | Seattle Kraken | 75 | 32 | 36 | 7 | 71 | 24 | 29 | 183 | 211 | -28 | 0.473 | 18-18-2 | 14-18-5 | 5-5-0 | W4 | vs WPG |
| 12 | Chicago Blackhawks - E | 77 | 31 | 37 | 9 | 71 | 25 | 27 | 231 | 270 | -39 | 0.461 | 15-19-3 | 16-18-6 | 3-4-3 | OTL1 | vs SJ |
| 13 | Vancouver Canucks - E | 76 | 30 | 36 | 10 | 70 | 25 | 29 | 217 | 262 | -45 | 0.461 | 18-17-4 | 12-19-6 | 4-5-1 | W1 | vs VGK |
| 14 | Utah Mammoth - E | 76 | 28 | 38 | 10 | 66 | 19 | 23 | 178 | 221 | -43 | 0.434 | 13-18-5 | 15-20-5 | 2-6-2 | L3 | vs EDM |
| 15 | Winnipeg Jets - E | 76 | 26 | 43 | 7 | 59 | 19 | 25 | 201 | 253 | -52 | 0.388 | 12-21-5 | 14-22-2 | 4-5-1 | W1 | vs SEA |
| 16 | San Jose Sharks - E | 75 | 24 | 41 | 10 | 58 | 15 | 19 | 149 | 225 | -76 | 0.387 | 9-23-6 | 15-18-4 | 2-7-1 | W1 | vs CHI |
Metropolitan Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins - X | 78 | 50 | 22 | 6 | 106 | 45 | 49 | 276 | 205 | 71 | 0.679 | 32-6-2 | 18-16-4 | 6-3-1 | L1 | vs NJ |
| 2 | Philadelphia Flyers - X | 77 | 49 | 21 | 7 | 105 | 43 | 47 | 265 | 216 | 49 | 0.682 | 28-9-2 | 21-12-5 | 8-2-0 | L2 | vs NJ |
| 3 | New York Rangers | 78 | 41 | 31 | 6 | 88 | 33 | 37 | 234 | 232 | 2 | 0.564 | 23-13-4 | 18-18-2 | 6-3-1 | W3 | vs BUF |
| 4 | Columbus Blue Jackets | 77 | 41 | 32 | 4 | 86 | 38 | 40 | 223 | 213 | 10 | 0.558 | 22-13-4 | 19-19-0 | 7-3-0 | L2 | vs DET |
| 5 | New Jersey Devils | 77 | 39 | 31 | 7 | 85 | 35 | 38 | 221 | 207 | 14 | 0.552 | 20-14-4 | 19-17-3 | 7-2-1 | SOL1 | vs PHI |
| 6 | New York Islanders | 78 | 38 | 36 | 4 | 80 | 32 | 38 | 208 | 224 | -16 | 0.513 | 18-17-2 | 20-19-2 | 7-3-0 | W3 | vs TOR |
| 7 | Carolina Hurricanes - E | 77 | 27 | 44 | 6 | 60 | 20 | 24 | 212 | 278 | -66 | 0.390 | 19-18-3 | 8-26-3 | 3-6-1 | L2 | vs BOS |
| 8 | Washington Capitals - E | 78 | 16 | 52 | 10 | 42 | 12 | 13 | 166 | 284 | -118 | 0.269 | 9-26-5 | 7-26-5 | 0-7-3 | L3 | vs TOR |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers - X | 77 | 61 | 14 | 2 | 124 | 57 | 59 | 304 | 169 | 135 | 0.805 | 32-7-0 | 29-7-2 | 9-1-0 | W1 | vs MTL |
| 2 | Tampa Bay Lightning - X | 76 | 55 | 19 | 2 | 112 | 45 | 53 | 265 | 172 | 93 | 0.737 | 29-9-1 | 26-10-1 | 7-3-0 | L1 | vs BUF |
| 3 | Ottawa Senators - X | 77 | 45 | 21 | 11 | 101 | 36 | 40 | 236 | 212 | 24 | 0.656 | 25-7-6 | 20-14-5 | 6-1-3 | W3 | vs TB |
| 4 | Boston Bruins | 78 | 42 | 25 | 11 | 95 | 29 | 37 | 240 | 233 | 7 | 0.609 | 21-14-4 | 21-11-7 | 5-3-2 | W2 | vs CAR |
| 5 | Toronto Maple Leafs | 77 | 40 | 28 | 9 | 89 | 37 | 39 | 230 | 219 | 11 | 0.578 | 20-13-5 | 20-15-4 | 6-4-0 | W2 | vs WSH |
| 6 | Montreal Canadiens - E | 77 | 33 | 38 | 6 | 72 | 30 | 31 | 191 | 221 | -30 | 0.468 | 15-20-3 | 18-18-3 | 2-7-1 | W1 | vs FLA |
| 7 | Detroit Red Wings - E | 77 | 26 | 42 | 9 | 61 | 20 | 23 | 190 | 258 | -68 | 0.396 | 14-19-5 | 12-23-4 | 4-6-0 | L3 | vs CBJ |
| 8 | Buffalo Sabres - E | 77 | 24 | 45 | 8 | 56 | 18 | 21 | 189 | 262 | -73 | 0.364 | 9-25-4 | 15-20-4 | 4-3-3 | W1 | vs TB |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars - X | 77 | 49 | 23 | 5 | 103 | 37 | 43 | 251 | 202 | 49 | 0.669 | 24-11-3 | 25-12-2 | 6-3-1 | W3 | vs CGY |
| 2 | Nashville Predators - X | 76 | 47 | 23 | 6 | 100 | 39 | 44 | 250 | 218 | 32 | 0.658 | 21-13-4 | 26-10-2 | 5-4-1 | SOL1 | vs LOS |
| 3 | St. Louis Blues | 76 | 40 | 29 | 7 | 87 | 31 | 38 | 217 | 215 | 2 | 0.572 | 17-16-4 | 23-13-3 | 6-4-0 | W1 | vs COL |
| 4 | Minnesota Wild | 77 | 40 | 34 | 3 | 83 | 38 | 40 | 254 | 244 | 10 | 0.539 | 21-16-2 | 19-18-1 | 3-7-0 | W1 | vs SEA |
| 5 | Colorado Avalanche | 76 | 35 | 30 | 11 | 81 | 30 | 33 | 228 | 216 | 12 | 0.533 | 16-16-6 | 19-14-5 | 3-4-3 | L2 | vs STL |
| 6 | Chicago Blackhawks - E | 77 | 31 | 37 | 9 | 71 | 25 | 27 | 231 | 270 | -39 | 0.461 | 15-19-3 | 16-18-6 | 3-4-3 | OTL1 | vs SJ |
| 7 | Utah Mammoth - E | 76 | 28 | 38 | 10 | 66 | 19 | 23 | 178 | 221 | -43 | 0.434 | 13-18-5 | 15-20-5 | 2-6-2 | L3 | vs EDM |
| 8 | Winnipeg Jets - E | 76 | 26 | 43 | 7 | 59 | 19 | 25 | 201 | 253 | -52 | 0.388 | 12-21-5 | 14-22-2 | 4-5-1 | W1 | vs SEA |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights - X | 77 | 52 | 22 | 3 | 107 | 37 | 45 | 252 | 197 | 55 | 0.695 | 28-9-2 | 24-13-1 | 7-2-1 | SOL1 | vs VAN |
| 2 | Anaheim Ducks - X | 77 | 51 | 23 | 3 | 105 | 40 | 46 | 249 | 205 | 44 | 0.682 | 24-11-3 | 27-12-0 | 7-3-0 | L1 | vs NSH |
| 3 | Los Angeles Kings | 76 | 42 | 25 | 9 | 93 | 32 | 37 | 226 | 201 | 25 | 0.612 | 22-10-6 | 20-15-3 | 5-4-1 | L2 | vs NSH |
| 4 | Edmonton Oilers | 77 | 41 | 27 | 9 | 91 | 38 | 39 | 243 | 206 | 37 | 0.591 | 21-13-5 | 20-14-4 | 4-5-1 | W1 | vs UTA |
| 5 | Calgary Flames | 76 | 33 | 36 | 7 | 73 | 25 | 29 | 194 | 222 | -28 | 0.480 | 17-15-6 | 16-21-1 | 4-4-2 | W1 | vs DAL |
| 6 | Seattle Kraken | 75 | 32 | 36 | 7 | 71 | 24 | 29 | 183 | 211 | -28 | 0.473 | 18-18-2 | 14-18-5 | 5-5-0 | W4 | vs WPG |
| 7 | Vancouver Canucks - E | 76 | 30 | 36 | 10 | 70 | 25 | 29 | 217 | 262 | -45 | 0.461 | 18-17-4 | 12-19-6 | 4-5-1 | W1 | vs VGK |
| 8 | San Jose Sharks - E | 75 | 24 | 41 | 10 | 58 | 15 | 19 | 149 | 225 | -76 | 0.387 | 9-23-6 | 15-18-4 | 2-7-1 | W1 | vs CHI |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers - X | 77 | 61 | 14 | 2 | 124 | 57 | 59 | 304 | 169 | 135 | 0.805 | 32-7-0 | 29-7-2 | 9-1-0 | W1 | vs MTL |
| 2 | Tampa Bay Lightning - X | 76 | 55 | 19 | 2 | 112 | 45 | 53 | 265 | 172 | 93 | 0.737 | 29-9-1 | 26-10-1 | 7-3-0 | L1 | vs BUF |
| 3 | Vegas Golden Knights - X | 77 | 52 | 22 | 3 | 107 | 37 | 45 | 252 | 197 | 55 | 0.695 | 28-9-2 | 24-13-1 | 7-2-1 | SOL1 | vs VAN |
| 4 | Pittsburgh Penguins - X | 78 | 50 | 22 | 6 | 106 | 45 | 49 | 276 | 205 | 71 | 0.679 | 32-6-2 | 18-16-4 | 6-3-1 | L1 | vs NJ |
| 5 | Philadelphia Flyers - X | 77 | 49 | 21 | 7 | 105 | 43 | 47 | 265 | 216 | 49 | 0.682 | 28-9-2 | 21-12-5 | 8-2-0 | L2 | vs NJ |
| 6 | Anaheim Ducks - X | 77 | 51 | 23 | 3 | 105 | 40 | 46 | 249 | 205 | 44 | 0.682 | 24-11-3 | 27-12-0 | 7-3-0 | L1 | vs NSH |
| 7 | Dallas Stars - X | 77 | 49 | 23 | 5 | 103 | 37 | 43 | 251 | 202 | 49 | 0.669 | 24-11-3 | 25-12-2 | 6-3-1 | W3 | vs CGY |
| 8 | Ottawa Senators - X | 77 | 45 | 21 | 11 | 101 | 36 | 40 | 236 | 212 | 24 | 0.656 | 25-7-6 | 20-14-5 | 6-1-3 | W3 | vs TB |
| 9 | Nashville Predators - X | 76 | 47 | 23 | 6 | 100 | 39 | 44 | 250 | 218 | 32 | 0.658 | 21-13-4 | 26-10-2 | 5-4-1 | SOL1 | vs LOS |
| 10 | Boston Bruins | 78 | 42 | 25 | 11 | 95 | 29 | 37 | 240 | 233 | 7 | 0.609 | 21-14-4 | 21-11-7 | 5-3-2 | W2 | vs CAR |
| 11 | Los Angeles Kings | 76 | 42 | 25 | 9 | 93 | 32 | 37 | 226 | 201 | 25 | 0.612 | 22-10-6 | 20-15-3 | 5-4-1 | L2 | vs NSH |
| 12 | Edmonton Oilers | 77 | 41 | 27 | 9 | 91 | 38 | 39 | 243 | 206 | 37 | 0.591 | 21-13-5 | 20-14-4 | 4-5-1 | W1 | vs UTA |
| 13 | Toronto Maple Leafs | 77 | 40 | 28 | 9 | 89 | 37 | 39 | 230 | 219 | 11 | 0.578 | 20-13-5 | 20-15-4 | 6-4-0 | W2 | vs WSH |
| 14 | New York Rangers | 78 | 41 | 31 | 6 | 88 | 33 | 37 | 234 | 232 | 2 | 0.564 | 23-13-4 | 18-18-2 | 6-3-1 | W3 | vs BUF |
| 15 | St. Louis Blues | 76 | 40 | 29 | 7 | 87 | 31 | 38 | 217 | 215 | 2 | 0.572 | 17-16-4 | 23-13-3 | 6-4-0 | W1 | vs COL |
| 16 | Columbus Blue Jackets | 77 | 41 | 32 | 4 | 86 | 38 | 40 | 223 | 213 | 10 | 0.558 | 22-13-4 | 19-19-0 | 7-3-0 | L2 | vs DET |
| 17 | New Jersey Devils | 77 | 39 | 31 | 7 | 85 | 35 | 38 | 221 | 207 | 14 | 0.552 | 20-14-4 | 19-17-3 | 7-2-1 | SOL1 | vs PHI |
| 18 | Minnesota Wild | 77 | 40 | 34 | 3 | 83 | 38 | 40 | 254 | 244 | 10 | 0.539 | 21-16-2 | 19-18-1 | 3-7-0 | W1 | vs SEA |
| 19 | Colorado Avalanche | 76 | 35 | 30 | 11 | 81 | 30 | 33 | 228 | 216 | 12 | 0.533 | 16-16-6 | 19-14-5 | 3-4-3 | L2 | vs STL |
| 20 | New York Islanders | 78 | 38 | 36 | 4 | 80 | 32 | 38 | 208 | 224 | -16 | 0.513 | 18-17-2 | 20-19-2 | 7-3-0 | W3 | vs TOR |
| 21 | Calgary Flames | 76 | 33 | 36 | 7 | 73 | 25 | 29 | 194 | 222 | -28 | 0.480 | 17-15-6 | 16-21-1 | 4-4-2 | W1 | vs DAL |
| 22 | Montreal Canadiens - E | 77 | 33 | 38 | 6 | 72 | 30 | 31 | 191 | 221 | -30 | 0.468 | 15-20-3 | 18-18-3 | 2-7-1 | W1 | vs FLA |
| 23 | Seattle Kraken | 75 | 32 | 36 | 7 | 71 | 24 | 29 | 183 | 211 | -28 | 0.473 | 18-18-2 | 14-18-5 | 5-5-0 | W4 | vs WPG |
| 24 | Chicago Blackhawks - E | 77 | 31 | 37 | 9 | 71 | 25 | 27 | 231 | 270 | -39 | 0.461 | 15-19-3 | 16-18-6 | 3-4-3 | OTL1 | vs SJ |
| 25 | Vancouver Canucks - E | 76 | 30 | 36 | 10 | 70 | 25 | 29 | 217 | 262 | -45 | 0.461 | 18-17-4 | 12-19-6 | 4-5-1 | W1 | vs VGK |
| 26 | Utah Mammoth - E | 76 | 28 | 38 | 10 | 66 | 19 | 23 | 178 | 221 | -43 | 0.434 | 13-18-5 | 15-20-5 | 2-6-2 | L3 | vs EDM |
| 27 | Detroit Red Wings - E | 77 | 26 | 42 | 9 | 61 | 20 | 23 | 190 | 258 | -68 | 0.396 | 14-19-5 | 12-23-4 | 4-6-0 | L3 | vs CBJ |
| 28 | Carolina Hurricanes - E | 77 | 27 | 44 | 6 | 60 | 20 | 24 | 212 | 278 | -66 | 0.390 | 19-18-3 | 8-26-3 | 3-6-1 | L2 | vs BOS |
| 29 | Winnipeg Jets - E | 76 | 26 | 43 | 7 | 59 | 19 | 25 | 201 | 253 | -52 | 0.388 | 12-21-5 | 14-22-2 | 4-5-1 | W1 | vs SEA |
| 30 | San Jose Sharks - E | 75 | 24 | 41 | 10 | 58 | 15 | 19 | 149 | 225 | -76 | 0.387 | 9-23-6 | 15-18-4 | 2-7-1 | W1 | vs CHI |
| 31 | Buffalo Sabres - E | 77 | 24 | 45 | 8 | 56 | 18 | 21 | 189 | 262 | -73 | 0.364 | 9-25-4 | 15-20-4 | 4-3-3 | W1 | vs TB |
| 32 | Washington Capitals - E | 78 | 16 | 52 | 10 | 42 | 12 | 13 | 166 | 284 | -118 | 0.269 | 9-26-5 | 7-26-5 | 0-7-3 | L3 | vs TOR |

































Bobcaygeon Bullets
Bridgeport Islanders
Cairo Fighting Ice Camels
Charlestown Chiefs
Charlotte Checkers
Grand Rapids Griffins
Hamilton Bulldogs
Hartford Wolf Pack
Kitchener Rangers
Lehigh Valley Phantoms
Newfoundland Regiment
Owen Sound Platers
Rhode Island Red Army
Stouffville Clippers
Syracuse Crunch
Wilkes Scranton Penguins
Cincinnati Cyclones
Colorado Eagles
Flint Michigan Tropics
Henderson Silver Knights
Iowa Wild
Kimberley Dynamiters
Manitoba Moose
Ontario Reign
Palm Springs Navigators
Prince George Cougars
San Diego Gulls
Saskatchewan Snatchsniffers
Texas Stars
Tucson Roadrunners
Vancouver Millionaires
Victoria Grizzlies

