| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson (VAN) | X | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 5 | 11 | 3 | 8 | 18.18% | 0 | 45 | 22.69 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | |
| Jacob MacDonald (BOB) | X | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.00% | 3 | 24 | 24.40 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
| Jacob Moverare (COL) | X | 3 | 4 | 2 | 6 | 3 | 4 | 0 | 5 | 4 | 8 | 1 | 1 | 50.00% | 2 | 64 | 21.41 | 2 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 11 | |
| Zack Bolduc (CHR) | X | 15 | 6 | 11 | 17 | -3 | 2 | 0 | 18 | 39 | 68 | 23 | 43 | 8.82% | 6 | 279 | 18.61 | 1 | 6 | 7 | 22 | 47 | 1 | 0 | 1 | 1 | 26 | |
| Jordan Harris (VAN) | X | 15 | 1 | 6 | 7 | 1 | 12 | 0 | 19 | 16 | 11 | 3 | 6 | 9.09% | 12 | 241 | 16.07 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | |
| Philip Tomasino (CHR) | X | 15 | 4 | 6 | 10 | 0 | 16 | 0 | 42 | 30 | 37 | 8 | 50 | 10.81% | 2 | 290 | 19.33 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 11 | |
| Will Cuylle (CHR) | X | 12 | 4 | 7 | 11 | 4 | 8 | 0 | 41 | 20 | 44 | 10 | 26 | 9.09% | 4 | 268 | 22.32 | 0 | 4 | 4 | 9 | 38 | 2 | 0 | 2 | 3 | 42 | |
| Alex Laferriere (CHR) | X | 9 | 8 | 6 | 14 | 9 | 2 | 0 | 11 | 23 | 37 | 11 | 25 | 21.62% | 7 | 225 | 25.05 | 5 | 1 | 6 | 11 | 25 | 0 | 1 | 1 | 0 | 36 | |
| Matthew Savoie (R) (CHR) | X | 13 | 6 | 11 | 17 | 0 | 8 | 0 | 14 | 24 | 42 | 10 | 31 | 14.29% | 7 | 295 | 22.69 | 1 | 8 | 9 | 11 | 40 | 0 | 0 | 0 | 0 | 0 | |
| Mavrik Bourque (CHR) | X | 9 | 3 | 5 | 8 | 1 | 4 | 0 | 6 | 23 | 26 | 6 | 23 | 11.54% | 3 | 166 | 18.43 | 2 | 1 | 3 | 4 | 24 | 0 | 1 | 1 | 1 | 18 | |
| Matt Benning (BOB) | X | 9 | 3 | 3 | 6 | -2 | 8 | 0 | 26 | 12 | 23 | 8 | 13 | 13.04% | 7 | 166 | 18.50 | 1 | 1 | 2 | 14 | 27 | 0 | 0 | 0 | 0 | 24 | |
| Luke Glendening (SDG) | X | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 8 | 14 | 1 | 4 | 14.29% | 1 | 55 | 18.28 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 4 | |
| Ian Moore (R) (CHR) | X | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 0 | 35 | 17.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Conor Geekie (R) (NFD) | X | 10 | 9 | 3 | 12 | 2 | 12 | 0 | 17 | 22 | 33 | 9 | 27 | 27.27% | 1 | 180 | 18.03 | 4 | 1 | 5 | 11 | 40 | 0 | 0 | 0 | 1 | 41 | |
| Jujhar Khaira (PLM) | X | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 3 | 4 | 1 | 3 | 50.00% | 1 | 22 | 21.73 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Trevor Lewis (CAI) | X | 20 | 8 | 6 | 14 | -1 | 10 | 0 | 37 | 45 | 48 | 18 | 52 | 16.67% | 2 | 439 | 21.95 | 4 | 3 | 7 | 10 | 67 | 0 | 0 | 0 | 1 | 68 | |
| Mackie Samoskevich (R) (GRN) | X | 18 | 9 | 13 | 22 | 6 | 6 | 0 | 34 | 46 | 78 | 20 | 48 | 11.54% | 9 | 406 | 22.56 | 1 | 1 | 2 | 15 | 62 | 0 | 0 | 0 | 4 | 77 | |
| Pavel Mintyukov (VAN) | X | 32 | 7 | 18 | 25 | -3 | 16 | 0 | 55 | 50 | 76 | 24 | 45 | 9.21% | 49 | 768 | 24.00 | 3 | 7 | 10 | 47 | 110 | 0 | 0 | 0 | 0 | 89 | |
| Jesse Puljujarvi (SDG) | X | 23 | 5 | 22 | 27 | 7 | 10 | 0 | 55 | 55 | 101 | 27 | 64 | 4.95% | 10 | 527 | 22.90 | 1 | 4 | 5 | 31 | 98 | 0 | 0 | 0 | 3 | 55 | |
| Tyce Thompson (CAI) | X | 16 | 4 | 5 | 9 | -1 | 12 | 0 | 21 | 21 | 26 | 6 | 15 | 15.38% | 2 | 253 | 15.80 | 2 | 2 | 4 | 4 | 28 | 0 | 0 | 0 | 0 | 18 | |
| Albert Johansson (COL) | X | 10 | 2 | 9 | 11 | 7 | 4 | 0 | 11 | 10 | 24 | 6 | 19 | 8.33% | 15 | 233 | 23.33 | 1 | 2 | 3 | 16 | 35 | 0 | 0 | 0 | 0 | 32 | |
| Emil Lilleberg (CAI) | X | 28 | 6 | 14 | 20 | -4 | 42 | 0 | 73 | 53 | 68 | 19 | 37 | 8.82% | 38 | 639 | 22.82 | 4 | 3 | 7 | 45 | 105 | 0 | 0 | 0 | 0 | 78 | |
| Jani Nyman (CAI) | X | 28 | 7 | 7 | 14 | -2 | 18 | 0 | 34 | 25 | 67 | 18 | 46 | 10.45% | 7 | 470 | 16.79 | 1 | 2 | 3 | 8 | 44 | 0 | 0 | 0 | 0 | 10 | |
| Nicklas Backstrom (PLM) | X | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | 1 | 1 | 2 | 0.00% | 0 | 16 | 15.85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Samuel Helenius (CAI) | X | 25 | 7 | 2 | 9 | -3 | 20 | 0 | 25 | 24 | 49 | 14 | 45 | 14.29% | 3 | 309 | 12.37 | 1 | 0 | 1 | 5 | 37 | 0 | 0 | 0 | 1 | 42 | |
| Scott Perunovich (GRN) | X | 10 | 1 | 10 | 11 | 6 | 12 | 0 | 12 | 16 | 21 | 2 | 20 | 4.76% | 14 | 230 | 22.96 | 1 | 1 | 2 | 14 | 40 | 0 | 0 | 0 | 1 | 40 | |
| Mikael Pyyhtia (CAI) | X | 6 | 2 | 1 | 3 | 1 | 4 | 0 | 7 | 8 | 14 | 4 | 12 | 14.29% | 0 | 96 | 16.06 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Isac Lundestrom (CIN) | X | 30 | 11 | 14 | 25 | 5 | 6 | 0 | 28 | 76 | 98 | 30 | 51 | 11.22% | 10 | 609 | 20.31 | 3 | 5 | 8 | 19 | 112 | 0 | 1 | 1 | 5 | 111 | |
| Clark Bishop (ONT) | X | 28 | 4 | 12 | 16 | -11 | 4 | 0 | 24 | 69 | 71 | 21 | 52 | 5.63% | 2 | 482 | 17.22 | 1 | 9 | 10 | 23 | 92 | 0 | 0 | 0 | 0 | 33 | |
| Alexander Nikishin (R) (TEX) | X | 30 | 3 | 2 | 5 | -9 | 16 | 0 | 54 | 16 | 36 | 10 | 9 | 8.33% | 7 | 546 | 18.21 | 3 | 2 | 5 | 14 | 88 | 0 | 0 | 0 | 0 | 40 | |
| Dakota Mermis (BOB) | X | 31 | 12 | 22 | 34 | 0 | 22 | 0 | 37 | 41 | 89 | 24 | 39 | 13.48% | 29 | 600 | 19.35 | 7 | 6 | 13 | 56 | 89 | 0 | 0 | 0 | 1 | 82 | |
| Alexandre Texier (CIN) | X | 30 | 12 | 17 | 29 | -5 | 12 | 0 | 39 | 80 | 87 | 24 | 63 | 13.79% | 3 | 603 | 20.11 | 3 | 6 | 9 | 18 | 101 | 1 | 0 | 1 | 1 | 66 | |
| Jacob Bernard-Docker (CAI) | X | 30 | 7 | 11 | 18 | -5 | 29 | 5 | 38 | 41 | 49 | 23 | 45 | 14.29% | 50 | 687 | 22.90 | 1 | 6 | 7 | 26 | 113 | 0 | 0 | 0 | 1 | 93 | |
| Justin Bailey (LEV) | X | 28 | 6 | 15 | 21 | 9 | 17 | 5 | 35 | 31 | 78 | 30 | 54 | 7.69% | 9 | 470 | 16.79 | 1 | 6 | 7 | 23 | 114 | 0 | 0 | 0 | 0 | 5 | |
| Klim Kostin (CIN) | X | 30 | 10 | 18 | 28 | -6 | 49 | 5 | 88 | 41 | 65 | 15 | 50 | 15.38% | 3 | 583 | 19.45 | 4 | 8 | 12 | 13 | 99 | 0 | 1 | 1 | 1 | 50 | |
| Gabriel Szturc (BOB) | X | 28 | 15 | 31 | 46 | 18 | 27 | 5 | 38 | 88 | 123 | 27 | 98 | 12.20% | 12 | 539 | 19.26 | 5 | 12 | 17 | 35 | 100 | 0 | 0 | 0 | 2 | 53 | |
| Beck Malenstyn (CIN) | X | 30 | 6 | 12 | 18 | 2 | 16 | 0 | 66 | 49 | 93 | 29 | 77 | 6.45% | 7 | 660 | 22.01 | 3 | 6 | 9 | 22 | 105 | 1 | 0 | 1 | 5 | 96 | |
| Boris Katchouk (WLK) | X | 11 | 4 | 6 | 10 | -2 | 10 | 0 | 5 | 14 | 39 | 13 | 26 | 10.26% | 0 | 264 | 23.97 | 0 | 1 | 1 | 8 | 38 | 0 | 0 | 0 | 2 | 33 | |
| Calen Addison (CHR) | X | 33 | 5 | 13 | 18 | 2 | 32 | 0 | 72 | 51 | 70 | 19 | 51 | 7.14% | 55 | 685 | 20.76 | 1 | 3 | 4 | 19 | 48 | 0 | 1 | 1 | 2 | 51 | |
| Tye Kartye (VAN) | X | 32 | 2 | 11 | 13 | -8 | 34 | 0 | 88 | 34 | 82 | 27 | 66 | 2.44% | 4 | 705 | 22.02 | 0 | 4 | 4 | 12 | 109 | 0 | 0 | 0 | 3 | 85 | |
| Akil Thomas (CHR) | X | 16 | 0 | 5 | 5 | 0 | 20 | 10 | 27 | 20 | 11 | 6 | 10 | 0.00% | 19 | 264 | 16.53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Connor MacKey (CIN) | X | 30 | 2 | 16 | 18 | 1 | 32 | 0 | 48 | 30 | 24 | 12 | 22 | 8.33% | 32 | 586 | 19.52 | 0 | 1 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 42 | |
| Louie Belpedio (CIN) | X | 30 | 1 | 10 | 11 | -1 | 24 | 0 | 53 | 20 | 14 | 6 | 12 | 7.14% | 38 | 527 | 17.56 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 12 | |
| Jack Johnson (SDG) | X | 27 | 7 | 16 | 23 | 7 | 6 | 0 | 32 | 44 | 81 | 23 | 37 | 8.64% | 45 | 605 | 22.41 | 4 | 5 | 9 | 50 | 96 | 0 | 1 | 1 | 0 | 62 | |
| Alexander Alexeyev (WLK) | X | 32 | 6 | 10 | 16 | -9 | 18 | 0 | 35 | 49 | 62 | 18 | 40 | 9.68% | 42 | 757 | 23.65 | 3 | 4 | 7 | 36 | 99 | 0 | 0 | 0 | 1 | 68 | |
| Connor Carrick (SDG) | X | 27 | 6 | 16 | 22 | -2 | 20 | 0 | 52 | 36 | 70 | 22 | 51 | 8.57% | 39 | 604 | 22.38 | 5 | 7 | 12 | 43 | 92 | 0 | 0 | 0 | 1 | 58 | |
| Damien Giroux (HML) | X | 14 | 7 | 3 | 10 | -8 | 17 | 5 | 35 | 32 | 53 | 11 | 31 | 13.21% | 4 | 212 | 15.14 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Kaleb Lawrence (TEX) | X | 30 | 3 | 3 | 6 | -14 | 6 | 0 | 53 | 25 | 49 | 12 | 50 | 6.12% | 5 | 598 | 19.92 | 0 | 2 | 2 | 6 | 77 | 0 | 0 | 0 | 0 | 34 | |
| Colin Miller (TEX) | X | 30 | 8 | 13 | 21 | -9 | 34 | 0 | 65 | 54 | 70 | 27 | 45 | 11.43% | 66 | 669 | 22.29 | 7 | 5 | 12 | 44 | 94 | 0 | 1 | 1 | 1 | 82 | |
| Graeme Clarke (CIN) | X | 30 | 11 | 16 | 27 | -6 | 2 | 0 | 19 | 33 | 77 | 14 | 49 | 14.29% | 1 | 572 | 19.07 | 3 | 8 | 11 | 11 | 105 | 0 | 0 | 0 | 0 | 1 | |
| Jack Ahcan (SDG) | X | 13 | 1 | 7 | 8 | -3 | 4 | 0 | 31 | 17 | 23 | 7 | 11 | 4.35% | 16 | 290 | 22.29 | 0 | 3 | 3 | 14 | 45 | 0 | 0 | 0 | 0 | 30 | |
| Zac Funk (BOB) | X | 31 | 5 | 15 | 20 | 2 | 29 | 5 | 47 | 51 | 56 | 18 | 48 | 8.93% | 11 | 652 | 21.04 | 1 | 4 | 5 | 17 | 114 | 0 | 0 | 0 | 2 | 53 | |
| Victor Soderstrom (PLM) | X | 28 | 8 | 14 | 22 | 9 | 38 | 0 | 105 | 33 | 64 | 20 | 33 | 12.50% | 34 | 577 | 20.59 | 4 | 4 | 8 | 35 | 74 | 0 | 0 | 0 | 0 | 67 | |
| Jonathan Gruden (CIN) | X | 30 | 0 | 2 | 2 | -3 | 4 | 0 | 5 | 13 | 11 | 3 | 25 | 0.00% | 1 | 158 | 5.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Marc-Edouard Vlasic (ONT) | X | 21 | 3 | 11 | 14 | 1 | 12 | 0 | 17 | 27 | 48 | 15 | 17 | 6.25% | 35 | 447 | 21.30 | 2 | 2 | 4 | 19 | 66 | 0 | 0 | 0 | 0 | 19 | |
| John Ludvig (CAI) | X | 32 | 5 | 17 | 22 | -3 | 20 | 0 | 63 | 33 | 42 | 13 | 35 | 11.90% | 33 | 699 | 21.84 | 4 | 6 | 10 | 24 | 116 | 0 | 0 | 0 | 1 | 94 | |
| Jan Jenik (CHR) | X | 16 | 5 | 5 | 10 | 2 | 8 | 0 | 17 | 18 | 28 | 6 | 23 | 17.86% | 1 | 302 | 18.86 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 1 | 1 | 27 | |
| Jamieson Rees (IOW) | X | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 0 | 13 | 6.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Burroughs (FLI) | X | 10 | 2 | 2 | 4 | -1 | 16 | 0 | 28 | 10 | 11 | 2 | 5 | 18.18% | 13 | 145 | 14.54 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | |
| Ryan Shea (CIN) | X | 16 | 1 | 4 | 5 | -5 | 10 | 0 | 18 | 22 | 21 | 9 | 12 | 4.76% | 15 | 338 | 21.15 | 0 | 1 | 1 | 12 | 51 | 0 | 0 | 0 | 0 | 43 | |
| Arttu Hyry (IOW) | X | 30 | 11 | 9 | 20 | 1 | 11 | 5 | 21 | 60 | 76 | 26 | 68 | 14.47% | 9 | 558 | 18.62 | 1 | 0 | 1 | 6 | 29 | 0 | 0 | 0 | 3 | 57 | |
| Dylan McIlrath (SDG) | X | 11 | 1 | 2 | 3 | 5 | 35 | 5 | 26 | 16 | 19 | 4 | 14 | 5.26% | 17 | 228 | 20.74 | 1 | 1 | 2 | 9 | 28 | 0 | 0 | 0 | 0 | 13 | |
| Noel Hoefenmayer (GRN) | X | 24 | 4 | 11 | 15 | -7 | 24 | 0 | 39 | 31 | 32 | 14 | 21 | 12.50% | 37 | 535 | 22.29 | 1 | 3 | 4 | 20 | 87 | 0 | 0 | 0 | 0 | 88 | |
| Leo Loof (IOW) | X | 30 | 3 | 8 | 11 | 10 | 21 | 5 | 36 | 27 | 42 | 17 | 40 | 7.14% | 38 | 614 | 20.48 | 2 | 4 | 6 | 31 | 118 | 1 | 0 | 1 | 1 | 109 | |
| Angus Crookshank (CHR) | X | 19 | 10 | 12 | 22 | -3 | 16 | 0 | 53 | 42 | 95 | 27 | 79 | 10.53% | 5 | 469 | 24.70 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Brown (ONT) | X | 28 | 6 | 16 | 22 | 9 | 14 | 0 | 27 | 57 | 63 | 20 | 42 | 9.52% | 5 | 462 | 16.49 | 1 | 4 | 5 | 18 | 94 | 0 | 0 | 0 | 0 | 0 | |
| Rafael Harvey-Pinard (NFD) | X | 29 | 7 | 7 | 14 | -2 | 20 | 0 | 49 | 48 | 67 | 12 | 37 | 10.45% | 7 | 476 | 16.40 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 18 | |
| Maxim Groshev (IOW) | X | 30 | 7 | 4 | 11 | 7 | 10 | 0 | 18 | 26 | 56 | 13 | 33 | 12.50% | 3 | 362 | 12.06 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | |
| Jake Christiansen (CIN) | X | 13 | 1 | 7 | 8 | -2 | 10 | 0 | 13 | 14 | 27 | 7 | 11 | 3.70% | 16 | 261 | 20.05 | 0 | 4 | 4 | 13 | 34 | 0 | 0 | 0 | 0 | 39 | |
| Hudson Elynuik (STO) | X | 9 | 9 | 1 | 10 | -5 | 9 | 5 | 19 | 23 | 54 | 10 | 29 | 16.67% | 2 | 169 | 18.82 | 1 | 0 | 1 | 11 | 18 | 0 | 0 | 0 | 1 | 9 | |
| William Villeneuve (NFD) | X | 29 | 4 | 21 | 25 | -1 | 18 | 0 | 31 | 29 | 44 | 20 | 35 | 9.09% | 28 | 631 | 21.77 | 2 | 8 | 10 | 28 | 103 | 0 | 0 | 0 | 1 | 82 | |
| Jacob Perreault (WLK) | X | 32 | 3 | 5 | 8 | -11 | 30 | 0 | 44 | 19 | 24 | 9 | 17 | 12.50% | 17 | 661 | 20.65 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | |
| Tye Felhaber (CIN) | X | 30 | 7 | 18 | 25 | 3 | 13 | 5 | 41 | 50 | 81 | 23 | 56 | 8.64% | 9 | 532 | 17.74 | 1 | 0 | 1 | 3 | 27 | 0 | 0 | 0 | 2 | 28 | |
| Vladislav Kolyachonok (COL) | X | 30 | 7 | 12 | 19 | 3 | 16 | 0 | 39 | 63 | 53 | 15 | 34 | 13.21% | 47 | 658 | 21.92 | 2 | 0 | 2 | 21 | 60 | 0 | 1 | 1 | 0 | 51 | |
| Filip Kral (CHR) | X | 20 | 0 | 11 | 11 | -3 | 20 | 0 | 39 | 22 | 15 | 11 | 19 | 0.00% | 17 | 436 | 21.82 | 0 | 2 | 2 | 7 | 40 | 0 | 1 | 1 | 1 | 42 | |
| Curtis Douglas (GRN) | X | 24 | 11 | 6 | 17 | -1 | 20 | 0 | 39 | 48 | 61 | 20 | 46 | 18.03% | 4 | 386 | 16.08 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | |
| Michael Pezzetta (FLI) | X | 8 | 4 | 2 | 6 | 4 | 4 | 0 | 7 | 5 | 14 | 3 | 11 | 28.57% | 0 | 90 | 11.30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 13 | |
| Cale Fleury (CHR) | X | 16 | 3 | 11 | 14 | 0 | 10 | 0 | 24 | 24 | 33 | 5 | 18 | 9.09% | 21 | 390 | 24.36 | 2 | 4 | 6 | 22 | 52 | 1 | 0 | 1 | 1 | 52 | |
| Carl Grundstrom (ONT) | X | 28 | 4 | 14 | 18 | 3 | 16 | 0 | 73 | 36 | 61 | 18 | 54 | 6.56% | 7 | 523 | 18.67 | 1 | 6 | 7 | 14 | 94 | 0 | 0 | 0 | 1 | 91 | |
| Jan Mysak (CHR) | X | 23 | 5 | 7 | 12 | -14 | 14 | 0 | 27 | 41 | 71 | 23 | 61 | 7.04% | 7 | 446 | 19.38 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | |
| Dennis Gilbert (CIN) | X | 30 | 5 | 11 | 16 | -8 | 31 | 5 | 78 | 33 | 43 | 16 | 27 | 11.63% | 41 | 663 | 22.10 | 4 | 2 | 6 | 27 | 106 | 0 | 0 | 0 | 0 | 76 | |
| Jack Studnicka (FLI) | X | 32 | 12 | 12 | 24 | -2 | 38 | 10 | 35 | 41 | 83 | 25 | 73 | 14.46% | 10 | 480 | 14.99 | 2 | 1 | 3 | 5 | 27 | 0 | 0 | 0 | 0 | 25 | |
| Givani Smith (COL) | X | 30 | 11 | 15 | 26 | 8 | 30 | 10 | 63 | 63 | 104 | 32 | 73 | 10.58% | 11 | 682 | 22.72 | 2 | 2 | 4 | 18 | 76 | 2 | 1 | 3 | 5 | 78 | |
| Jake Bean (CIN) | X | 30 | 7 | 13 | 20 | 2 | 14 | 0 | 37 | 39 | 50 | 10 | 34 | 14.00% | 51 | 660 | 22.02 | 5 | 7 | 12 | 31 | 101 | 0 | 1 | 1 | 1 | 86 | |
| Trey Fix-Wolansky (CIN) | X | 30 | 12 | 13 | 25 | 3 | 6 | 0 | 34 | 50 | 99 | 28 | 62 | 12.12% | 6 | 652 | 21.74 | 4 | 4 | 8 | 21 | 112 | 0 | 0 | 0 | 3 | 44 | |
| Jonah Gadjovich (NFD) | X | 29 | 7 | 14 | 21 | 12 | 39 | 5 | 39 | 42 | 90 | 27 | 54 | 7.78% | 8 | 556 | 19.17 | 2 | 4 | 6 | 24 | 95 | 0 | 0 | 0 | 3 | 54 | |
| Josh Mahura (VAN) | X | 32 | 6 | 21 | 27 | 0 | 24 | 0 | 48 | 39 | 55 | 16 | 45 | 10.91% | 39 | 737 | 23.02 | 4 | 7 | 11 | 34 | 104 | 0 | 0 | 0 | 0 | 78 | |
| Declan McDonnell (MTB) | X | 5 | 0 | 2 | 2 | -2 | 0 | 0 | 15 | 5 | 7 | 1 | 4 | 0.00% | 2 | 96 | 19.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Jankowski (IOW) | X | 15 | 9 | 6 | 15 | 8 | 6 | 0 | 29 | 63 | 55 | 12 | 35 | 16.36% | 4 | 338 | 22.57 | 0 | 3 | 3 | 11 | 48 | 0 | 1 | 1 | 0 | 59 | |
| Gage Goncalves (VAN) | X | 24 | 10 | 5 | 15 | -5 | 4 | 0 | 29 | 49 | 83 | 14 | 58 | 12.05% | 4 | 539 | 22.47 | 2 | 1 | 3 | 21 | 83 | 0 | 0 | 0 | 1 | 83 | |
| Tristen Robins (FLI) | X | 32 | 6 | 9 | 15 | -3 | 18 | 0 | 27 | 60 | 60 | 15 | 47 | 10.00% | 6 | 430 | 13.44 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | |
| Adam Erne (SDG) | X | 27 | 3 | 6 | 9 | -4 | 4 | 0 | 9 | 24 | 16 | 2 | 13 | 18.75% | 2 | 327 | 12.12 | 1 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 14 | |
| Nikita Prishchepov (IOW) | X | 30 | 11 | 12 | 23 | 0 | 26 | 0 | 28 | 41 | 86 | 25 | 64 | 12.79% | 10 | 492 | 16.40 | 4 | 6 | 10 | 33 | 103 | 0 | 0 | 0 | 0 | 27 | |
| Dylan Roobroeck (TEX) | X | 30 | 16 | 6 | 22 | -8 | 31 | 5 | 60 | 100 | 155 | 40 | 92 | 10.32% | 19 | 700 | 23.33 | 1 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 1 | 38 | |
| Fraser Minten (NFD) | X | 29 | 10 | 18 | 28 | 6 | 12 | 0 | 34 | 64 | 97 | 26 | 67 | 10.31% | 10 | 515 | 17.77 | 4 | 6 | 10 | 39 | 117 | 0 | 0 | 0 | 2 | 29 | |
| Ryder Korczak (VAN) | X | 13 | 1 | 5 | 6 | 2 | 4 | 0 | 10 | 16 | 17 | 4 | 20 | 5.88% | 1 | 171 | 13.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elmer Soderblom (VAN) | X | 32 | 5 | 15 | 20 | 7 | 20 | 0 | 62 | 40 | 75 | 23 | 51 | 6.67% | 6 | 605 | 18.92 | 2 | 5 | 7 | 13 | 104 | 0 | 0 | 0 | 3 | 70 | |
| Samu Tuomaala (CAI) | X | 32 | 8 | 16 | 24 | 8 | 18 | 0 | 46 | 57 | 56 | 15 | 38 | 14.29% | 6 | 567 | 17.71 | 1 | 7 | 8 | 12 | 95 | 0 | 0 | 0 | 0 | 0 | |
| Rhett Gardner (SDG) | X | 17 | 2 | 4 | 6 | -3 | 8 | 0 | 20 | 39 | 31 | 16 | 27 | 6.45% | 2 | 289 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Maxence Guenette (ONT) | X | 25 | 4 | 10 | 14 | 6 | 12 | 0 | 54 | 23 | 30 | 6 | 18 | 13.33% | 21 | 528 | 21.13 | 2 | 2 | 4 | 17 | 86 | 0 | 0 | 0 | 0 | 76 | |
| Hunter Haight (MTB) | X | 15 | 6 | 12 | 18 | 0 | 35 | 5 | 36 | 61 | 73 | 21 | 58 | 8.22% | 11 | 371 | 24.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurtis MacDermid (BOB) | X | 31 | 4 | 15 | 19 | 1 | 37 | 5 | 68 | 41 | 70 | 21 | 43 | 5.71% | 42 | 654 | 21.09 | 1 | 3 | 4 | 33 | 102 | 0 | 0 | 0 | 0 | 94 | |
| Marc McLaughlin (FLI) | X | 32 | 4 | 3 | 7 | -1 | 4 | 0 | 17 | 18 | 37 | 16 | 25 | 10.81% | 9 | 292 | 9.11 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 29 | |
| Ty Dellandrea (WLK) | X | 32 | 8 | 13 | 21 | -16 | 31 | 5 | 64 | 97 | 95 | 32 | 67 | 8.42% | 7 | 652 | 20.36 | 3 | 4 | 7 | 28 | 101 | 0 | 0 | 0 | 1 | 38 | |
| Jakob Pelletier (IOW) | X | 30 | 7 | 17 | 24 | 2 | 19 | 5 | 44 | 70 | 106 | 29 | 74 | 6.60% | 6 | 645 | 21.50 | 3 | 4 | 7 | 23 | 101 | 1 | 1 | 2 | 5 | 118 | |
| Brendan Lemieux (BOB) | X | 31 | 16 | 24 | 40 | 20 | 32 | 0 | 63 | 30 | 103 | 26 | 79 | 15.53% | 6 | 583 | 18.81 | 4 | 10 | 14 | 23 | 108 | 0 | 0 | 0 | 0 | 55 | |
| Valtteri Puustinen (CAI) | X | 32 | 2 | 11 | 13 | -8 | 21 | 5 | 24 | 47 | 74 | 20 | 76 | 2.70% | 5 | 519 | 16.22 | 0 | 4 | 4 | 9 | 58 | 0 | 0 | 0 | 0 | 37 | |
| Aatu Jamsen (PLM) | X | 28 | 12 | 16 | 28 | 10 | 26 | 0 | 38 | 62 | 108 | 22 | 91 | 11.11% | 11 | 423 | 15.11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 50 | |
