Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newfoundland Regiment (CHI) | 32 | 22 | 9 | 1 | 45 | 19 | 19 | 118 | 85 | 33 | 0.703 | 12-3-1 | 10-6-0 | 7-2-1 | 8-1-1 | 6-4-0 | W4 |
| 2 | Lehigh Valley Phantoms (PHI) | 32 | 21 | 9 | 2 | 44 | 19 | 20 | 111 | 78 | 33 | 0.688 | 9-6-0 | 12-3-2 | 6-3-1 | 7-3-0 | 7-1-2 | W1 |
| 3 | Cairo Fighting Ice Camels (OTT) | 32 | 18 | 9 | 5 | 41 | 15 | 15 | 113 | 105 | 8 | 0.641 | 9-5-2 | 9-4-3 | 4-4-2 | 4-5-1 | 6-1-3 | L1 |
| 4 | Grand Rapids Griffins (DET) | 33 | 17 | 12 | 4 | 38 | 15 | 16 | 116 | 125 | -9 | 0.576 | 7-5-3 | 10-7-1 | 4-5-1 | 4-4-2 | 7-3-0 | L2 |
| 5 | Hartford Wolf Pack (NYR) | 31 | 17 | 11 | 3 | 37 | 14 | 16 | 139 | 131 | 8 | 0.597 | 9-5-2 | 8-6-1 | 7-2-1 | 6-3-1 | 6-3-1 | SOL1 |
| 6 | Charlestown Chiefs (WSH) | 33 | 16 | 12 | 5 | 37 | 12 | 13 | 127 | 128 | -1 | 0.561 | 9-5-1 | 7-7-4 | 4-5-1 | 5-4-1 | 2-5-3 | W2 |
| 7 | Bobcaygeon Bullets (BUF) | 31 | 17 | 11 | 3 | 37 | 16 | 17 | 127 | 97 | 30 | 0.597 | 10-4-2 | 7-7-1 | 6-3-1 | 7-2-1 | 5-4-1 | L1 |
| 8 | Rhode Island Red Army (SJ ) | 31 | 17 | 13 | 1 | 35 | 16 | 16 | 128 | 134 | -6 | 0.565 | 6-9-1 | 11-4-0 | 3-6-1 | 3-6-1 | 7-3-0 | L3 |
| 9 | Syracuse Crunch (TB ) | 30 | 15 | 14 | 1 | 31 | 12 | 14 | 128 | 131 | -3 | 0.517 | 8-8-0 | 7-6-1 | 6-4-0 | 6-4-0 | 6-4-0 | L1 |
| 10 | Kitchener Rangers (NSH) | 30 | 15 | 14 | 1 | 31 | 10 | 12 | 108 | 111 | -3 | 0.517 | 8-7-1 | 7-7-0 | 6-4-0 | 5-5-0 | 5-5-0 | L1 |
| 11 | Charlotte Checkers (CAR) | 31 | 14 | 15 | 2 | 30 | 11 | 13 | 117 | 124 | -7 | 0.484 | 7-8-1 | 7-7-1 | 4-5-1 | 4-5-1 | 4-5-1 | W2 |
| 12 | Wilkes Scranton Penguins (PIT) | 32 | 13 | 16 | 3 | 29 | 12 | 12 | 98 | 107 | -9 | 0.453 | 7-8-1 | 6-8-2 | 8-1-1 | 6-3-1 | 5-4-1 | W1 |
| 13 | Stouffville Clippers (STL) | 33 | 14 | 18 | 1 | 29 | 11 | 11 | 140 | 150 | -10 | 0.439 | 6-8-1 | 8-10-0 | 3-7-0 | 4-6-0 | 5-5-0 | L1 |
| 14 | Owen Sound Platers (BOS) | 30 | 11 | 14 | 5 | 27 | 8 | 10 | 120 | 145 | -25 | 0.450 | 7-7-2 | 4-7-3 | 6-4-0 | 5-5-0 | 4-4-2 | L1 |
| 15 | Hamilton Bulldogs (MTL) | 33 | 12 | 18 | 3 | 27 | 10 | 11 | 112 | 137 | -25 | 0.409 | 6-8-1 | 6-10-2 | 3-6-1 | 4-6-0 | 3-5-2 | OTL1 |
| 16 | Bridgeport Islanders (NYI) | 32 | 11 | 19 | 2 | 24 | 11 | 11 | 123 | 154 | -31 | 0.375 | 4-10-1 | 7-9-1 | 2-8-0 | 2-7-1 | 3-6-1 | W1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles (COL) | 30 | 23 | 5 | 2 | 48 | 14 | 19 | 104 | 83 | 21 | 0.800 | 12-4-0 | 11-1-2 | 7-1-2 | 8-2-0 | 8-0-2 | SOL1 |
| 2 | Ontario Reign (LOS) | 33 | 21 | 11 | 1 | 43 | 17 | 19 | 108 | 89 | 19 | 0.652 | 10-5-0 | 11-6-1 | 6-3-1 | 8-2-0 | 5-4-1 | L1 |
| 3 | Vancouver Millionaires (VAN) | 32 | 18 | 9 | 5 | 41 | 16 | 16 | 98 | 89 | 9 | 0.641 | 11-2-3 | 7-7-2 | 4-5-1 | 5-2-3 | 4-5-1 | W1 |
| 4 | Flint Michigan Tropics (EDM) | 32 | 18 | 11 | 3 | 39 | 14 | 16 | 104 | 98 | 6 | 0.609 | 10-6-0 | 8-5-3 | 4-5-1 | 7-3-0 | 5-3-2 | W1 |
| 5 | Victoria Grizzlies (TOR) | 33 | 17 | 13 | 3 | 37 | 15 | 17 | 144 | 136 | 8 | 0.561 | 8-5-2 | 9-8-1 | 5-3-2 | 6-2-2 | 3-6-1 | L1 |
| 6 | Iowa Wild (MIN) | 30 | 14 | 10 | 6 | 34 | 11 | 12 | 98 | 87 | 11 | 0.567 | 9-5-2 | 5-5-4 | 4-5-1 | 5-4-1 | 3-4-3 | W4 |
| 7 | Prince George Cougars (FLA) | 30 | 17 | 11 | 2 | 36 | 15 | 16 | 139 | 124 | 15 | 0.600 | 11-5-0 | 6-6-2 | 8-2-0 | 8-2-0 | 5-4-1 | W6 |
| 8 | San Diego Gulls (ANA) | 30 | 16 | 10 | 4 | 36 | 15 | 15 | 104 | 98 | 6 | 0.600 | 9-5-2 | 7-5-2 | 5-4-1 | 5-4-1 | 4-4-2 | L1 |
| 9 | Kimberley Dynamiters (NJ ) | 31 | 15 | 13 | 3 | 33 | 12 | 13 | 118 | 123 | -5 | 0.532 | 8-5-3 | 7-8-0 | 7-2-1 | 6-2-2 | 6-4-0 | L1 |
| 10 | Palm Springs Navigators (SEA) | 28 | 14 | 12 | 2 | 30 | 10 | 12 | 124 | 124 | 0 | 0.536 | 8-6-2 | 6-6-0 | 7-2-1 | 6-2-2 | 5-5-0 | W4 |
| 11 | Texas Stars (DAL) | 31 | 15 | 16 | 0 | 30 | 12 | 12 | 86 | 91 | -5 | 0.484 | 7-9-0 | 8-7-0 | 4-6-0 | 5-5-0 | 5-5-0 | W2 |
| 12 | Tucson Roadrunners (UTA) | 32 | 14 | 16 | 2 | 30 | 11 | 12 | 119 | 132 | -13 | 0.469 | 7-7-1 | 7-9-1 | 4-6-0 | 3-6-1 | 4-5-1 | W1 |
| 13 | Manitoba Moose (WPG) | 32 | 12 | 15 | 5 | 29 | 11 | 12 | 127 | 144 | -17 | 0.453 | 6-5-4 | 6-10-1 | 4-3-3 | 4-3-3 | 3-6-1 | W1 |
| 14 | Cincinnati Cyclones (CBJ) | 30 | 13 | 15 | 2 | 28 | 12 | 13 | 102 | 103 | -1 | 0.467 | 8-6-2 | 5-9-0 | 6-4-0 | 6-2-2 | 5-5-0 | W1 |
| 15 | Henderson Silver Knights (VGK) | 30 | 13 | 15 | 2 | 28 | 10 | 12 | 114 | 125 | -11 | 0.467 | 8-6-2 | 5-9-0 | 5-4-1 | 7-1-2 | 3-7-0 | W1 |
| 16 | Saskatchewan Snatchsniffers (CGY) | 32 | 11 | 18 | 3 | 25 | 8 | 9 | 121 | 147 | -26 | 0.391 | 6-8-1 | 5-10-2 | 2-8-0 | 4-6-0 | 3-6-1 | L1 |
*Seeding 3 division leaders
Metro-Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Valley Phantoms (PHI) | 32 | 21 | 9 | 2 | 44 | 19 | 20 | 111 | 78 | 33 | 0.688 | 9-6-0 | 12-3-2 | 6-3-1 | 7-3-0 | 7-1-2 | W1 |
| 2 | Hartford Wolf Pack (NYR) | 31 | 17 | 11 | 3 | 37 | 14 | 16 | 139 | 131 | 8 | 0.597 | 9-5-2 | 8-6-1 | 7-2-1 | 6-3-1 | 6-3-1 | SOL1 |
| 3 | Charlestown Chiefs (WSH) | 33 | 16 | 12 | 5 | 37 | 12 | 13 | 127 | 128 | -1 | 0.561 | 9-5-1 | 7-7-4 | 4-5-1 | 5-4-1 | 2-5-3 | W2 |
| 4 | Rhode Island Red Army (SJ ) | 31 | 17 | 13 | 1 | 35 | 16 | 16 | 128 | 134 | -6 | 0.565 | 6-9-1 | 11-4-0 | 3-6-1 | 3-6-1 | 7-3-0 | L3 |
| 5 | Syracuse Crunch (TB ) | 30 | 15 | 14 | 1 | 31 | 12 | 14 | 128 | 131 | -3 | 0.517 | 8-8-0 | 7-6-1 | 6-4-0 | 6-4-0 | 6-4-0 | L1 |
| 6 | Charlotte Checkers (CAR) | 31 | 14 | 15 | 2 | 30 | 11 | 13 | 117 | 124 | -7 | 0.484 | 7-8-1 | 7-7-1 | 4-5-1 | 4-5-1 | 4-5-1 | W2 |
| 7 | Wilkes Scranton Penguins (PIT) | 32 | 13 | 16 | 3 | 29 | 12 | 12 | 98 | 107 | -9 | 0.453 | 7-8-1 | 6-8-2 | 8-1-1 | 6-3-1 | 5-4-1 | W1 |
| 8 | Bridgeport Islanders (NYI) | 32 | 11 | 19 | 2 | 24 | 11 | 11 | 123 | 154 | -31 | 0.375 | 4-10-1 | 7-9-1 | 2-8-0 | 2-7-1 | 3-6-1 | W1 |
East Canada Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newfoundland Regiment (CHI) | 32 | 22 | 9 | 1 | 45 | 19 | 19 | 118 | 85 | 33 | 0.703 | 12-3-1 | 10-6-0 | 7-2-1 | 8-1-1 | 6-4-0 | W4 |
| 2 | Cairo Fighting Ice Camels (OTT) | 32 | 18 | 9 | 5 | 41 | 15 | 15 | 113 | 105 | 8 | 0.641 | 9-5-2 | 9-4-3 | 4-4-2 | 4-5-1 | 6-1-3 | L1 |
| 3 | Grand Rapids Griffins (DET) | 33 | 17 | 12 | 4 | 38 | 15 | 16 | 116 | 125 | -9 | 0.576 | 7-5-3 | 10-7-1 | 4-5-1 | 4-4-2 | 7-3-0 | L2 |
| 4 | Bobcaygeon Bullets (BUF) | 31 | 17 | 11 | 3 | 37 | 16 | 17 | 127 | 97 | 30 | 0.597 | 10-4-2 | 7-7-1 | 6-3-1 | 7-2-1 | 5-4-1 | L1 |
| 5 | Kitchener Rangers (NSH) | 30 | 15 | 14 | 1 | 31 | 10 | 12 | 108 | 111 | -3 | 0.517 | 8-7-1 | 7-7-0 | 6-4-0 | 5-5-0 | 5-5-0 | L1 |
| 6 | Stouffville Clippers (STL) | 33 | 14 | 18 | 1 | 29 | 11 | 11 | 140 | 150 | -10 | 0.439 | 6-8-1 | 8-10-0 | 3-7-0 | 4-6-0 | 5-5-0 | L1 |
| 7 | Owen Sound Platers (BOS) | 30 | 11 | 14 | 5 | 27 | 8 | 10 | 120 | 145 | -25 | 0.450 | 7-7-2 | 4-7-3 | 6-4-0 | 5-5-0 | 4-4-2 | L1 |
| 8 | Hamilton Bulldogs (MTL) | 33 | 12 | 18 | 3 | 27 | 10 | 11 | 112 | 137 | -25 | 0.409 | 6-8-1 | 6-10-2 | 3-6-1 | 4-6-0 | 3-5-2 | OTL1 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles (COL) | 30 | 23 | 5 | 2 | 48 | 14 | 19 | 104 | 83 | 21 | 0.800 | 12-4-0 | 11-1-2 | 7-1-2 | 8-2-0 | 8-0-2 | SOL1 |
| 2 | Flint Michigan Tropics (EDM) | 32 | 18 | 11 | 3 | 39 | 14 | 16 | 104 | 98 | 6 | 0.609 | 10-6-0 | 8-5-3 | 4-5-1 | 7-3-0 | 5-3-2 | W1 |
| 3 | Iowa Wild (MIN) | 30 | 14 | 10 | 6 | 34 | 11 | 12 | 98 | 87 | 11 | 0.567 | 9-5-2 | 5-5-4 | 4-5-1 | 5-4-1 | 3-4-3 | W4 |
| 4 | Texas Stars (DAL) | 31 | 15 | 16 | 0 | 30 | 12 | 12 | 86 | 91 | -5 | 0.484 | 7-9-0 | 8-7-0 | 4-6-0 | 5-5-0 | 5-5-0 | W2 |
| 5 | Manitoba Moose (WPG) | 32 | 12 | 15 | 5 | 29 | 11 | 12 | 127 | 144 | -17 | 0.453 | 6-5-4 | 6-10-1 | 4-3-3 | 4-3-3 | 3-6-1 | W1 |
| 6 | Cincinnati Cyclones (CBJ) | 30 | 13 | 15 | 2 | 28 | 12 | 13 | 102 | 103 | -1 | 0.467 | 8-6-2 | 5-9-0 | 6-4-0 | 6-2-2 | 5-5-0 | W1 |
| 7 | Henderson Silver Knights (VGK) | 30 | 13 | 15 | 2 | 28 | 10 | 12 | 114 | 125 | -11 | 0.467 | 8-6-2 | 5-9-0 | 5-4-1 | 7-1-2 | 3-7-0 | W1 |
| 8 | Saskatchewan Snatchsniffers (CGY) | 32 | 11 | 18 | 3 | 25 | 8 | 9 | 121 | 147 | -26 | 0.391 | 6-8-1 | 5-10-2 | 2-8-0 | 4-6-0 | 3-6-1 | L1 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ontario Reign (LOS) | 33 | 21 | 11 | 1 | 43 | 17 | 19 | 108 | 89 | 19 | 0.652 | 10-5-0 | 11-6-1 | 6-3-1 | 8-2-0 | 5-4-1 | L1 |
| 2 | Vancouver Millionaires (VAN) | 32 | 18 | 9 | 5 | 41 | 16 | 16 | 98 | 89 | 9 | 0.641 | 11-2-3 | 7-7-2 | 4-5-1 | 5-2-3 | 4-5-1 | W1 |
| 3 | Victoria Grizzlies (TOR) | 33 | 17 | 13 | 3 | 37 | 15 | 17 | 144 | 136 | 8 | 0.561 | 8-5-2 | 9-8-1 | 5-3-2 | 6-2-2 | 3-6-1 | L1 |
| 4 | Prince George Cougars (FLA) | 30 | 17 | 11 | 2 | 36 | 15 | 16 | 139 | 124 | 15 | 0.600 | 11-5-0 | 6-6-2 | 8-2-0 | 8-2-0 | 5-4-1 | W6 |
| 5 | San Diego Gulls (ANA) | 30 | 16 | 10 | 4 | 36 | 15 | 15 | 104 | 98 | 6 | 0.600 | 9-5-2 | 7-5-2 | 5-4-1 | 5-4-1 | 4-4-2 | L1 |
| 6 | Kimberley Dynamiters (NJ ) | 31 | 15 | 13 | 3 | 33 | 12 | 13 | 118 | 123 | -5 | 0.532 | 8-5-3 | 7-8-0 | 7-2-1 | 6-2-2 | 6-4-0 | L1 |
| 7 | Palm Springs Navigators (SEA) | 28 | 14 | 12 | 2 | 30 | 10 | 12 | 124 | 124 | 0 | 0.536 | 8-6-2 | 6-6-0 | 7-2-1 | 6-2-2 | 5-5-0 | W4 |
| 8 | Tucson Roadrunners (UTA) | 32 | 14 | 16 | 2 | 30 | 11 | 12 | 119 | 132 | -13 | 0.469 | 7-7-1 | 7-9-1 | 4-6-0 | 3-6-1 | 4-5-1 | W1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles (COL) | 30 | 23 | 5 | 2 | 48 | 14 | 19 | 104 | 83 | 21 | 0.800 | 12-4-0 | 11-1-2 | 7-1-2 | 8-2-0 | 8-0-2 | SOL1 |
| 2 | Newfoundland Regiment (CHI) | 32 | 22 | 9 | 1 | 45 | 19 | 19 | 118 | 85 | 33 | 0.703 | 12-3-1 | 10-6-0 | 7-2-1 | 8-1-1 | 6-4-0 | W4 |
| 3 | Lehigh Valley Phantoms (PHI) | 32 | 21 | 9 | 2 | 44 | 19 | 20 | 111 | 78 | 33 | 0.688 | 9-6-0 | 12-3-2 | 6-3-1 | 7-3-0 | 7-1-2 | W1 |
| 4 | Ontario Reign (LOS) | 33 | 21 | 11 | 1 | 43 | 17 | 19 | 108 | 89 | 19 | 0.652 | 10-5-0 | 11-6-1 | 6-3-1 | 8-2-0 | 5-4-1 | L1 |
| 5 | Vancouver Millionaires (VAN) | 32 | 18 | 9 | 5 | 41 | 16 | 16 | 98 | 89 | 9 | 0.641 | 11-2-3 | 7-7-2 | 4-5-1 | 5-2-3 | 4-5-1 | W1 |
| 6 | Cairo Fighting Ice Camels (OTT) | 32 | 18 | 9 | 5 | 41 | 15 | 15 | 113 | 105 | 8 | 0.641 | 9-5-2 | 9-4-3 | 4-4-2 | 4-5-1 | 6-1-3 | L1 |
| 7 | Flint Michigan Tropics (EDM) | 32 | 18 | 11 | 3 | 39 | 14 | 16 | 104 | 98 | 6 | 0.609 | 10-6-0 | 8-5-3 | 4-5-1 | 7-3-0 | 5-3-2 | W1 |
| 8 | Grand Rapids Griffins (DET) | 33 | 17 | 12 | 4 | 38 | 15 | 16 | 116 | 125 | -9 | 0.576 | 7-5-3 | 10-7-1 | 4-5-1 | 4-4-2 | 7-3-0 | L2 |
| 9 | Bobcaygeon Bullets (BUF) | 31 | 17 | 11 | 3 | 37 | 16 | 17 | 127 | 97 | 30 | 0.597 | 10-4-2 | 7-7-1 | 6-3-1 | 7-2-1 | 5-4-1 | L1 |
| 10 | Hartford Wolf Pack (NYR) | 31 | 17 | 11 | 3 | 37 | 14 | 16 | 139 | 131 | 8 | 0.597 | 9-5-2 | 8-6-1 | 7-2-1 | 6-3-1 | 6-3-1 | SOL1 |
| 11 | Victoria Grizzlies (TOR) | 33 | 17 | 13 | 3 | 37 | 15 | 17 | 144 | 136 | 8 | 0.561 | 8-5-2 | 9-8-1 | 5-3-2 | 6-2-2 | 3-6-1 | L1 |
| 12 | Charlestown Chiefs (WSH) | 33 | 16 | 12 | 5 | 37 | 12 | 13 | 127 | 128 | -1 | 0.561 | 9-5-1 | 7-7-4 | 4-5-1 | 5-4-1 | 2-5-3 | W2 |
| 13 | Prince George Cougars (FLA) | 30 | 17 | 11 | 2 | 36 | 15 | 16 | 139 | 124 | 15 | 0.600 | 11-5-0 | 6-6-2 | 8-2-0 | 8-2-0 | 5-4-1 | W6 |
| 14 | San Diego Gulls (ANA) | 30 | 16 | 10 | 4 | 36 | 15 | 15 | 104 | 98 | 6 | 0.600 | 9-5-2 | 7-5-2 | 5-4-1 | 5-4-1 | 4-4-2 | L1 |
| 15 | Rhode Island Red Army (SJ ) | 31 | 17 | 13 | 1 | 35 | 16 | 16 | 128 | 134 | -6 | 0.565 | 6-9-1 | 11-4-0 | 3-6-1 | 3-6-1 | 7-3-0 | L3 |
| 16 | Iowa Wild (MIN) | 30 | 14 | 10 | 6 | 34 | 11 | 12 | 98 | 87 | 11 | 0.567 | 9-5-2 | 5-5-4 | 4-5-1 | 5-4-1 | 3-4-3 | W4 |
| 17 | Kimberley Dynamiters (NJ ) | 31 | 15 | 13 | 3 | 33 | 12 | 13 | 118 | 123 | -5 | 0.532 | 8-5-3 | 7-8-0 | 7-2-1 | 6-2-2 | 6-4-0 | L1 |
| 18 | Syracuse Crunch (TB ) | 30 | 15 | 14 | 1 | 31 | 12 | 14 | 128 | 131 | -3 | 0.517 | 8-8-0 | 7-6-1 | 6-4-0 | 6-4-0 | 6-4-0 | L1 |
| 19 | Kitchener Rangers (NSH) | 30 | 15 | 14 | 1 | 31 | 10 | 12 | 108 | 111 | -3 | 0.517 | 8-7-1 | 7-7-0 | 6-4-0 | 5-5-0 | 5-5-0 | L1 |
| 20 | Palm Springs Navigators (SEA) | 28 | 14 | 12 | 2 | 30 | 10 | 12 | 124 | 124 | 0 | 0.536 | 8-6-2 | 6-6-0 | 7-2-1 | 6-2-2 | 5-5-0 | W4 |
| 21 | Texas Stars (DAL) | 31 | 15 | 16 | 0 | 30 | 12 | 12 | 86 | 91 | -5 | 0.484 | 7-9-0 | 8-7-0 | 4-6-0 | 5-5-0 | 5-5-0 | W2 |
| 22 | Charlotte Checkers (CAR) | 31 | 14 | 15 | 2 | 30 | 11 | 13 | 117 | 124 | -7 | 0.484 | 7-8-1 | 7-7-1 | 4-5-1 | 4-5-1 | 4-5-1 | W2 |
| 23 | Tucson Roadrunners (UTA) | 32 | 14 | 16 | 2 | 30 | 11 | 12 | 119 | 132 | -13 | 0.469 | 7-7-1 | 7-9-1 | 4-6-0 | 3-6-1 | 4-5-1 | W1 |
| 24 | Wilkes Scranton Penguins (PIT) | 32 | 13 | 16 | 3 | 29 | 12 | 12 | 98 | 107 | -9 | 0.453 | 7-8-1 | 6-8-2 | 8-1-1 | 6-3-1 | 5-4-1 | W1 |
| 25 | Manitoba Moose (WPG) | 32 | 12 | 15 | 5 | 29 | 11 | 12 | 127 | 144 | -17 | 0.453 | 6-5-4 | 6-10-1 | 4-3-3 | 4-3-3 | 3-6-1 | W1 |
| 26 | Stouffville Clippers (STL) | 33 | 14 | 18 | 1 | 29 | 11 | 11 | 140 | 150 | -10 | 0.439 | 6-8-1 | 8-10-0 | 3-7-0 | 4-6-0 | 5-5-0 | L1 |
| 27 | Cincinnati Cyclones (CBJ) | 30 | 13 | 15 | 2 | 28 | 12 | 13 | 102 | 103 | -1 | 0.467 | 8-6-2 | 5-9-0 | 6-4-0 | 6-2-2 | 5-5-0 | W1 |
| 28 | Henderson Silver Knights (VGK) | 30 | 13 | 15 | 2 | 28 | 10 | 12 | 114 | 125 | -11 | 0.467 | 8-6-2 | 5-9-0 | 5-4-1 | 7-1-2 | 3-7-0 | W1 |
| 29 | Owen Sound Platers (BOS) | 30 | 11 | 14 | 5 | 27 | 8 | 10 | 120 | 145 | -25 | 0.450 | 7-7-2 | 4-7-3 | 6-4-0 | 5-5-0 | 4-4-2 | L1 |
| 30 | Hamilton Bulldogs (MTL) | 33 | 12 | 18 | 3 | 27 | 10 | 11 | 112 | 137 | -25 | 0.409 | 6-8-1 | 6-10-2 | 3-6-1 | 4-6-0 | 3-5-2 | OTL1 |
| 31 | Saskatchewan Snatchsniffers (CGY) | 32 | 11 | 18 | 3 | 25 | 8 | 9 | 121 | 147 | -26 | 0.391 | 6-8-1 | 5-10-2 | 2-8-0 | 4-6-0 | 3-6-1 | L1 |
| 32 | Bridgeport Islanders (NYI) | 32 | 11 | 19 | 2 | 24 | 11 | 11 | 123 | 154 | -31 | 0.375 | 4-10-1 | 7-9-1 | 2-8-0 | 2-7-1 | 3-6-1 | W1 |

































Bobcaygeon Bullets
Bridgeport Islanders
Cairo Fighting Ice Camels
Charlestown Chiefs
Charlotte Checkers
Grand Rapids Griffins
Hamilton Bulldogs
Hartford Wolf Pack
Kitchener Rangers
Lehigh Valley Phantoms
Newfoundland Regiment
Owen Sound Platers
Rhode Island Red Army
Stouffville Clippers
Syracuse Crunch
Wilkes Scranton Penguins
Cincinnati Cyclones
Colorado Eagles
Flint Michigan Tropics
Henderson Silver Knights
Iowa Wild
Kimberley Dynamiters
Manitoba Moose
Ontario Reign
Palm Springs Navigators
Prince George Cougars
San Diego Gulls
Saskatchewan Snatchsniffers
Texas Stars
Tucson Roadrunners
Vancouver Millionaires
Victoria Grizzlies

